We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Mon. 16 Sep.
BLUE2
WHITE3
Final
Mon. 16 Sep.
MINOTAURS7
SPHINX5
Final
Mon. 23 Sep.
SPHINX 
MINOTAURS 
7:00PM
Mon. 23 Sep.
WHITE 
BLUE 
6:45PM
Mon. 28 Apr.
SEA WOLVES5
HORNETS3
Final
Mon. 28 Apr.
PANTHERS5
PYTHONS6
Final
Mon. 5 May.
SEA WOLVES4
PANTHERS6
Final
Mon. 5 May.
HORNETS1
PYTHONS7
Final
Mon. 12 May.
HORNETS3
PANTHERS4
Final
Mon. 12 May.
SEA WOLVES2
PYTHONS4
Final
Mon. 19 May.
PANTHERS2
PYTHONS1
Final
Mon. 19 May.
SEA WOLVES1
HORNETS3
Final
Mon. 26 May.
HORNETS3
PYTHONS3
Final
Mon. 26 May.
SEA WOLVES0
PANTHERS1
Final
Mon. 9 Jun.
SEA WOLVES5
PYTHONS3
Final
Mon. 9 Jun.
HORNETS7
PANTHERS6
Final
Mon. 16 Jun.
SEA WOLVES4
HORNETS6
Final
Mon. 16 Jun.
PANTHERS4
PYTHONS3
Final
Mon. 23 Jun.
SEA WOLVES1
PANTHERS2
Final
Mon. 23 Jun.
HORNETS4
PYTHONS1
Final
Mon. 14 Jul.
SEA WOLVES 
PYTHONS 
6:45PM
Mon. 14 Jul.
HORNETS 
PANTHERS 
7:00PM
Mon. 21 Jul.
SEA WOLVES 
HORNETS 
6:45PM
Mon. 21 Jul.
PANTHERS 
PYTHONS 
7:00PM
Mon. 28 Jul.
SEA WOLVES 
PANTHERS 
6:45PM
Mon. 28 Jul.
HORNETS 
PYTHONS 
7:00PM
Mon. 4 Aug.
HORNETS 
PANTHERS 
6:45PM
Mon. 4 Aug.
SEA WOLVES 
PYTHONS 
7:00PM
Mon. 11 Aug.
PANTHERS 
PYTHONS 
6:45PM
Mon. 11 Aug.
SEA WOLVES 
HORNETS 
7:00PM
Mon. 18 Aug.
P|126556|3 
P|126556|2 
6:45PM
Mon. 18 Aug.
P|126556|4 
P|126556|1 
7:00PM
Mon. 25 Aug.
L|2405115 
L|2405114 
6:45PM
Mon. 25 Aug.
W|2405115 
W|2405114 
7:00PM
Stats
Bantam League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Nikolov Dar Nikolov 15 - PanthersPAN 7 13 3 16 2.3 0 0 0 0 2 0
X Zhang Xuanmo Zhang 9 - HornetsHOR 6 7 3 10 1.7 0 0 0 0 2 2
H Pert Hunter Pert 8 - PythonsPYT 6 6 3 9 1.5 0 0 0 0 0 0
J Luggen Jonas Luggen 3 - HornetsHOR 7 5 4 9 1.3 0 0 0 0 0 0
K Abe Kadyn Abe 22 - HornetsHOR 7 5 3 8 1.1 0 0 0 0 0 0
M Keith MeiMei Keith 13 - PanthersPAN 7 4 3 7 1.0 0 0 0 0 2 0
L Herbert Liam Herbert 21 - Sea WolvesSEA 7 3 3 6 0.9 1 0 0 0 0 0
A Liao Adrian Liao 6 - HornetsHOR 7 3 3 6 0.9 0 0 0 0 0 0
R Barnes Riley Barnes 4 - Sea WolvesSEA 3 4 1 5 1.7 0 0 0 0 0 0
C Marsh Corey Marsh 7 - Sea WolvesSEA 7 4 0 4 0.6 0 0 0 0 0 0
J Chung Jett Chung 16 - PythonsPYT 5 3 1 4 0.8 0 0 0 0 0 0
Y Luggen Yannis Luggen 50 - HornetsHOR 7 3 0 3 0.4 0 0 0 0 1 2
E Mu Evelyn Mu 3 - Sea WolvesSEA 7 2 1 3 0.4 0 0 0 0 0 0
O Keen Owen Keen 7 - HornetsHOR 5 1 2 3 0.6 0 0 0 0 0 2
N BeardBot Neko BeardBot 8 - HornetsHOR 7 0 3 3 0.4 0 0 0 0 0 0
E Zhang Ethan Lanfeng Zhang 21 - PanthersPAN 7 0 3 3 0.4 0 0 0 0 0 4
C Chung Casey Chung 12 - PythonsPYT 5 1 1 2 0.4 0 0 0 0 0 2
C Carscallen Charlie Carscallen 6 - PanthersPAN 6 1 1 2 0.3 0 0 0 0 0 0
V Polozova Victoria Polozova 56 - HornetsHOR 6 1 1 2 0.3 0 0 0 0 1 0
S Kwok Sau Kuk Abigail Kwok 11 - Sea WolvesSEA 7 1 1 2 0.3 0 0 0 0 0 0
D Mccann Dash Mccann 14 - Sea WolvesSEA 7 1 1 2 0.3 0 0 0 0 1 2
T Reynolds Thorsten Reynolds 14 - PythonsPYT 7 1 1 2 0.3 0 0 0 0 0 4
C Morton Coby Morton 4 - PythonsPYT 6 0 2 2 0.3 0 0 0 0 0 0
F Bolster Finn Bolster 18 - Sea WolvesSEA 7 0 2 2 0.3 0 1 0 0 0 0
P Foley Paige Foley 10 - PythonsPYT 7 0 2 2 0.3 0 0 0 0 0 0
T McCann Tom McCann 20 - HornetsHOR 4 1 0 1 0.3 0 0 0 0 0 0
Z Muller Zach Muller 7 - PanthersPAN 6 1 0 1 0.2 0 0 0 0 0 0
M Pang Makayla Pang 16 - PanthersPAN 6 1 0 1 0.2 0 0 0 0 0 0
C Butler Cohen Butler 5 - Sea WolvesSEA 7 1 0 1 0.1 0 0 0 0 0 0
C Delahunty Cohen Delahunty 11 - PanthersPAN 7 1 0 1 0.1 0 0 0 0 1 0
H Dobbs Harper Dobbs 5 - PythonsPYT 7 1 0 1 0.1 0 0 0 0 0 0
A Finn Alexander Finn 55 - HornetsHOR 7 1 0 1 0.1 0 0 0 0 0 0
J Plaisier Jayden Plaisier 18 - PythonsPYT 7 1 0 1 0.1 0 0 0 0 0 2
A Zijdel Aydin Zijdel 16 - Sea WolvesSEA 7 1 0 1 0.1 0 0 0 0 0 0
V Offenbaker Vito Offenbaker 7 - PythonsPYT 5 0 1 1 0.2 0 0 0 0 0 0
C Foley Caitlin Foley 9 - PythonsPYT 6 0 1 1 0.2 0 0 0 0 0 0
D Zhong-Li Daniel Zhong-Li 12 - Sea WolvesSEA 6 0 1 1 0.2 0 0 0 0 0 0
L Ah Num Lola-Jay Ah Num 8 - PanthersPAN 7 0 1 1 0.1 0 0 0 0 0 0
Z Barnes Zackary Barnes 6 - Sea WolvesSEA 7 0 1 1 0.1 0 0 0 0 0 2
A Blanchfield Alexander Blanchfield 9 - Sea WolvesSEA 7 0 1 1 0.1 0 0 0 0 0 0
C Brewer Carter Brewer 51 - HornetsHOR 7 0 1 1 0.1 0 0 0 0 0 0
P Carroll Parker Carroll 24 - HornetsHOR 7 0 1 1 0.1 0 0 0 0 0 0
M Coster Maksim Coster 7 - PythonsPYT 7 0 1 1 0.1 0 0 0 0 0 0
Z Goodall Zachary Goodall 2 - PythonsPYT 7 0 1 1 0.1 0 0 0 0 0 2
K Hunter Keira Hunter 10 - Sea WolvesSEA 7 0 1 1 0.1 0 0 0 0 0 0
K Kerr Kasper Kerr 2 - PanthersPAN 7 0 1 1 0.1 0 0 0 0 0 0
L Ma Liam Ma 2 - Sea WolvesSEA 7 0 1 1 0.1 0 0 0 0 0 0
R Yu Ryan Yu 10 - PanthersPAN 7 0 1 1 0.1 0 0 0 0 0 0
O Armstrong Owen Armstrong 3 - PythonsPYT 6 0 0 0 0.0 0 0 0 0 0 0
H Baldock Harrison Baldock 57 - HornetsHOR 7 0 0 0 0.0 0 0 0 0 0 2
J Baldock Jack Baldock 53 - HornetsHOR 6 0 0 0 0.0 0 0 0 0 0 0
O Barrington Otis Barrington 9 - PanthersPAN 7 0 0 0 0.0 0 0 0 0 0 0
C Butterfield Charlotte Butterfield 31 - Sea WolvesSEA 2 0 0 0 0.0 0 0 0 0 0 0
E Cunningham Eleanor Cunningham 4 - HornetsHOR 7 0 0 0 0.0 0 0 0 0 0 0
S English Savannah English - - PanthersPAN 0 0 0 0 0.0 0 0 0 0 0 0
E Farrar Evelyn Farrar 1 - HornetsHOR 1 0 0 0 0.0 0 0 0 0 0 0
R Hewlett Burch Ruby Hewlett Burch 13 - PythonsPYT 7 0 0 0 0.0 0 0 0 0 0 0
E Hietala Elias Hietala 4 - PanthersPAN 5 0 0 0 0.0 0 0 0 0 0 0
A Hobbs Anders Hobbs 8 - Sea WolvesSEA 7 0 0 0 0.0 0 0 0 0 0 2
T Jones Tyler Jones 54 - HornetsHOR 5 0 0 0 0.0 0 0 0 0 0 0
K Kazhenov Kailan Kazhenov 1 - PythonsPYT 3 0 0 0 0.0 0 0 0 0 0 0
S Lee Seojeong Lee 11 - PythonsPYT 7 0 0 0 0.0 0 0 0 0 0 0
K Mahomed Kaysen Mahomed 5 - PanthersPAN 6 0 0 0 0.0 0 0 0 0 0 0
M Mei Matthew Mei 17 - PanthersPAN 6 0 0 0 0.0 0 0 0 0 0 0
E Muir Elliot Muir 20 - Sea WolvesSEA 7 0 0 0 0.0 0 0 0 0 0 0
L Quigley Luc Quigley 52 - HornetsHOR 6 0 0 0 0.0 0 0 0 0 0 0
I Reilly Imogen Jade Allpress Reilly - - Sea WolvesSEA 0 0 0 0 0.0 0 0 0 0 0 0
R Yu Ryan Yu 30 - PanthersPAN 3 0 0 0 0.0 0 0 0 0 0 0
C van Wyk Christian van Wyk 21 - PythonsPYT 7 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN