We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sat. 30 Aug.
BEARS3
VENOM0
Final
Sun. 31 Aug.
SPARTANS3
JOKERS5
Final
Sun. 31 Aug.
VIKINGS3
SAVAGES3
Final
Sun. 31 Aug.
CHIEFS2
EAGLES4
Final
Sun. 31 Aug.
WOLVES3
VIPERS3
Final
Mon. 1 Sep.
BLUES2
RAMPAGE3
Final
Mon. 1 Sep.
RANGERS1
JETS1
Final
Sat. 6 Sep.
GRIZZLIES1
RANGERS5
Final
Sat. 6 Sep.
DEMONS2
RAMPAGE1
Final
Sat. 6 Sep.
JETS2
BLUES2
Final
Mon. 8 Sep.
GRIZZLIES1
DEMONS2
Final
Mon. 8 Sep.
BEARS3
TIGERS4
Final
Sat. 13 Sep.
SAVAGES3
SPARTANS3
Final
Sat. 13 Sep.
CHIEFS3
JOKERS0
Final
Sat. 13 Sep.
VIPERS0
VIKINGS4
Final
Sun. 14 Sep.
VENOM0
HAWKS2
Final
Sun. 14 Sep.
SCORPIONS3
LIONS0
Final
Sun. 14 Sep.
EAGLES3
WOLVES4
Final
Mon. 15 Sep.
GRIZZLIES1
RAMPAGE5
Final
Mon. 15 Sep.
BLUES2
DEMONS1
Final
Sat. 20 Sep.
TIGERS 
HAWKS 
4:15PM
Sat. 20 Sep.
BLUES 
RANGERS 
4:45PM
Sat. 20 Sep.
VENOM 
BEARS 
5:45PM
Sat. 20 Sep.
RAMPAGE 
JETS 
6:15PM
Sun. 21 Sep.
VIPERS 
VIKINGS 
4:15PM
Sun. 21 Sep.
SPARTANS 
CHIEFS 
5:30PM
Sun. 21 Sep.
SAVAGES 
WOLVES 
6:45PM
Sun. 21 Sep.
EAGLES 
JOKERS 
8:00PM
Mon. 22 Sep.
LOWEST SEE 
LIONS 
6:45PM
Mon. 22 Sep.
BLUES 
RANGERS 
7:00PM
Mon. 22 Sep.
HIGHEST SE 
SCORPIONS 
8:15PM
Mon. 22 Sep.
RAMPAGE 
JETS 
8:30PM
Sat. 27 Sep.
LOWEST SEE 
HIGHEST SE 
4:15PM
Sat. 27 Sep.
LOWEST SEE 
LIONS 
4:45PM
Sat. 27 Sep.
3RD HIGHES 
2ND HIGHES 
5:45PM
Sat. 27 Sep.
HIGHEST SE 
SCORPIONS 
6:15PM
Mon. 29 Sep.
WINNER OF  
WINNER OF  
6:45PM
Mon. 29 Sep.
LOWEST SEE 
HIGHEST SE 
7:00PM
Mon. 29 Sep.
WINNER OF  
WINNER OF  
8:15PM
Mon. 29 Sep.
3RD HIGHES 
2ND HIGHES 
8:30PM
Stats
Adult Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Schentag RO Dacey Schentag RO 13 - WolvesWOL 18 22 14 36 2.0 0 0 1 1 2 4
M Luggen Mike Luggen 11 F JokersJOK 18 17 19 36 2.0 0 0 1 0 3 0
W Idoine Will Idoine 11 - VikingsVIK 20 26 9 35 1.8 2 0 0 0 3 8
G McIntosh Gus McIntosh 14 - HawksHAW 20 21 8 29 1.5 0 0 0 0 4 0
B Hollins Ben Hollins 8 - LionsLIO 19 14 14 28 1.5 1 1 0 0 1 10
D Hawker Darrin Hawker 19 F SavagesSAV 20 14 14 28 1.4 1 1 0 0 2 6
M Fuscic Matt Fuscic 16 - RangersRAN 15 20 7 27 1.8 2 1 0 0 3 8
C croft Chad croft 91 F EaglesEAG 17 14 12 26 1.5 1 1 0 0 2 8
R Faithfull Rex Faithfull 78 F SavagesSAV 17 12 14 26 1.5 0 0 1 0 1 0
J Glazman Jeremy Glazman 10 - VikingsVIK 19 9 17 26 1.4 1 0 1 0 1 10
W Morgan RO Warren Morgan RO 7 - BearsBEA 18 20 4 24 1.3 1 1 0 0 3 0
J Hunter James Hunter 10 F JokersJOK 17 15 9 24 1.4 0 0 0 0 1 8
C Drew Callum Drew 12 F ScorpionsSCO 17 9 15 24 1.4 0 1 0 1 1 4
M Dobbs Mike Dobbs 3 F JokersJOK 15 8 15 23 1.5 0 0 0 0 0 4
K Kaliniak Kyle Kaliniak 26 F RampageRAM 16 3 20 23 1.4 0 2 0 0 0 6
J Lawrence Jackson Lawrence 10 F LionsLIO 18 14 7 21 1.2 0 0 1 0 2 10
B Stephen Benjamin Stephen 17 - BluesBLU 15 12 9 21 1.4 0 1 0 0 3 2
S Richardson Steven Richardson 15 - WolvesWOL 18 7 14 21 1.2 1 0 1 0 0 4
T Rooke Tain Rooke 7 D TigersTIG 15 16 4 20 1.3 2 0 1 1 3 2
T Boston Tom Boston 6 - VikingsVIK 19 11 9 20 1.1 0 0 0 0 1 10
D Collo David Collo 55 F ChiefsCHI 20 11 9 20 1.0 0 0 0 0 3 6
K Rogers Ken Rogers 77 F ScorpionsSCO 20 14 5 19 1.0 0 0 2 0 3 16
J Wylie Jacob Wylie 16 - LionsLIO 14 11 8 19 1.4 0 2 1 0 3 2
J Denhartog Joshua Denhartog 5 - BluesBLU 19 11 8 19 1.0 1 1 0 0 1 2
S Huish Steven Huish 77 - RangersRAN 16 10 9 19 1.2 0 3 0 0 2 4
D Fane David Fane 13 F JokersJOK 14 6 13 19 1.4 0 0 0 0 1 4
D Kubik David Kubik 74 D EaglesEAG 19 5 14 19 1.0 0 0 0 0 1 4
C Pietersen Craig Pietersen 14 F JokersJOK 17 10 8 18 1.1 0 0 0 0 2 4
T Banser RO Ty Banser RO 13 - DemonsDEM 18 10 8 18 1.0 2 0 0 0 2 4
W Noy William Noy 2 F RangersRAN 20 8 10 18 0.9 1 0 0 0 2 2
T Maidment Tim Maidment 88 F ChiefsCHI 17 7 11 18 1.1 1 0 0 0 0 4
S Abe Sean Abe 18 F RampageRAM 9 6 12 18 2.0 0 3 0 0 2 4
J Gardiner Jason Gardiner 63 - LionsLIO 19 6 12 18 0.9 1 1 0 0 1 2
K Peni Karl Peni 91 D JokersJOK 19 1 17 18 0.9 0 0 0 0 0 0
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 20 11 5 16 0.8 1 0 0 1 3 6
A Trotter Alex Trotter 47 D EaglesEAG 17 5 11 16 0.9 0 0 0 0 0 8
J Boisjoli Josh Boisjoli 71 F EaglesEAG 19 12 3 15 0.8 0 0 0 0 3 4
S Henry Scott Henry 16 - BluesBLU 13 11 4 15 1.2 0 1 0 0 1 2
R Moon Rob Moon 14 - ChiefsCHI 13 11 4 15 1.2 1 0 0 0 1 2
R Vessey Rico Vessey 10 F GrizzliesGRI 16 10 5 15 0.9 1 0 1 0 0 2
N Rivet RO Nicholas Rivet RO 9 - SpartansSPA 17 9 6 15 0.9 0 1 0 0 0 0
P Korczak Paul Korczak 1 - SavagesSAV 18 8 7 15 0.8 0 0 0 0 1 2
J Cunningham James Cunningham 26 - LionsLIO 19 8 7 15 0.8 0 0 0 0 3 4
J Franich John Franich 16 - DemonsDEM 17 7 8 15 0.9 0 1 0 0 1 4
M Blaby Matt Blaby 83 F JokersJOK 16 6 9 15 0.9 0 0 0 0 1 0
L Haberkern Luke Haberkern 2 - WolvesWOL 17 6 9 15 0.9 1 2 0 0 1 6
N Weir-Smith Neil Weir-Smith 24 - VikingsVIK 20 6 9 15 0.8 0 0 0 0 2 4
O Morera Oriol Morera 33 - RampageRAM 9 13 1 14 1.6 1 0 0 0 2 2
A Materi Alvin Materi 88 F TigersTIG 14 10 4 14 1.0 0 0 0 0 0 2
s Dickinson shaun Dickinson 14 F RampageRAM 7 9 5 14 2.0 1 0 0 0 1 4
D Maki Dwayne Maki 17 F ChiefsCHI 17 5 9 14 0.8 0 0 1 0 2 0
S Chamberlin Sebastian Chamberlin 9 - RampageRAM 17 9 4 13 0.8 1 0 1 0 1 2
K Black Kyle Black 19 D RangersRAN 16 6 7 13 0.8 0 1 0 0 1 2
R Gabaydullin Ravil Gabaydullin 13 - JetsJET 18 5 8 13 0.7 0 1 0 0 1 4
D Cunningham Drew Cunningham 9 F RangersRAN 13 4 9 13 1.0 0 1 0 0 0 2
A McAuley Alex McAuley 3 - VikingsVIK 17 3 10 13 0.8 0 0 0 0 2 10
T Webb Toby Webb 6 - JetsJET 16 11 1 12 0.8 0 0 0 0 1 2
D Farmer Drake Farmer 6 F GrizzliesGRI 19 9 3 12 0.6 0 0 1 0 2 6
J Faull Jonathan Faull 9 - ChiefsCHI 15 8 4 12 0.8 0 0 0 0 2 0
V Cistrone Vinny Cistrone 12 - RangersRAN 8 7 5 12 1.5 1 0 0 0 3 0
D Tyler Dan Tyler 12 - LionsLIO 14 7 5 12 0.9 0 1 0 0 1 2
C Kelly RO Connor Kelly RO 2 - GrizzliesGRI 16 7 5 12 0.8 1 1 0 0 1 10
R Murphy Rob Murphy 5 - ChiefsCHI 16 7 5 12 0.8 0 0 1 1 2 6
J Millington Joseph Millington 60 - RampageRAM 11 7 4 11 1.0 1 0 0 0 2 8
J Slack Jacob Slack 80 F SavagesSAV 17 7 4 11 0.6 1 0 1 0 1 4
W Barrett-Hogg Winston Barrett-Hogg 13 - VenomVEN 19 7 4 11 0.6 1 1 0 0 3 6
L Sutcliffe-sofo Lawrence Sutcliffe-sofo 8 - SpartansSPA 18 6 5 11 0.6 0 0 0 0 2 2
K Wilson Kieran Wilson 5 - WolvesWOL 17 5 6 11 0.6 0 2 0 1 1 2
J Whitehead Jamie Whitehead 41 - BearsBEA 13 4 7 11 0.8 0 1 0 0 1 0
P Kelly Peter Kelly 36 - HawksHAW 14 4 7 11 0.8 0 0 0 0 0 0
G Burch Grant Burch 6 - LionsLIO 20 4 7 11 0.6 0 0 0 0 2 8
C Sitenitu Carlito Sitenitu 43 - VenomVEN 19 8 2 10 0.5 0 1 0 0 0 0
T Holding Tim Holding 13 F VipersVIP 20 8 2 10 0.5 0 0 0 0 0 10
A Winitana Ayrton Winitana 7 - WolvesWOL 18 6 4 10 0.6 0 0 0 0 3 0
R Alden Robin Alden 77 F EaglesEAG 11 4 6 10 0.9 0 0 0 0 0 0
Z Culpan Zachary Culpan 13 - TigersTIG 16 4 6 10 0.6 0 0 1 0 0 0
R Hidvegi Robert Hidvegi 12 - JetsJET 16 4 6 10 0.6 0 1 0 0 0 4
M Harrington Michael Harrington 88 - DemonsDEM 17 3 7 10 0.6 0 1 0 0 1 10
A Berry Andrew Berry 17 - WolvesWOL 19 3 7 10 0.5 0 1 1 1 0 2
F Mueller Frank Mueller 68 - LionsLIO 19 3 7 10 0.5 0 1 0 0 2 8
D Turner Dean Turner 8 F JokersJOK 13 2 8 10 0.8 0 0 0 0 0 10
Z Stephen Zachery Stephen 4 - BluesBLU 14 2 8 10 0.7 1 2 0 0 0 4
B Veint RO Brian Veint RO 4 - RangersRAN 15 2 8 10 0.7 0 1 0 0 0 2
P Rooke Peter Rooke 11 F TigersTIG 18 2 8 10 0.6 0 0 0 0 0 0
P Lyle Phillip Lyle 23 D JokersJOK 13 7 2 9 0.7 0 0 0 0 1 2
S Webb Sam Webb 6 - DemonsDEM 18 5 4 9 0.5 0 0 0 0 1 18
J Slade Joe Slade 8 F ScorpionsSCO 19 5 4 9 0.5 0 1 0 0 2 22
M Leitch Matthew Leitch 13 - LionsLIO 20 5 4 9 0.5 1 0 0 0 0 0
C Chamberlin Caleb Chamberlin 25 - RampageRAM 6 4 5 9 1.5 1 0 0 0 0 0
M Lisowski Michael Lisowski 72 - EaglesEAG 11 4 5 9 0.8 1 0 0 0 1 2
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 13 4 5 9 0.7 0 1 0 0 0 0
D Hefford Daniel Hefford 6 - BluesBLU 17 4 5 9 0.5 1 1 0 0 0 6
P Papagiannis Peter Papagiannis 16 - WolvesWOL 18 4 5 9 0.5 0 1 0 0 0 8
A Flores Ace Flores 29 - SpartansSPA 19 4 5 9 0.5 1 0 0 0 1 6
G Hayes Geoff Hayes 77 - BearsBEA 20 4 5 9 0.5 1 0 0 1 1 4
S Nemeroff Sam Nemeroff 8 F RangersRAN 13 3 6 9 0.7 0 0 0 0 1 6
D Win Dajne Win 24 - LionsLIO 15 3 6 9 0.6 0 0 0 0 0 0
L Robertson Lachlan Robertson 2 - JetsJET 17 3 6 9 0.5 1 0 0 0 0 0
J Huckstep Josh Huckstep 10 - RangersRAN 18 3 6 9 0.5 0 0 1 0 1 10
A Joll Adam Joll 8 - WolvesWOL 19 3 6 9 0.5 0 0 0 0 0 2
J Corvisy Jonathan Corvisy 15 - BearsBEA 17 2 7 9 0.5 0 0 0 0 0 8
S Yoon RO Seo Joon Yoon RO 2 - BluesBLU 20 2 7 9 0.5 1 1 0 0 0 0
B Delahunty Brett Delahunty 86 - SavagesSAV 11 7 1 8 0.7 0 1 1 0 2 0
J Steen Josh Steen 95 - JetsJET 9 5 3 8 0.9 0 0 0 0 1 0
B Johnston Brandon Johnston 14 - JetsJET 16 5 3 8 0.5 0 1 0 0 1 4
C Friedlos RO Cole Friedlos RO 15 - JetsJET 14 4 4 8 0.6 1 1 0 0 2 0
M Baldwin Mark Baldwin 16 F VipersVIP 17 4 4 8 0.5 0 0 0 0 0 0
J Heieis Joshua Heieis 11 - WolvesWOL 17 4 4 8 0.5 0 0 0 0 2 0
D Steen Dave Steen 5 - BearsBEA 17 4 4 8 0.5 0 0 0 0 0 2
N Dunn Nate Dunn 11 D HawksHAW 18 4 4 8 0.4 1 0 0 0 0 2
P Hyde Paul Hyde 21 D EaglesEAG 17 3 5 8 0.5 0 0 0 0 1 6
L Boehme Louis Boehme 71 - RampageRAM 13 2 6 8 0.6 0 0 0 0 1 0
R Cowsill Richard Cowsill 14 D RangersRAN 14 1 7 8 0.6 0 0 0 1 0 4
B Rouse Bryce Rouse 10 D JetsJET 17 1 7 8 0.5 0 1 0 0 1 10
A Kumar Aaron Kumar 91 - SpartansSPA 19 1 7 8 0.4 0 0 0 0 0 6
J Brown Jarrod Brown 14 - VenomVEN 17 6 1 7 0.4 2 0 0 0 2 2
C Cosgrave Conor Cosgrave 6 - WolvesWOL 12 5 2 7 0.6 2 0 0 0 1 0
M Harvey Matt Harvey 12 - BluesBLU 18 5 2 7 0.4 0 0 0 0 1 4
T Campbell Taylor Campbell 16 F RampageRAM 11 4 3 7 0.6 0 0 0 0 0 2
K Day Kyron Day 22 - LionsLIO 17 4 3 7 0.4 0 0 0 1 0 0
B Glasson Bradley Glasson 10 - VenomVEN 20 4 3 7 0.4 1 0 0 0 0 4
Z Shackleton Zane Shackleton 37 - HawksHAW 16 3 4 7 0.4 0 0 0 0 0 4
A Todd Aidan Todd 10 - BluesBLU 16 3 4 7 0.4 0 0 0 0 0 4
B Jones RO Bodhi Jones RO 2 F VipersVIP 18 3 4 7 0.4 0 0 0 0 0 0
D Sharp Darryn Sharp 6 F SpartansSPA 19 3 4 7 0.4 0 1 0 0 0 2
M Multaharju Markku Multaharju 34 - RampageRAM 13 2 5 7 0.5 0 0 0 0 0 4
C Gardiner Cory Gardiner 8 F GrizzliesGRI 17 2 5 7 0.4 0 0 0 0 1 0
S Yoon Steve Yoon 7 - BluesBLU 15 0 7 7 0.5 0 0 0 0 0 4
R Morrison Ritchie Morrison 12 - HawksHAW 20 5 1 6 0.3 0 0 0 0 2 4
A Oliver Ayrton Oliver 22 F ChiefsCHI 16 4 2 6 0.4 0 0 0 1 1 4
G Stirling Gavin Stirling 80 D LionsLIO 19 4 2 6 0.3 1 0 0 0 1 2
M Chemlev RO Martin Chemlev RO 5 - DemonsDEM 14 3 3 6 0.4 1 0 0 0 1 4
J Parker Jarred Parker 24 F GrizzliesGRI 16 3 3 6 0.4 0 0 0 0 0 2
L Jupp RO Luke Jupp RO 12 - BearsBEA 17 3 3 6 0.4 0 0 0 0 1 6
A Bruford Anthony Bruford 7 D ChiefsCHI 12 2 4 6 0.5 0 0 0 0 1 0
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 14 2 4 6 0.4 0 0 0 0 0 0
C Houtomo Chris Houtomo 16 - ScorpionsSCO 14 2 4 6 0.4 0 0 1 0 0 2
K Friesen Kevin Friesen 8 D ChiefsCHI 15 2 4 6 0.4 0 0 0 0 0 6
R Sadd Rob Sadd 17 F TigersTIG 15 2 4 6 0.4 0 0 0 0 0 6
P Foley Paul Foley 5 D SavagesSAV 16 2 4 6 0.4 0 0 0 0 0 0
E Terlesk Evan Terlesk 12 - DemonsDEM 16 2 4 6 0.4 0 1 0 0 0 10
C North Ché North 11 F EaglesEAG 17 2 4 6 0.4 0 0 0 0 1 2
A Hefford Alex Hefford 3 - BluesBLU 10 1 5 6 0.6 0 0 0 0 0 0
Z Vince RO Zac Vince RO 10 - DemonsDEM 11 1 5 6 0.5 0 0 0 0 0 2
C Sims Cameron Sims 58 - DemonsDEM 16 1 5 6 0.4 0 1 0 0 0 2
E Thomas Erin Thomas 8 - RampageRAM 16 1 5 6 0.4 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 17 1 5 6 0.4 0 0 0 1 1 8
D Tookey Dustin Tookey 9 - WolvesWOL 17 1 5 6 0.4 0 0 0 0 0 4
M Hareb Mark Hareb 33 - VipersVIP 18 1 5 6 0.3 0 0 0 0 0 6
M Rainville Maxime Rainville 13 D SavagesSAV 19 1 5 6 0.3 0 1 0 0 0 0
E Tokhtabakiev Eli Tokhtabakiev 94 D ChiefsCHI 19 1 5 6 0.3 0 1 0 0 0 4
L English Laurianne English 11 D LionsLIO 9 0 6 6 0.7 0 0 0 0 0 0
J Parker Jeremy Parker 15 D GrizzliesGRI 11 0 6 6 0.5 0 1 0 0 0 6
R Black Russell Black 3 - SpartansSPA 6 4 1 5 0.8 0 0 0 0 1 2
M English Mitchell English 15 D SpartansSPA 13 4 1 5 0.4 0 0 0 0 0 4
L Birgel Lukas Birgel 96 - RampageRAM 7 3 2 5 0.7 0 0 0 0 0 4
A McDonnell Alex McDonnell 5 - RangersRAN 13 3 2 5 0.4 1 0 0 0 2 2
C Phillips Carson Phillips 17 - DemonsDEM 13 3 2 5 0.4 0 0 0 0 1 6
J yang Johnson yang 18 - JetsJET 13 3 2 5 0.4 0 0 0 1 0 0
J Reardon Josh Reardon 6 - VipersVIP 14 2 3 5 0.4 0 0 0 0 0 0
D Stephens Dominick Stephens 17 F JokersJOK 14 2 3 5 0.4 0 0 0 0 1 4
R Walsh RO Rachel Walsh RO 73 - BearsBEA 15 2 3 5 0.3 0 0 1 0 0 0
m miller matt miller 16 D SavagesSAV 16 2 3 5 0.3 0 0 0 0 0 10
M Winter Martin Winter 4 - WolvesWOL 17 2 3 5 0.3 1 0 0 0 1 0
C Davies Charles Davies 96 F ChiefsCHI 18 2 3 5 0.3 0 0 0 0 0 0
S Sontier Stu Sontier 10 - BearsBEA 19 2 3 5 0.3 0 0 0 0 1 4
M Lisowski Michael Lisowski 72 - EaglesEAG 5 1 4 5 1.0 0 1 0 0 0 2
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 9 1 4 5 0.6 1 1 0 0 0 0
A Enright Austin Enright 13 - VikingsVIK 12 1 4 5 0.4 0 1 0 0 1 6
J Sontier Jasper Sontier 2 - BearsBEA 12 1 4 5 0.4 0 1 0 0 0 2
D Fotti Dean Fotti 10 D TigersTIG 14 1 4 5 0.4 0 0 0 1 0 2
E Thorne Emma Thorne 3 F LionsLIO 14 1 4 5 0.4 0 1 0 0 0 2
J Boehme Jeff Boehme 27 - RampageRAM 16 1 4 5 0.3 0 0 0 0 0 4
T Armstrong Tony Armstrong 9 F VenomVEN 17 1 4 5 0.3 0 1 0 0 0 18
I Billington Iain Billington 7 F SpartansSPA 17 1 4 5 0.3 0 0 0 0 0 0
S Smith Sean Smith 19 - ScorpionsSCO 17 1 4 5 0.3 0 1 0 0 0 2
Y Li Yue Li 6 F VenomVEN 18 1 4 5 0.3 0 1 0 0 0 4
T Allpress Tim Allpress 22 - VikingsVIK 19 1 4 5 0.3 0 0 0 0 1 8
L Hansen Logan Hansen 4 D GrizzliesGRI 19 1 4 5 0.3 0 1 0 0 0 6
A Salisbury Alex Salisbury 16 F JetsJET 19 1 4 5 0.3 0 0 1 0 0 4
I Tanaka Ian Tanaka 9 - JetsJET 19 1 4 5 0.3 1 0 0 0 1 18
P Mossop Phil Mossop 17 F VenomVEN 20 1 4 5 0.3 0 0 0 0 1 2
R Brown Richard Brown 31 D JokersJOK 16 0 5 5 0.3 0 0 0 0 0 10
M Plaisier Melvin Plaisier 2 D SavagesSAV 16 0 5 5 0.3 0 0 0 0 0 6
C Clarke Charlie Clarke 5 D JokersJOK 17 0 5 5 0.3 0 0 0 0 0 2
A Somerville Aaron Somerville 15 - VikingsVIK 5 4 0 4 0.8 1 0 0 0 2 0
D Bot Darren Bot 11 - SpartansSPA 15 4 0 4 0.3 0 0 0 0 0 0
B Carroll Brittany Carroll 12 F VipersVIP 12 3 1 4 0.3 0 0 0 0 0 0
D Leung Douglas Leung 23 - BluesBLU 12 3 1 4 0.3 0 0 0 0 0 4
N Martin Neville Martin 44 F GrizzliesGRI 15 3 1 4 0.3 0 0 1 0 0 0
B Ross Ben Ross 9 - TigersTIG 16 3 1 4 0.3 0 0 0 0 0 4
C Vito Cardona Vito 77 - HawksHAW 8 2 2 4 0.5 0 1 0 0 0 2
C Harvey Ciara Harvey 6 - HawksHAW 14 2 2 4 0.3 0 0 0 0 1 0
C Potter Craig Potter 64 - ScorpionsSCO 16 2 2 4 0.3 1 0 0 0 0 0
C McGregor Carey McGregor 12 - WolvesWOL 18 2 2 4 0.2 0 0 0 0 0 14
J Tapia Garcia Joshafat Tapia Garcia 66 F SavagesSAV 18 2 2 4 0.2 0 0 0 0 0 4
W Binedell Wesley Binedell 17 F SpartansSPA 5 1 3 4 0.8 0 0 1 0 0 0
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 10 1 3 4 0.4 0 0 0 0 0 0
C Pye Charlotte Pye 4 D ScorpionsSCO 12 1 3 4 0.3 0 0 0 0 0 2
J Snell John Snell 23 - DemonsDEM 13 1 3 4 0.3 0 1 0 0 0 6
K Maldeni Kasun Maldeni 4 - BearsBEA 14 1 3 4 0.3 0 0 0 0 1 0
T Ewertowska Tanya Ewertowska 90 - HawksHAW 15 1 3 4 0.3 0 0 0 0 0 0
A Tretiakov Aleksandr Tretiakov 14 - VikingsVIK 15 1 3 4 0.3 0 0 0 0 0 2
J Morel Jolin Morel 29 - VikingsVIK 16 1 3 4 0.3 0 0 0 0 0 2
E Coceres Edgardo Coceres 2 D SpartansSPA 11 0 4 4 0.4 0 0 0 0 0 2
L Hyde Lochlyn Hyde 2 D HawksHAW 11 0 4 4 0.4 0 0 0 0 0 0
J McGinty Josh McGinty 11 - JetsJET 12 0 4 4 0.3 0 0 0 0 0 0
A Peddie Andrew Peddie 68 - BluesBLU 13 0 4 4 0.3 0 0 0 0 0 4
J Clark Jared Clark 3 - WolvesWOL 19 0 4 4 0.2 0 0 0 0 0 2
C Millar Chayse Millar 7 D HawksHAW 18 3 0 3 0.2 1 0 0 0 0 8
K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 8 2 1 3 0.4 1 0 0 0 1 0
F Vogel Franz Vogel 13 - RangersRAN 12 2 1 3 0.3 0 0 0 0 1 0
B Harris Braden Harris 34 F JokersJOK 14 2 1 3 0.2 0 0 0 0 1 4
C McIntyre Carl McIntyre 11 - BearsBEA 4 1 2 3 0.8 0 0 0 0 0 0
D Fletcher Darren Fletcher 9 - VikingsVIK 9 1 2 3 0.3 0 1 0 0 0 0
E Richardson RO Eric Richardson RO 15 - HawksHAW 9 1 2 3 0.3 0 0 0 0 0 2
J Hyun Joseph Hyun 17 - JetsJET 10 1 2 3 0.3 0 0 0 0 0 0
J Kaisser Jamie Kaisser 14 - EaglesEAG 10 1 2 3 0.3 0 0 0 0 0 0
R Sessa Ryan Sessa 17 F EaglesEAG 10 1 2 3 0.3 0 0 0 0 0 0
D Stickling RO Dewald Stickling RO 4 - TigersTIG 10 1 2 3 0.3 0 0 0 0 0 4
J McIntyre Jake McIntyre 9 - DemonsDEM 14 1 2 3 0.2 0 0 0 0 0 10
L Peart Loren Peart 81 - ScorpionsSCO 15 1 2 3 0.2 0 0 0 0 0 0
T Lawton Tim Lawton 5 - VenomVEN 16 1 2 3 0.2 0 0 0 0 0 4
S Wilson Scott Wilson 53 D VenomVEN 17 1 2 3 0.2 0 0 0 0 0 2
G Best Gerald Best 56 D VenomVEN 18 1 2 3 0.2 0 0 0 0 1 2
B Foyle Ben Foyle 7 F GrizzliesGRI 18 1 2 3 0.2 0 0 0 0 0 6
S Henderson Shaun Henderson 7 D VipersVIP 20 1 2 3 0.2 0 0 0 0 0 2
H Winsor Henry Winsor 18 - ScorpionsSCO 5 0 3 3 0.6 0 0 0 0 0 0
R Richmond Rachael Richmond 14 - BluesBLU 8 0 3 3 0.4 0 0 0 0 0 0
B Potvin Benji Potvin 50 - ChiefsCHI 9 0 3 3 0.3 0 1 0 0 0 0
G Jones Garyth Jones 81 D VipersVIP 11 0 3 3 0.3 0 0 0 0 0 4
J Hackshaw Joachim Hackshaw 71 - HawksHAW 15 0 3 3 0.2 0 1 0 0 0 2
J De Wet Jared De Wet 17 - VikingsVIK 17 0 3 3 0.2 0 0 0 0 0 2
R Shepherd Russell Shepherd 3 F GrizzliesGRI 18 0 3 3 0.2 0 0 0 0 0 4
H Kim Hesung Kim 3 - DemonsDEM 6 2 0 2 0.3 0 0 0 0 1 0
L Bazata Lukas Bazata 8 - VipersVIP 7 2 0 2 0.3 0 0 0 0 0 2
J Albert Jeff Albert 19 - DemonsDEM 13 2 0 2 0.2 0 0 0 0 1 0
A McNabb Adam McNabb 8 - TigersTIG 14 2 0 2 0.1 0 0 0 0 0 0
C Furter Craig Furter 57 - VipersVIP 16 2 0 2 0.1 0 0 0 0 0 4
M Davies Matt Davies 13 - EaglesEAG 12 1 1 2 0.2 0 0 0 0 0 4
N Chaplin Neil Chaplin 3 - BearsBEA 14 1 1 2 0.1 0 0 0 0 0 0
G Provenzal Gustavo Provenzal 14 - TigersTIG 14 1 1 2 0.1 0 0 0 0 1 0
M Harvey Mike Harvey 16 F SpartansSPA 16 1 1 2 0.1 1 0 0 0 1 4
T Meding Turner Meding 7 - JetsJET 16 1 1 2 0.1 0 1 0 0 0 12
T Carseldine Trevor Carseldine 82 - VipersVIP 20 1 1 2 0.1 0 0 0 0 0 2
R Caron Roch Caron 96 - RampageRAM 4 0 2 2 0.5 0 1 0 0 0 2
M Buchanan Matthew Buchanan 39 F SavagesSAV 9 0 2 2 0.2 0 0 0 0 0 0
C Huang Chenzo Huang 7 D ScorpionsSCO 9 0 2 2 0.2 0 0 0 0 0 2
B Vogel Bella Vogel 16 D VenomVEN 11 0 2 2 0.2 0 1 0 0 0 2
A Goulding Anna Goulding 4 - SpartansSPA 12 0 2 2 0.2 0 0 0 0 0 0
J Eustace James Eustace 10 F SpartansSPA 13 0 2 2 0.2 0 0 0 0 0 2
J Holmes Jason Holmes 14 - GrizzliesGRI 13 0 2 2 0.2 0 0 0 0 0 39
J Kretschmar Joshua Kretschmar 53 - ScorpionsSCO 13 0 2 2 0.2 0 0 0 0 0 0
M Glew Mel Glew 7 D EaglesEAG 15 0 2 2 0.1 0 0 0 0 0 4
