| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Huckstep Josh Huckstep | 10 | - | RangersRAN | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Materi Alvin Materi | 88 | - | TigersTIG | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rogers Ken Rogers | 77 | - | ScorpionsSCO | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Faithfull Rex Faithfull | 78 | - | SavagesSAV | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Taiapa Wesley Taiapa | 11 | - | JetsJET | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Morgan RO Warren Morgan RO | 5 | - | SavagesSAV | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rooke Tain Rooke | 7 | - | TigersTIG | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Webb Toby Webb | 6 | - | JetsJET | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Breeze RO Joshua Breeze RO | 8 | - | RangersRAN | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Coe Ryan Coe | 9 | - | BearsBEA | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Gardiner Jason Gardiner | 63 | - | LionsLIO | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Jupp Luke Jupp | 12 | - | BearsBEA | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Korczak Paul Korczak | 7 | - | SavagesSAV | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Marsh Nick Marsh | 13 | - | BearsBEA | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Shackleton RO Zane Shackleton RO | 37 | - | HawksHAW | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Sitenitu Carlito Sitenitu | 3 | - | HawksHAW | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Steen Josh Steen | 95 | - | JetsJET | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Blackwell RIchard Blackwell | 16 | - | GrizzliesGRI | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Clamor Rico Clamor | 7 | - | RangersRAN | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Glazman Jeremy Glazman | 10 | - | VikingsVIK | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Stickling RO Dewald Stickling RO | 4 | - | TigersTIG | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Burch Grant Burch | 6 | - | LionsLIO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Burnell Tim Burnell | 27 | - | VipersVIP | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Carmine Christian Carmine | 5 | - | GrizzliesGRI | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Carroll Brittany Carroll | 12 | - | VipersVIP | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Cowsill Richard Cowsill | 14 | - | RangersRAN | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Cunningham Drew Cunningham | 9 | - | RangersRAN | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Day Simon Day | 12 | - | TigersTIG | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Denhartog Joshua Denhartog | 5 | - | BluesBLU | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Enright Austin Enright | 13 | - | VikingsVIK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Evans Levon Evans | 29 | - | EaglesEAG | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Furter Craig Furter | 57 | - | VipersVIP | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Harris Chris Harris | 23 | - | TigersTIG | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Hawker Darrin Hawker | 19 | - | SavagesSAV | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Heieis Joshua Heieis | 11 | - | WolvesWOL | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Huang Chenzo Huang | 7 | - | ScorpionsSCO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Idoine Will Idoine | 11 | - | VikingsVIK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Jones Jaime Jones | 10 | - | VipersVIP | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Luggen Alexander Luggen | 7 | D | JokersJOK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Luggen Mike Luggen | 11 | F | JokersJOK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Maki Dwayne Maki | 17 | - | ChiefsCHI | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N Martin Neville Martin | 44 | - | GrizzliesGRI | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C McGregor Carey McGregor | 12 | - | WolvesWOL | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pietersen Craig Pietersen | 14 | F | JokersJOK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Rouse Bryce Rouse | 10 | - | JetsJET | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Schentag RO Dacey Schentag RO | 33 | - | RampageRAM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Somerville Aaron Somerville | 15 | - | VikingsVIK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Williams RO Kereama Williams RO | 5 | - | HawksHAW | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bassett Mitchell Bassett | 97 | - | SavagesSAV | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Berry Andrew Berry | 17 | - | WolvesWOL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bruford Anthony Bruford | 7 | - | ChiefsCHI | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Butterfield Tim Butterfield | 2 | F | JokersJOK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Carseldine Trevor Carseldine | 82 | - | VipersVIP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Casement Ben Casement | 12 | - | GrizzliesGRI | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Chamberlin Caleb Chamberlin | 25 | - | RampageRAM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J De Wet Jared De Wet | 17 | - | VikingsVIK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Forster Brian Forster | 16 | - | TigersTIG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Glew Mel Glew | 92 | - | EaglesEAG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Green Cam Green | - | - | ChiefsCHI | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Guffey Andy Guffey | 73 | - | SavagesSAV | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Holding Tim Holding | 13 | - | VipersVIP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Jones RO Bodhi Jones RO | 2 | - | VipersVIP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lisowski Michael Lisowski | 72 | - | EaglesEAG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McGinty Josh McGinty | 12 | - | JetsJET | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Millar Chayse Millar | 77 | - | HawksHAW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Morrison RO Ritchie Morrison RO | 12 | - | HawksHAW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Noy William Noy | 2 | - | RangersRAN | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Peni Karl Peni | 91 | D | JokersJOK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Richardson Steven Richardson | 15 | - | WolvesWOL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Sadd Rob Sadd | 17 | - | TigersTIG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Stephen Zachery Stephen | 4 | - | BluesBLU | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stuart Ciaran Stuart | 10 | - | WolvesWOL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Tookey Dustin Tookey | 9 | - | WolvesWOL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Watson Carl Watson | 16 | - | LionsLIO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Winsor Henry Winsor | 18 | - | ScorpionsSCO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m miller matt miller | 16 | - | SavagesSAV | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Abe Sean Abe | 18 | - | RampageRAM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Albert Jeff Albert | 19 | - | DemonsDEM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Alden Robin Alden | 79 | - | EaglesEAG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Allen RO Brady Allen RO | 16 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Allpress Tim Allpress | 22 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Ang McKenzie Ang | 2 | - | ScorpionsSCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Arandjus Luka Arandjus | 11 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Armstrong Tony Armstrong | 9 | - | VenomVEN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Baldwin Mark Baldwin | 16 | - | VipersVIP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bannerman Tyler Bannerman | 9 | - | GrizzliesGRI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Banser Ty Banser | 13 | - | DemonsDEM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Barnes Brad Barnes | 58 | - | TigersTIG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Beliakov Vladimir Beliakov | 71 | - | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Best Gerald Best | 5 | - | VenomVEN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Billington Iain Billington | 7 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Binedell Wesley Binedell | 17 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Blaby Matt Blaby | 83 | F | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Black Kyle Black | 19 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Blackett Antony Blackett | - | - | GrizzliesGRI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Blackett Antony Blackett | - | - | ChiefsCHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Boehme Jeff Boehme | 71 | - | RampageRAM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Boehme Louis Boehme | 27 | - | RampageRAM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Boisjoli Josh Boisjoli | 71 | - | EaglesEAG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Boston Tom Boston | 6 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Bot Darren Bot | 11 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Brocklehurst Paula Brocklehurst | 3 | - | VenomVEN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Brown Jack Brown | 7 | - | GrizzliesGRI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Brown Jarrod Brown | 14 | - | HawksHAW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Brown Richard Brown | 31 | D | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Buchanan Matthew Buchanan | 39 | - | SavagesSAV | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Campbell Taylor Campbell | 16 | - | RampageRAM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chamberlin Sebastian Chamberlin | 9 | - | RampageRAM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Chaplin Neil Chaplin | 3 | - | BearsBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Chemlev RO Martin Chemlev RO | - | - | DemonsDEM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Child Emma Child | 88 | - | HawksHAW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Clark Jared Clark | 3 | - | WolvesWOL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clarke Charlie Clarke | 5 | D | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Coceres Edgardo Coceres | - | - | SpartansSPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Collo David Collo | 55 | - | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Cooper Zack Cooper | 14 | - | DemonsDEM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Corvisy Jonathan Corvisy | 15 | - | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Cox Michelle Cox | 43 | - | EaglesEAG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Crosswhite Curtis Crosswhite | - | - | EaglesEAG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Culpan Zachary Culpan | 13 | - | TigersTIG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cunningham James Cunningham | - | - | LionsLIO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dalton Dale Dalton | 13 | - | BluesBLU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Davies Charles Davies | 96 | - | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Davys Mike Davys | 12 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Day Kyron Day | - | - | LionsLIO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Delahunty Brett Delahunty | 86 | - | SavagesSAV | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dickinson Shaun Dickinson | - | - | RampageRAM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dobbs Mike Dobbs | 3 | F | JokersJOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Domigan Michael Domigan | - | - | BearsBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Drew Callum Drew | 87 | F | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Duff Jayson Duff | - | - | RampageRAM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Dunphy Thomas Dunphy | 5 | - | ScorpionsSCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Duxfield Chantal Duxfield | 12 | - | ScorpionsSCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Emery Spencer Emery | - | - | JetsJET | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L English Laurianne English | - | - | LionsLIO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M English Mitchell English | 15 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eustace James Eustace | 10 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Ewertowska Tanya Ewertowska | - | - | HawksHAW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Ewertowski Bartek Ewertowski | - | - | HawksHAW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G FLOROVITS GABOR FLOROVITS | 7 | - | VenomVEN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Fane David Fane | 13 | F | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Farmer Drake Farmer | 6 | - | GrizzliesGRI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Faull Jonathan Faull | 9 | - | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Faull Timothy Faull | 6 | - | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Faust RO Zach Faust RO | - | - | RampageRAM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Fletcher Darren Fletcher | 9 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Flores Ace Flores | - | - | SpartansSPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Fontaine RO Lucas Fontaine RO | 9 | - | JetsJET | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Fotti Dean Fotti | 10 | - | TigersTIG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Foyle Ben Foyle | 11 | - | VipersVIP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Franich John Franich | - | - | DemonsDEM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Friedlos Ryan Friedlos | 6 | - | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Friesen Kevin Friesen | 8 | - | ChiefsCHI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Gabaydullin Ravil Gabaydullin | 13 | - | JetsJET | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gardiner Cory Gardiner | 8 | - | GrizzliesGRI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Glasson Bradley Glasson | 25 | - | HawksHAW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Glenn Cameron Glenn | 7 | - | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Goulding Anna Goulding | - | - | EaglesEAG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Grassick Calum Grassick | - | - | LionsLIO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hackshaw Joachim Hackshaw | 13 | - | WolvesWOL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Hall Gavin Hall | 15 | - | TigersTIG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hansen Logan Hansen | 4 | - | GrizzliesGRI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hareb Mark Hareb | - | - | VipersVIP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Harrington Michael Harrington | 88 | - | DemonsDEM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Harris Braden Harris | 34 | D | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Harvey Ciara Harvey | 6 | - | HawksHAW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Harvey Matt Harvey | 12 | - | BluesBLU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Harvey Mike Harvey | - | - | SpartansSPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Hayes Geoff Hayes | 77 | - | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Haysmith Otis Haysmith | 4 | - | DemonsDEM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hefford Daniel Hefford | 6 | - | BluesBLU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Henderson Shaun Henderson | 7 | - | VipersVIP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Henry Scott Henry | - | - | BluesBLU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hertzke Rudi Hertzke | 6 | - | WolvesWOL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Holland Ethan Holland | - | - | WolvesWOL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hollins Ben Hollins | 99 | - | SavagesSAV | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Huetteman Josh Huetteman | 5 | - | SpartansSPA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Hunter James Hunter | 10 | F | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hyde Lochlyn Hyde | - | - | HawksHAW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hyde Paul Hyde | - | - | EaglesEAG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hyun Joseph Hyun | 51 | - | JetsJET | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Imbeau Pierre Imbeau | - | - | SavagesSAV | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
