| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Idoine Will Idoine | 11 | - | VikingsVIK | 20 | 20 | 17 | 37 | 1.9 | 0 | 2 | 2 | 2 | 4 | 0 | |
| D Cunningham Drew Cunningham | 9 | - | RangersRAN | 19 | 18 | 18 | 36 | 1.9 | 1 | 1 | 0 | 0 | 2 | 0 | |
| T Banser Ty Banser | 13 | - | DemonsDEM | 17 | 21 | 14 | 35 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Z Cooper Zack Cooper | 14 | - | DemonsDEM | 20 | 16 | 19 | 35 | 1.8 | 2 | 0 | 0 | 1 | 0 | 8 | |
| R Clamor Rico Clamor | 7 | - | RangersRAN | 13 | 16 | 17 | 33 | 2.5 | 0 | 0 | 3 | 0 | 1 | 4 | |
| J Breeze RO Joshua Breeze RO | 8 | - | RangersRAN | 17 | 20 | 12 | 32 | 1.9 | 2 | 0 | 0 | 0 | 3 | 4 | |
| T McKay Tim McKay | 55 | - | RampageRAM | 14 | 15 | 17 | 32 | 2.3 | 0 | 2 | 0 | 0 | 1 | 2 | |
| A Materi Alvin Materi | 88 | - | TigersTIG | 15 | 18 | 13 | 31 | 2.1 | 1 | 0 | 0 | 0 | 2 | 8 | |
| J Huckstep Josh Huckstep | 10 | - | RangersRAN | 19 | 9 | 21 | 30 | 1.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
| A Luggen Alexander Luggen | 7 | D | JokersJOK | 13 | 21 | 8 | 29 | 2.2 | 0 | 1 | 0 | 0 | 4 | 2 | |
| J Gardiner Jason Gardiner | 63 | - | LionsLIO | 20 | 21 | 8 | 29 | 1.5 | 1 | 2 | 1 | 0 | 4 | 2 | |
| M Luggen Mike Luggen | 11 | F | JokersJOK | 19 | 13 | 15 | 28 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M Blaby Matt Blaby | 83 | F | JokersJOK | 20 | 11 | 14 | 25 | 1.3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| D Maki Dwayne Maki | 17 | - | ChiefsCHI | 20 | 13 | 11 | 24 | 1.2 | 0 | 0 | 0 | 1 | 2 | 4 | |
| J Glazman Jeremy Glazman | 10 | - | VikingsVIK | 19 | 9 | 15 | 24 | 1.3 | 1 | 0 | 2 | 2 | 1 | 4 | |
| C croft Chad croft | 91 | - | EaglesEAG | 17 | 12 | 11 | 23 | 1.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| H Murray Helen Murray | 6 | - | EaglesEAG | 15 | 10 | 13 | 23 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| S Chamberlin Sebastian Chamberlin | 9 | - | RampageRAM | 17 | 11 | 11 | 22 | 1.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C Green Cam Green | - | - | ChiefsCHI | 13 | 5 | 17 | 22 | 1.7 | 0 | 0 | 0 | 1 | 0 | 6 | |
| L Jupp Luke Jupp | 12 | - | BearsBEA | 17 | 11 | 10 | 21 | 1.2 | 0 | 0 | 0 | 0 | 2 | 12 | |
| D Schentag RO Dacey Schentag RO | 33 | - | RampageRAM | 17 | 11 | 10 | 21 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Multaharju Markku Multaharju | 9 | - | EaglesEAG | 17 | 11 | 9 | 20 | 1.2 | 1 | 3 | 0 | 0 | 4 | 2 | |
| T Maidment Tim Maidment | 88 | - | ChiefsCHI | 19 | 10 | 10 | 20 | 1.1 | 1 | 0 | 1 | 0 | 2 | 12 | |
| T Boston Tom Boston | 6 | - | VikingsVIK | 18 | 9 | 11 | 20 | 1.1 | 0 | 1 | 0 | 0 | 2 | 10 | |
| L Evans Levon Evans | 29 | - | EaglesEAG | 19 | 8 | 12 | 20 | 1.1 | 2 | 0 | 0 | 0 | 2 | 14 | |
| S Huish Steven Huish | 77 | - | RangersRAN | 17 | 6 | 14 | 20 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Franich John Franich | 16 | - | DemonsDEM | 14 | 5 | 15 | 20 | 1.4 | 0 | 1 | 1 | 0 | 2 | 2 | |
| B Ross Ben Ross | 9 | - | TigersTIG | 12 | 9 | 10 | 19 | 1.6 | 0 | 0 | 0 | 1 | 2 | 0 | |
| K Rogers Ken Rogers | 77 | - | ScorpionsSCO | 14 | 11 | 7 | 18 | 1.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| J Cunningham James Cunningham | 26 | - | LionsLIO | 19 | 6 | 12 | 18 | 0.9 | 0 | 1 | 0 | 1 | 0 | 6 | |
| J Steen Josh Steen | 95 | - | JetsJET | 12 | 13 | 4 | 17 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Morgan RO Warren Morgan RO | 5 | - | SavagesSAV | 20 | 13 | 4 | 17 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Leung Jimmy Leung | 66 | - | LionsLIO | 18 | 10 | 7 | 17 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Z Culpan Zachary Culpan | 13 | - | TigersTIG | 17 | 11 | 5 | 16 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | |
| M Dobbs Mike Dobbs | 3 | F | JokersJOK | 14 | 9 | 7 | 16 | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| R Faithfull Rex Faithfull | 78 | - | SavagesSAV | 15 | 8 | 8 | 16 | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| D Middleton Daniel Middleton | 15 | - | JetsJET | 16 | 8 | 8 | 16 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| L Sutcliffe-sofo Lawrence Sutcliffe-sofo | 8 | - | SpartansSPA | 20 | 8 | 8 | 16 | 0.8 | 0 | 0 | 1 | 0 | 1 | 2 | |
| K Black Kyle Black | 19 | - | RangersRAN | 15 | 6 | 10 | 16 | 1.1 | 0 | 2 | 0 | 0 | 0 | 14 | |
| J Hunter James Hunter | 10 | F | JokersJOK | 17 | 5 | 11 | 16 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Duff Jayson Duff | 2 | - | VikingsVIK | 10 | 13 | 2 | 15 | 1.5 | 0 | 0 | 3 | 0 | 3 | 4 | |
| C Sitenitu Carlito Sitenitu | 3 | - | HawksHAW | 18 | 8 | 7 | 15 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| T Holding Tim Holding | 13 | - | VipersVIP | 19 | 12 | 2 | 14 | 0.7 | 1 | 0 | 0 | 0 | 2 | 6 | |
| D Collo David Collo | 55 | - | ChiefsCHI | 19 | 9 | 5 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Leitch Matthew Leitch | 13 | - | LionsLIO | 19 | 9 | 5 | 14 | 0.7 | 1 | 0 | 0 | 0 | 2 | 2 | |
| D Woodard David Woodard | 14 | - | WolvesWOL | 13 | 7 | 7 | 14 | 1.1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| W Taiapa Wesley Taiapa | 11 | - | JetsJET | 11 | 4 | 10 | 14 | 1.3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| B Stephen Benjamin Stephen | 17 | - | BluesBLU | 15 | 9 | 4 | 13 | 0.9 | 0 | 1 | 0 | 0 | 1 | 2 | |
| S Sontier Stu Sontier | 10 | - | BearsBEA | 17 | 9 | 4 | 13 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P Kelly Peter Kelly | 36 | - | HawksHAW | 11 | 5 | 8 | 13 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| N Weir-Smith Neil Weir-Smith | 24 | - | VikingsVIK | 20 | 4 | 9 | 13 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| G Burch Grant Burch | 6 | - | LionsLIO | 18 | 9 | 3 | 12 | 0.7 | 1 | 0 | 0 | 0 | 1 | 16 | |
| R Friedlos Ryan Friedlos | 6 | - | JokersJOK | 18 | 7 | 5 | 12 | 0.7 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C Drew Callum Drew | 87 | F | JokersJOK | 18 | 4 | 8 | 12 | 0.7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| S Stephen Sebastian Stephen | 15 | - | BluesBLU | 13 | 8 | 3 | 11 | 0.8 | 1 | 0 | 0 | 0 | 2 | 0 | |
| T Rooke Tain Rooke | 7 | - | TigersTIG | 16 | 8 | 3 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Z Milns Zane Milns | 2 | - | TigersTIG | 14 | 7 | 4 | 11 | 0.8 | 1 | 0 | 1 | 0 | 2 | 8 | |
| K Kaliniak Kyle Kaliniak | 10 | - | AHL Premier AllstarsPrem | 17 | 6 | 5 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| J Whitehead Jamie Whitehead | 41 | - | BearsBEA | 13 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Noy William Noy | 2 | - | RangersRAN | 18 | 4 | 7 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
| J Millington Joseph Millington | 60 | - | RampageRAM | 12 | 3 | 8 | 11 | 0.9 | 1 | 0 | 0 | 0 | 1 | 4 | |
| A Somerville Aaron Somerville | 15 | - | VikingsVIK | 15 | 3 | 8 | 11 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Goulding Anna Goulding | 5 | - | EaglesEAG | 15 | 2 | 9 | 11 | 0.7 | 0 | 3 | 0 | 0 | 0 | 2 | |
| R Moon Rob Moon | 14 | - | ChiefsCHI | 10 | 8 | 2 | 10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Webb Toby Webb | 6 | - | JetsJET | 15 | 7 | 3 | 10 | 0.7 | 0 | 0 | 0 | 0 | 3 | 0 | |
| J Heieis Joshua Heieis | 98 | - | WolvesWOL | 17 | 6 | 4 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A McAuley Alex McAuley | 3 | - | VikingsVIK | 13 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 2 | 8 | |
| A Winitana Ayrton Winitana | 24 | - | ScorpionsSCO | 16 | 5 | 5 | 10 | 0.6 | 1 | 2 | 0 | 0 | 1 | 6 | |
| J Snell John Snell | 23 | - | DemonsDEM | 18 | 4 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Denhartog Joshua Denhartog | 5 | - | BluesBLU | 20 | 4 | 6 | 10 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Oliver Ayrton Oliver | 22 | - | ChiefsCHI | 13 | 2 | 8 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| F Mueller Frank Mueller | 68 | - | LionsLIO | 14 | 2 | 8 | 10 | 0.7 | 0 | 2 | 0 | 0 | 1 | 2 | |
| B Potvin Benji Potvin | 50 | - | ChiefsCHI | 13 | 1 | 9 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Hyde Paul Hyde | 21 | - | EaglesEAG | 17 | 0 | 10 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| H Winsor Henry Winsor | 18 | - | ScorpionsSCO | 16 | 8 | 1 | 9 | 0.6 | 2 | 0 | 0 | 0 | 1 | 18 | |
| J Shave Joe Shave | 2 | - | EaglesEAG | 12 | 7 | 2 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Williams RO Kereama Williams RO | 5 | - | HawksHAW | 20 | 7 | 2 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D Tookey Dustin Tookey | 9 | - | WolvesWOL | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Henry Scott Henry | 16 | - | BluesBLU | 13 | 5 | 4 | 9 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Brown Jarrod Brown | 14 | - | HawksHAW | 16 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Murphy Rob Murphy | 5 | - | ChiefsCHI | 16 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Hollins Ben Hollins | 99 | - | SavagesSAV | 19 | 5 | 4 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Logeat Matteo Logeat | 2 | - | GrizzliesGRI | 6 | 4 | 5 | 9 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| W Binedell Wesley Binedell | 17 | - | SpartansSPA | 11 | 4 | 5 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Kay Sam Kay | 44 | - | RampageRAM | 13 | 4 | 5 | 9 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| A Flores Ace Flores | 29 | - | SpartansSPA | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Gardiner Cory Gardiner | 8 | - | GrizzliesGRI | 17 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A McNabb Adam McNabb | 8 | - | TigersTIG | 17 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C Stuart Ciaran Stuart | 10 | - | WolvesWOL | 17 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Johnston Brandon Johnston | 19 | - | JetsJET | 18 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| I Tanaka Ian Tanaka | 14 | - | JetsJET | 18 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J De Wet Jared De Wet | 17 | - | VikingsVIK | 20 | 4 | 5 | 9 | 0.5 | 1 | 1 | 0 | 1 | 1 | 14 | |
| C Chamberlin Caleb Chamberlin | 25 | - | RampageRAM | 7 | 3 | 6 | 9 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| S Smith Sean Smith | 19 | - | ScorpionsSCO | 16 | 3 | 6 | 9 | 0.6 | 1 | 2 | 0 | 0 | 0 | 2 | |
| T Dunphy Thomas Dunphy | 5 | - | ScorpionsSCO | 17 | 2 | 7 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J McGinty Josh McGinty | 12 | - | JetsJET | 17 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Sadd Rob Sadd | 17 | - | TigersTIG | 18 | 2 | 7 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 8 | |
| K Peni Karl Peni | 91 | D | JokersJOK | 17 | 0 | 9 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Brown Jack Brown | 7 | - | GrizzliesGRI | 12 | 7 | 1 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Steen Dave Steen | 5 | - | BearsBEA | 12 | 5 | 3 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Faull Jonathan Faull | 9 | - | ChiefsCHI | 18 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 2 | 12 | |
| Z Shackleton RO Zane Shackleton RO | 37 | - | HawksHAW | 19 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| T Campbell Taylor Campbell | 16 | - | RampageRAM | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Friesen Kevin Friesen | 8 | - | ChiefsCHI | 17 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
| A Tretiakov Aleksandr Tretiakov | 14 | - | VikingsVIK | 17 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Harris Chris Harris | 23 | - | TigersTIG | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 2 | 6 | |
| B Allen RO Brady Allen RO | 16 | - | VikingsVIK | 19 | 3 | 5 | 8 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| T Armstrong Tony Armstrong | 9 | - | VenomVEN | 19 | 3 | 5 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| B Rouse Bryce Rouse | 10 | - | JetsJET | 19 | 3 | 5 | 8 | 0.4 | 1 | 0 | 0 | 0 | 1 | 8 | |
| D Kubik David Kubik | 74 | - | EaglesEAG | 18 | 2 | 6 | 8 | 0.4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| S Richardson Steven Richardson | 15 | - | WolvesWOL | 19 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bruford Anthony Bruford | 7 | - | ChiefsCHI | 12 | 1 | 7 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P Korczak Paul Korczak | 7 | - | SavagesSAV | 17 | 6 | 1 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Corvisy Jonathan Corvisy | 15 | - | BearsBEA | 19 | 6 | 1 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 12 | |
| L Boehme Louis Boehme | 27 | - | RampageRAM | 15 | 5 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K O'Sullivan Kieran O'Sullivan | 4 | - | RampageRAM | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Parsonson Bradley Parsonson | 12 | - | RangersRAN | 7 | 3 | 4 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Abe Sean Abe | 18 | - | RampageRAM | 9 | 3 | 4 | 7 | 0.8 | 2 | 0 | 0 | 0 | 2 | 0 | |
| J Tinmouth Jack Tinmouth | 4 | - | RangersRAN | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Todd Aidan Todd | 10 | - | BluesBLU | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Hertzke Rudi Hertzke | 6 | - | WolvesWOL | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Stickling RO Dewald Stickling RO | 4 | - | TigersTIG | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Blackwell RIchard Blackwell | 16 | - | GrizzliesGRI | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Harrington Michael Harrington | 88 | - | DemonsDEM | 16 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
| J Hyun Joseph Hyun | 51 | - | JetsJET | 16 | 2 | 5 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P Rooke Peter Rooke | 11 | - | TigersTIG | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 2 | 6 | |
| T Allpress Tim Allpress | 22 | - | VikingsVIK | 20 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 18 | |
| C Millar Chayse Millar | 7 | - | HawksHAW | 20 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Glew Mel Glew | 92 | - | EaglesEAG | 17 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Day Simon Day | 44 | - | TigersTIG | 19 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Hawker Darrin Hawker | 19 | - | SavagesSAV | 20 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J Mikkola Justin Mikkola | 71 | - | RampageRAM | 10 | 0 | 7 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L English Laurianne English | 11 | - | LionsLIO | 13 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G McIntosh Gus McIntosh | 4 | - | SpartansSPA | 18 | 6 | 0 | 6 | 0.3 | 1 | 0 | 0 | 0 | 2 | 4 | |
| J Tapia Garcia Joshafat Tapia Garcia | 66 | - | SavagesSAV | 19 | 5 | 1 | 6 | 0.3 | 0 | 0 | 0 | 0 | 2 | 10 | |
| E Thorne Emma Thorne | 3 | - | LionsLIO | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| R Alden Robin Alden | 79 | - | EaglesEAG | 12 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Reynolds Luke Reynolds | 11 | - | SavagesSAV | 18 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Kumar Aaron Kumar | 91 | - | SpartansSPA | 20 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C North Ché North | 11 | - | EaglesEAG | 20 | 4 | 2 | 6 | 0.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| K Day Kyron Day | 22 | - | LionsLIO | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| B Foyle Ben Foyle | 11 | - | VipersVIP | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Parker Jarred Parker | 24 | - | GrizzliesGRI | 17 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A McDonnell Alex McDonnell | 5 | - | RangersRAN | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Watson Carl Watson | 16 | - | LionsLIO | 14 | 2 | 4 | 6 | 0.4 | 1 | 0 | 1 | 0 | 0 | 14 | |
| J Wylie Jacob Wylie | 18 | - | SpartansSPA | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 13 | |
| D Hefford Daniel Hefford | 6 | - | BluesBLU | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sims Cameron Sims | 58 | - | DemonsDEM | 20 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Cowsill Richard Cowsill | 14 | - | RangersRAN | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M English Mitchell English | 15 | - | SpartansSPA | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Jones RO Bodhi Jones RO | 2 | - | VipersVIP | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Cox Michelle Cox | 43 | - | EaglesEAG | 14 | 0 | 6 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Fane David Fane | 13 | F | JokersJOK | 16 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Pietersen Craig Pietersen | 14 | F | JokersJOK | 15 | 5 | 0 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Huetteman Josh Huetteman | 5 | - | SpartansSPA | 19 | 5 | 0 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Boisjoli Josh Boisjoli | 71 | - | EaglesEAG | 17 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Pang Shakayden Pang | 17 | - | JetsJET | 3 | 3 | 2 | 5 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| D Phipps Daiki Phipps | 16 | - | JetsJET | 3 | 3 | 2 | 5 | 1.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| D Fennell Devin Fennell | 96 | - | SavagesSAV | 9 | 3 | 2 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| R Coe Ryan Coe | 9 | - | BearsBEA | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Carmine Christian Carmine | 5 | - | GrizzliesGRI | 15 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| C Furter Craig Furter | 57 | - | VipersVIP | 17 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Glenn Cameron Glenn | 7 | - | BearsBEA | 18 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| A Joll Adam Joll | 8 | - | WolvesWOL | 20 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Jonsson Kyle Jonsson | - | - | Goons PremsG P | 1 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Kretschmar Joshua Kretschmar | 53 | - | ScorpionsSCO | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| B Barnes Brad Barnes | 58 | - | TigersTIG | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Casement Ben Casement | 12 | - | GrizzliesGRI | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Morel Jolin Morel | 29 | - | VikingsVIK | 18 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 1 | 1 | 14 | |
| R Morrison RO Ritchie Morrison RO | 12 | - | HawksHAW | 18 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| B Harris Braden Harris | 34 | D | JokersJOK | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C McGregor Carey McGregor | 12 | - | WolvesWOL | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Slack Jacob Slack | 80 | - | SavagesSAV | 17 | 1 | 4 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Berry Andrew Berry | 17 | - | WolvesWOL | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Reardon Josh Reardon | 6 | - | VipersVIP | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Yoon Soj Yoon | 2 | - | BluesBLU | 19 | 1 | 4 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Plaisier Melvin Plaisier | 2 | - | SavagesSAV | 18 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| n hurman nic hurman | 8 | - | BearsBEA | 19 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Burnell Tim Burnell | 27 | - | VipersVIP | 19 | 4 | 0 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Hopkinson Ritchie Hopkinson | 63 | - | Goons PremsG P | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Lawton Tim Lawton | 5 | - | VenomVEN | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Richardson RO Eric Richardson RO | 80 | - | HawksHAW | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
