We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sat. 28 Jun.
SAVAGES4
SPARTANS1
Final
Sat. 28 Jun.
JOKERS1
CHIEFS5
Final
Sat. 28 Jun.
WOLVES1
EAGLES1
Final
Sun. 29 Jun.
VIPERS2
VIKINGS4
Final
Mon. 30 Jun.
TIGERS1
HAWKS4
Final
Mon. 30 Jun.
BLUES3
DEMONS3
Final
Mon. 30 Jun.
VENOM0
SCORPIONS6
Final
Mon. 30 Jun.
JETS4
GRIZZLIES2
Final
Mon. 30 Jun.
LIONS3
BEARS2
Final
Mon. 30 Jun.
RAMPAGE4
RANGERS1
Final
Sun. 6 Jul.
SPARTANS0
JOKERS9
Final
Sun. 6 Jul.
SAVAGES4
VIKINGS5
Final
Sun. 6 Jul.
CHIEFS2
EAGLES2
Final
Sun. 6 Jul.
VIPERS2
WOLVES5
Final
Mon. 7 Jul.
RAMPAGE1
JETS4
Final
Mon. 7 Jul.
LIONS6
VENOM1
Final
Mon. 7 Jul.
DEMONS1
RANGERS6
Final
Mon. 7 Jul.
BEARS1
HAWKS3
Final
Mon. 7 Jul.
GRIZZLIES4
BLUES6
Final
Mon. 7 Jul.
TIGERS3
SCORPIONS2
Final
Sat. 12 Jul.
SAVAGES 
WOLVES 
4:15PM
Sat. 12 Jul.
SPARTANS 
CHIEFS 
5:30PM
Sat. 12 Jul.
JOKERS 
VIPERS 
6:45PM
Sun. 13 Jul.
HAWKS 
SCORPIONS 
7:30PM
Sun. 13 Jul.
VENOM 
BEARS 
8:45PM
Mon. 14 Jul.
TIGERS 
LIONS 
9:15PM
Mon. 14 Jul.
VIKINGS 
EAGLES 
9:30PM
Sat. 19 Jul.
GRIZZLIES 
RAMPAGE 
4:45PM
Sat. 19 Jul.
DEMONS 
JETS 
6:00PM
Sat. 19 Jul.
BLUES 
RANGERS 
7:15PM
Sun. 20 Jul.
VENOM 
TIGERS 
5:30PM
Sun. 20 Jul.
BEARS 
SCORPIONS 
6:45PM
Sun. 20 Jul.
HAWKS 
LIONS 
8:00PM
Mon. 21 Jul.
VIPERS 
SAVAGES 
9:15PM
Mon. 21 Jul.
WOLVES 
CHIEFS 
9:30PM
Sat. 26 Jul.
RAMPAGE 
BLUES 
4:15PM
Sat. 26 Jul.
RANGERS 
JETS 
5:30PM
Sat. 26 Jul.
DEMONS 
GRIZZLIES 
6:45PM
Sun. 27 Jul.
EAGLES 
SPARTANS 
4:15PM
Sun. 27 Jul.
TIGERS 
BEARS 
5:30PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Idoine Will Idoine 11 - VikingsVIK 13 18 9 27 2.1 2 0 0 0 2 6
M Luggen Mike Luggen 11 F JokersJOK 12 9 13 22 1.8 0 0 0 0 1 0
D Schentag Dacey Schentag 13 - WolvesWOL 11 13 8 21 1.9 0 0 1 1 2 4
C croft Chad croft 91 F EaglesEAG 12 11 9 20 1.7 1 0 0 0 1 2
G McIntosh Gus McIntosh 14 - HawksHAW 12 13 6 19 1.6 0 0 0 0 2 0
B Hollins Ben Hollins 8 - LionsLIO 12 8 10 18 1.5 0 1 0 0 1 4
D Hawker Darrin Hawker 19 F SavagesSAV 13 9 8 17 1.3 1 1 0 0 2 4
J Wylie Jacob Wylie 16 - LionsLIO 10 10 6 16 1.6 0 2 1 0 2 0
R Faithfull Rex Faithfull 78 F SavagesSAV 11 6 10 16 1.5 0 0 0 0 0 0
J Glazman RO Jeremy Glazman RO 10 - VikingsVIK 12 6 10 16 1.3 0 0 0 0 1 2
M Dobbs Mike Dobbs 3 F JokersJOK 10 5 11 16 1.6 0 0 0 0 0 2
M Fuscic Matt Fuscic 16 - RangersRAN 9 12 2 14 1.6 2 0 0 0 1 4
J Lawrence Jackson Lawrence 10 F LionsLIO 11 10 4 14 1.3 0 0 1 0 1 2
J Gardiner Jason Gardiner 63 - LionsLIO 12 6 8 14 1.2 1 0 0 0 2 2
C Drew Callum Drew 12 F ScorpionsSCO 11 5 9 14 1.3 0 1 0 0 1 2
N Weir-Smith Neil Weir-Smith 24 - VikingsVIK 13 5 9 14 1.1 0 0 0 0 2 4
D Fane David Fane 13 F JokersJOK 8 4 10 14 1.8 0 0 0 0 1 0
D Kubik David Kubik 74 D EaglesEAG 12 3 11 14 1.2 0 0 0 0 1 2
W Morgan Warren Morgan 7 - BearsBEA 11 13 0 13 1.2 1 0 0 0 1 0
O Morera Oriol Morera 33 - RampageRAM 8 12 1 13 1.6 1 0 0 0 2 2
R Moon Rob Moon 14 - ChiefsCHI 11 9 4 13 1.2 1 0 0 0 1 2
T Boston Tom Boston 6 - VikingsVIK 12 7 6 13 1.1 0 0 0 0 0 6
K Rogers Ken Rogers 77 F ScorpionsSCO 12 9 3 12 1.0 0 0 1 0 2 6
J Hunter James Hunter 10 F JokersJOK 10 8 4 12 1.2 0 0 0 0 1 2
C Pietersen Craig Pietersen 14 F JokersJOK 12 8 4 12 1.0 0 0 0 0 1 4
T Banser Ty Banser 13 - DemonsDEM 10 7 5 12 1.2 2 0 0 0 1 2
L Haberkern Luke Haberkern 2 - WolvesWOL 11 5 7 12 1.1 1 1 0 0 1 6
S Richardson Steven Richardson 15 - WolvesWOL 12 4 8 12 1.0 0 0 1 0 0 2
B Stephen Benjamin Stephen 17 - BluesBLU 9 8 3 11 1.2 0 1 0 0 3 0
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 12 7 4 11 0.9 1 0 0 1 2 2
W Noy William Noy 2 F RangersRAN 12 6 5 11 0.9 1 0 0 0 2 2
T Maidment Tim Maidment 88 F ChiefsCHI 11 4 7 11 1.0 0 0 0 0 0 2
A Trotter Alex Trotter 47 D EaglesEAG 11 4 7 11 1.0 0 0 0 0 0 6
D Cunningham Drew Cunningham 9 F RangersRAN 12 4 7 11 0.9 0 1 0 0 0 2
K Peni Karl Peni 91 D JokersJOK 12 1 10 11 0.9 0 0 0 0 0 0
T Rooke Tain Rooke 7 D TigersTIG 8 8 2 10 1.3 0 0 1 0 2 2
J Boisjoli Josh Boisjoli 71 F EaglesEAG 13 8 2 10 0.8 0 0 0 0 2 2
P Korczak Paul Korczak 1 - SavagesSAV 12 7 3 10 0.8 0 0 0 0 1 0
S Chamberlin Sebastian Chamberlin 9 - RampageRAM 11 6 4 10 0.9 0 0 1 0 1 0
D Collo David Collo 55 F ChiefsCHI 13 5 5 10 0.8 0 0 0 0 2 2
D Maki Dwayne Maki 17 F ChiefsCHI 12 4 6 10 0.8 0 0 1 0 2 0
K Wilson Kieran Wilson 5 - WolvesWOL 12 4 6 10 0.8 0 2 0 1 0 2
A McAuley Alex McAuley 3 - VikingsVIK 12 3 7 10 0.8 0 0 0 0 2 2
C Sitenitu Carlito Sitenitu 43 - VenomVEN 11 7 2 9 0.8 0 1 0 0 0 0
J Faull Jonathan Faull 9 - ChiefsCHI 10 6 3 9 0.9 0 0 0 0 1 0
J Slack Jacob Slack 80 F SavagesSAV 10 6 3 9 0.9 1 0 1 0 1 0
J Cunningham James Cunningham 26 - LionsLIO 11 6 3 9 0.8 0 0 0 0 2 0
J Denhartog Joshua Denhartog 5 - BluesBLU 11 6 3 9 0.8 1 0 0 0 0 2
M Blaby Matt Blaby 83 F JokersJOK 9 5 4 9 1.0 0 0 0 0 1 0
s Dickinson shaun Dickinson 14 F RampageRAM 4 4 5 9 2.3 0 0 0 0 0 0
P Lyle Phillip Lyle 23 D JokersJOK 10 7 1 8 0.8 0 0 0 0 1 2
T Holding Tim Holding 13 F VipersVIP 13 6 2 8 0.6 0 0 0 0 0 2
A Materi Alvin Materi 88 F TigersTIG 9 5 3 8 0.9 0 0 0 0 0 2
R Vessey Rico Vessey 10 F GrizzliesGRI 10 5 3 8 0.8 1 0 0 0 0 0
N Rivet RO Nicholas Rivet RO 9 - SpartansSPA 11 5 3 8 0.7 0 0 0 0 0 0
R Murphy Rob Murphy 5 - ChiefsCHI 10 4 4 8 0.8 0 0 1 1 1 2
C Chamberlin Caleb Chamberlin 25 - RampageRAM 5 3 5 8 1.6 1 0 0 0 0 0
M Harrington Michael Harrington 88 - DemonsDEM 9 3 5 8 0.9 0 1 0 0 1 6
C Kelly Connor Kelly 2 - GrizzliesGRI 11 3 5 8 0.7 0 1 0 0 1 6
A Berry Andrew Berry 17 - WolvesWOL 12 3 5 8 0.7 0 0 1 1 0 2
F Mueller Frank Mueller 68 - LionsLIO 12 2 6 8 0.7 0 1 0 0 1 4
V Cistrone Vinny Cistrone 12 - RangersRAN 3 7 0 7 2.3 1 0 0 0 3 0
S Webb Sam Webb 6 - DemonsDEM 12 5 2 7 0.6 0 0 0 0 1 18
P Kelly Peter Kelly 3 - HawksHAW 8 4 3 7 0.9 0 0 0 0 0 0
M Leitch Matthew Leitch 13 - LionsLIO 12 4 3 7 0.6 1 0 0 0 0 0
S Abe Sean Abe 18 F RampageRAM 5 3 4 7 1.4 0 0 0 0 1 4
J Millington Joseph Millington 60 - RampageRAM 7 3 4 7 1.0 0 0 0 0 1 8
J Whitehead Jamie Whitehead 41 - BearsBEA 8 3 4 7 0.9 0 1 0 0 1 0
S Huish Steven Huish 77 - RangersRAN 10 3 4 7 0.7 0 3 0 0 0 2
W Barrett-Hogg Winston Barrett-Hogg 13 - VenomVEN 11 3 4 7 0.6 1 1 0 0 0 2
P Papagiannis Peter Papagiannis 16 - WolvesWOL 11 3 4 7 0.6 0 1 0 0 0 4
G Burch Grant Burch 6 - LionsLIO 12 2 5 7 0.6 0 0 0 0 1 6
K Kaliniak Kyle Kaliniak 26 F RampageRAM 8 1 6 7 0.9 0 0 0 0 0 2
A Kumar Aaron Kumar 91 - SpartansSPA 12 1 6 7 0.6 0 0 0 0 0 2
S Henry Scott Henry 16 - BluesBLU 6 6 0 6 1.0 0 0 0 0 0 2
J Brown Jarrod Brown 14 - VenomVEN 9 5 1 6 0.7 2 0 0 0 2 2
D Farmer Drake Farmer 6 F GrizzliesGRI 12 5 1 6 0.5 0 0 1 0 2 6
A Winitana Ayrton Winitana 7 - WolvesWOL 13 4 2 6 0.5 0 0 0 0 2 0
R Hidvegi Robert Hidvegi 12 - JetsJET 10 3 3 6 0.6 0 0 0 0 0 0
K Day Kyron Day 22 - LionsLIO 11 3 3 6 0.5 0 0 0 1 0 0
J Slade Joe Slade 8 F ScorpionsSCO 12 3 3 6 0.5 0 1 0 0 0 18
J Franich John Franich 16 - DemonsDEM 9 2 4 6 0.7 0 1 0 0 0 2
D Win Dajne Win 24 - LionsLIO 9 2 4 6 0.7 0 0 0 0 0 0
R Gabaydullin Ravil Gabaydullin 13 - JetsJET 11 2 4 6 0.5 0 0 0 0 0 2
C Gardiner Cory Gardiner 8 F GrizzliesGRI 11 2 4 6 0.5 0 0 0 0 1 0
L Boehme Louis Boehme 71 - RampageRAM 8 1 5 6 0.8 0 0 0 0 1 0
J Corvisy Jonathan Corvisy 15 - BearsBEA 9 1 5 6 0.7 0 0 0 0 0 4
P Rooke Peter Rooke 11 F TigersTIG 12 1 5 6 0.5 0 0 0 0 0 0
S Yoon RO Seo Joon Yoon RO 2 - BluesBLU 12 0 6 6 0.5 0 1 0 0 0 0
T Webb Toby Webb 6 - JetsJET 11 5 0 5 0.5 0 0 0 0 0 0
M English Mitchell English 15 D SpartansSPA 8 4 1 5 0.6 0 0 0 0 0 0
B Delahunty Brett Delahunty 86 - SavagesSAV 9 4 1 5 0.6 0 1 0 0 0 0
D Tyler Dan Tyler 12 - LionsLIO 9 4 1 5 0.6 0 0 0 0 1 0
B Glasson Bradley Glasson 10 - VenomVEN 12 4 1 5 0.4 1 0 0 0 0 2
R Alden Robin Alden 77 F EaglesEAG 4 3 2 5 1.3 0 0 0 0 0 0
M Harvey Matt Harvey 12 - BluesBLU 10 3 2 5 0.5 0 0 0 0 0 0
A Oliver Ayrton Oliver 22 F ChiefsCHI 12 3 2 5 0.4 0 0 0 1 0 2
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 8 - SpartansSPA 12 3 2 5 0.4 0 0 0 0 1 0
Z Stephen Zachery Stephen 4 - BluesBLU 7 2 3 5 0.7 1 0 0 0 0 2
P Hyde Paul Hyde 21 D EaglesEAG 11 2 3 5 0.5 0 0 0 0 1 6
G Hayes RO Geoff Hayes RO 77 - BearsBEA 12 2 3 5 0.4 0 0 0 1 1 2
D Sharp Darryn Sharp 6 F SpartansSPA 13 2 3 5 0.4 0 1 0 0 0 2
M Lisowski Michael Lisowski 72 - EaglesEAG 5 1 4 5 1.0 0 1 0 0 0 2
R Cowsill Richard Cowsill 14 D RangersRAN 8 1 4 5 0.6 0 0 0 0 0 4
C North Ché North 11 F EaglesEAG 11 1 4 5 0.5 0 0 0 0 1 2
L Robertson Lachlan Robertson 2 - JetsJET 11 1 4 5 0.5 1 0 0 0 0 0
A Flores Ace Flores 29 - SpartansSPA 12 1 4 5 0.4 0 0 0 0 1 6
B Rouse Bryce Rouse 10 D JetsJET 12 1 4 5 0.4 0 0 0 0 1 6
J Parker Jeremy Parker 15 D GrizzliesGRI 5 0 5 5 1.0 0 1 0 0 0 0
L English Laurianne English 11 D LionsLIO 6 0 5 5 0.8 0 0 0 0 0 0
Z Vince RO Zac Vince RO 10 - DemonsDEM 7 0 5 5 0.7 0 0 0 0 0 2
D Turner Dean Turner 8 F JokersJOK 8 0 5 5 0.6 0 0 0 0 0 8
S Yoon RO Steve Yoon RO 7 - BluesBLU 10 0 5 5 0.5 0 0 0 0 0 4
C Clarke Charlie Clarke 5 D JokersJOK 11 0 5 5 0.5 0 0 0 0 0 0
D Tookey Dustin Tookey 9 - WolvesWOL 11 0 5 5 0.5 0 0 0 0 0 4
R Morrison Ritchie Morrison 12 - HawksHAW 12 4 0 4 0.3 0 0 0 0 1 4
R Black Russell Black 3 - SpartansSPA 5 3 1 4 0.8 0 0 0 0 1 2
J Steen Josh Steen 95 - JetsJET 5 3 1 4 0.8 0 0 0 0 0 0
T Campbell Taylor Campbell 16 F RampageRAM 6 3 1 4 0.7 0 0 0 0 0 2
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 8 3 1 4 0.5 0 0 0 0 0 0
B Carroll Brittany Carroll 12 F VipersVIP 8 3 1 4 0.5 0 0 0 0 0 0
N Martin Neville Martin 44 F GrizzliesGRI 8 3 1 4 0.5 0 0 1 0 0 0
J yang Johnson yang 18 - JetsJET 8 3 1 4 0.5 0 0 0 0 0 0
C Cosgrave Conor Cosgrave 6 - WolvesWOL 9 3 1 4 0.4 1 0 0 0 0 0
N Dunn Nate Dunn 11 D HawksHAW 10 3 1 4 0.4 1 0 0 0 0 2
B Johnston Brandon Johnston 14 - JetsJET 10 3 1 4 0.4 0 0 0 0 1 0
L Jupp RO Luke Jupp RO 12 - BearsBEA 11 3 1 4 0.4 0 0 0 0 1 2
C Friedlos Cole Friedlos 15 - JetsJET 7 2 2 4 0.6 0 0 0 0 2 0
K Friesen Kevin Friesen 8 D ChiefsCHI 8 2 2 4 0.5 0 0 0 0 0 4
D Steen Dave Steen 5 - BearsBEA 9 2 2 4 0.4 0 0 0 0 0 0
A Todd Aidan Todd 10 - BluesBLU 9 2 2 4 0.4 0 0 0 0 0 0
A Joll RO Adam Joll RO 8 - WolvesWOL 12 2 2 4 0.3 0 0 0 0 0 2
B Jones RO Bodhi Jones RO 2 F VipersVIP 13 2 2 4 0.3 0 0 0 0 0 0
K Black Kyle Black 19 D RangersRAN 8 1 3 4 0.5 0 1 0 0 0 2
S Nemeroff Sam Nemeroff 8 F RangersRAN 8 1 3 4 0.5 0 0 0 0 0 4
T Ewertowska Tanya Ewertowska 90 - HawksHAW 9 1 3 4 0.4 0 0 0 0 0 0
D Hefford Daniel Hefford 6 - BluesBLU 9 1 3 4 0.4 0 1 0 0 0 2
Z Shackleton Zane Shackleton 37 - HawksHAW 9 1 3 4 0.4 0 0 0 0 0 0
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 10 1 3 4 0.4 0 0 0 0 0 0
P Foley Paul Foley 5 D SavagesSAV 10 1 3 4 0.4 0 0 0 0 0 0
J Huckstep Josh Huckstep 10 - RangersRAN 11 1 3 4 0.4 0 0 0 0 0 10
J Snell John Snell 23 - DemonsDEM 11 1 3 4 0.4 0 1 0 0 0 6
J Heieis Joshua Heieis 11 - WolvesWOL 12 1 3 4 0.3 0 0 0 0 1 0
M Rainville Maxime Rainville 13 D SavagesSAV 13 1 3 4 0.3 0 1 0 0 0 0
E Tokhtabakiev Eli Tokhtabakiev 94 D ChiefsCHI 13 1 3 4 0.3 0 0 0 0 0 4
A Hefford Alex Hefford 3 - BluesBLU 5 0 4 4 0.8 0 0 0 0 0 0
S Smith Sean Smith 19 - ScorpionsSCO 11 0 4 4 0.4 0 1 0 0 0 0
D Bot Darren Bot 11 - SpartansSPA 10 3 0 3 0.3 0 0 0 0 0 0
C Millar Chayse Millar 7 D HawksHAW 11 3 0 3 0.3 1 0 0 0 0 4
M Chemlev Martin Chemlev 5 - DemonsDEM 8 2 1 3 0.4 1 0 0 0 0 2
F Vogel Franz Vogel 13 - RangersRAN 8 2 1 3 0.4 0 0 0 0 1 0
A McDonnell Alex McDonnell 5 - RangersRAN 10 2 1 3 0.3 1 0 0 0 2 2
J Parker Jarred Parker 24 F GrizzliesGRI 10 2 1 3 0.3 0 0 0 0 0 2
R Walsh RO Rachel Walsh RO 73 - BearsBEA 10 2 1 3 0.3 0 0 1 0 0 0
G Stirling Gavin Stirling 80 D LionsLIO 11 2 1 3 0.3 1 0 0 0 1 2
C Vito Cardona Vito 77 - HawksHAW 5 1 2 3 0.6 0 1 0 0 0 0
J McIntyre Jake McIntyre 9 - DemonsDEM 6 1 2 3 0.5 0 0 0 0 0 4
E Richardson RO Eric Richardson RO 15 - HawksHAW 6 1 2 3 0.5 0 0 0 0 0 2
D Stickling RO Dewald Stickling RO 22 - TigersTIG 6 1 2 3 0.5 0 0 0 0 0 0
M Multaharju Markku Multaharju 34 - RampageRAM 7 1 2 3 0.4 0 0 0 0 0 4
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 8 1 2 3 0.4 0 0 0 0 0 0
A Bruford Anthony Bruford 7 D ChiefsCHI 8 1 2 3 0.4 0 0 0 0 1 0
Z Culpan Zachary Culpan 13 - TigersTIG 8 1 2 3 0.4 0 0 0 0 0 0
C Harvey Ciara Harvey 6 - HawksHAW 8 1 2 3 0.4 0 0 0 0 1 0
J Hyun Joseph Hyun 17 - JetsJET 8 1 2 3 0.4 0 0 0 0 0 0
R Sadd Rob Sadd 17 F TigersTIG 8 1 2 3 0.4 0 0 0 0 0 4
R Sessa Ryan Sessa 17 F EaglesEAG 8 1 2 3 0.4 0 0 0 0 0 0
T Armstrong Tony Armstrong 9 F VenomVEN 9 1 2 3 0.3 0 1 0 0 0 12
L Peart Loren Peart 81 - ScorpionsSCO 9 1 2 3 0.3 0 0 0 0 0 0
C Pye Charlotte Pye 4 D ScorpionsSCO 9 1 2 3 0.3 0 0 0 0 0 0
D Stephens Dominick Stephens 17 F JokersJOK 9 1 2 3 0.3 0 0 0 0 0 2
E Thomas Erin Thomas 8 - RampageRAM 9 1 2 3 0.3 0 0 0 0 0 0
m miller matt miller 16 D SavagesSAV 9 1 2 3 0.3 0 0 0 0 0 2
M Bassett Mitchell Bassett 97 - SavagesSAV 11 1 2 3 0.3 0 0 0 0 1 6
G Best Gerald Best 56 D VenomVEN 11 1 2 3 0.3 0 0 0 0 1 2
S Sontier Stu Sontier 10 - BearsBEA 11 1 2 3 0.3 0 0 0 0 0 2
T Allpress Tim Allpress 22 - VikingsVIK 12 1 2 3 0.3 0 0 0 0 1 6
L Hansen Logan Hansen 4 D GrizzliesGRI 12 1 2 3 0.3 0 0 0 0 0 4
C McGregor Carey McGregor 12 - WolvesWOL 12 1 2 3 0.3 0 0 0 0 0 10
J Morel Jolin Morel 29 - VikingsVIK 12 1 2 3 0.3 0 0 0 0 0 2
P Mossop Phil Mossop 17 F VenomVEN 12 1 2 3 0.3 0 0 0 0 1 0
E Coceres Edgardo Coceres 2 D SpartansSPA 6 0 3 3 0.5 0 0 0 0 0 2
C Houtomo Chris Houtomo 16 - ScorpionsSCO 6 0 3 3 0.5 0 0 0 0 0 0
L Hyde Lochlyn Hyde 2 D HawksHAW 6 0 3 3 0.5 0 0 0 0 0 0
G Jones Garyth Jones 81 D VipersVIP 8 0 3 3 0.4 0 0 0 0 0 4
A Peddie Andrew Peddie 68 - BluesBLU 8 0 3 3 0.4 0 0 0 0 0 2
J Boehme Jeff Boehme 27 - RampageRAM 10 0 3 3 0.3 0 0 0 0 0 2
Y Li Yue Li 6 F VenomVEN 10 0 3 3 0.3 0 1 0 0 0 2
M Plaisier Melvin Plaisier 2 D SavagesSAV 10 0 3 3 0.3 0 0 0 0 0 2
R Shepherd Russell Shepherd 3 F GrizzliesGRI 11 0 3 3 0.3 0 0 0 0 0 4
J Hackshaw Joachim Hackshaw 71 - HawksHAW 12 0 3 3 0.3 0 1 0 0 0 2
M Hareb RO Mark Hareb RO 33 - VipersVIP 12 0 3 3 0.3 0 0 0 0 0 6
A Somerville Aaron Somerville 15 - VikingsVIK 3 2 0 2 0.7 0 0 0 0 2 0
H Kim Hesung Kim 3 - DemonsDEM 4 2 0 2 0.5 0 0 0 0 1 0
C Potter Craig Potter 64 - ScorpionsSCO 8 2 0 2 0.3 1 0 0 0 0 0
B Ross Ben Ross 9 - TigersTIG 10 2 0 2 0.2 0 0 0 0 0 4
A McNabb Adam McNabb 8 - TigersTIG 12 2 0 2 0.2 0 0 0 0 0 0
L Birgel Lukas Birgel 96 - RampageRAM 3 1 1 2 0.7 0 0 0 0 0 2
C McIntyre Carl McIntyre 11 - BearsBEA 3 1 1 2 0.7 0 0 0 0 0 0
C Phillips Carson Phillips 17 - DemonsDEM 6 1 1 2 0.3 0 0 0 0 0 6
D Fletcher Darren Fletcher 9 - VikingsVIK 7 1 1 2 0.3 0 1 0 0 0 0
J Reardon Josh Reardon 6 - VipersVIP 8 1 1 2 0.3 0 0 0 0 0 0
B Harris Braden Harris 34 F JokersJOK 10 1 1 2 0.2 0 0 0 0 0 2
M Baldwin Mark Baldwin 16 F VipersVIP 11 1 1 2 0.2 0 0 0 0 0 0
M Davies Matt Davies 13 - EaglesEAG 11 1 1 2 0.2 0 0 0 0 0 4
M Harvey Mike Harvey 16 F SpartansSPA 11 1 1 2 0.2 1 0 0 0 1 0
M Winter RO Martin Winter RO 4 - WolvesWOL 11 1 1 2 0.2 1 0 0 0 0 0
T Carseldine Trevor Carseldine 82 - VipersVIP 13 1 1 2 0.2 0 0 0 0 0 2
S Henderson Shaun Henderson 7 D VipersVIP 13 1 1 2 0.2 0 0 0 0 0 2
R Caron Roch Caron 96 - RampageRAM 4 0 2 2 0.5 0 1 0 0 0 2
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 5 0 2 2 0.4 0 1 0 0 0 0
C Huang Chenzo Huang 7 D ScorpionsSCO 5 0 2 2 0.4 0 0 0 0 0 0
M Buchanan Matthew Buchanan 39 F SavagesSAV 6 0 2 2 0.3 0 0 0 0 0 0
J Kaisser Jamie Kaisser 14 - EaglesEAG 6 0 2 2 0.3 0 0 0 0 0 0
K Maldeni Kasun Maldeni 4 - BearsBEA 6 0 2 2 0.3 0 0 0 0 0 0
J McGinty Josh McGinty 11 - JetsJET 6 0 2 2 0.3 0 0 0 0 0 0
B Potvin Benji Potvin 50 - ChiefsCHI 6 0 2 2 0.3 0 1 0 0 0 0
J Sontier Jasper Sontier 2 - BearsBEA 6 0 2 2 0.3 0 1 0 0 0 0
D Fotti Dean Fotti 10 D TigersTIG 7 0 2 2 0.3 0 0 0 0 0 2
E Thorne Emma Thorne 3 F LionsLIO 7 0 2 2 0.3 0 1 0 0 0 2
B Vogel Bella Vogel 16 D VenomVEN 7 0 2 2 0.3 0 1 0 0 0 2
A Enright Austin Enright 13 - VikingsVIK 8 0 2 2 0.3 0 0 0 0 0 4
E Terlesk Evan Terlesk 12 - DemonsDEM 8 0 2 2 0.3 0 1 0 0 0 2
B Veint Brian Veint 4 - RangersRAN 8 0 2 2 0.3 0 0 0 0 0 0
R Brown Richard Brown 31 D JokersJOK 9 0 2 2 0.2 0 0 0 0 0 6
M Glew Mel Glew 7 D EaglesEAG 9 0 2 2 0.2 0 0 0 0 0 0
C Sims Cameron Sims 58 - DemonsDEM 10 0 2 2 0.2 0 1 0 0 0 2
A Tretiakov Aleksandr Tretiakov 14 - VikingsVIK 10 0 2 2 0.2 0 0 0 0 0 2
I Billington Iain Billington 7 F SpartansSPA 11 0 2 2 0.2 0 0 0 0 0 0
J Eustace James Eustace 10 F SpartansSPA 11 0 2 2 0.2 0 0 0 0 0 2
I Tanaka Ian Tanaka 9 - JetsJET 11 0 2 2 0.2 0 0 0 0 0 2
J Clark Jared Clark 3 - WolvesWOL 12 0 2 2 0.2 0 0 0 0 0 2
K Williams Kereama Williams 5 - HawksHAW 12 0 2 2 0.2 0 0 0 0 0 0
C Davies Charles Davies 96 F ChiefsCHI 13 0 2 2 0.2 0 0 0 0 0 0
A Phipps Alex Phipps 69 - VikingsVIK 13 0 2 2 0.2 0 0 0 0 0 2
I Erakovich Iliya Erakovich 12 D TigersTIG 3 1 0 1 0.3 0 0 0 0 0 0
M Cox Michelle Cox 57 - EaglesEAG 4 1 0 1 0.3 0 0 0 0 0 0
T Harada Teppei Harada 5 D GrizzliesGRI 7 1 0 1 0.1 0 0 0 0 0 4
J Albert Jeff Albert 19 - DemonsDEM 9 1 0 1 0.1 0 0 0 0 1 0
B Foyle Ben Foyle 7 F GrizzliesGRI 10 1 0 1 0.1 0 0 0 0 0 2
C Furter Craig Furter 57 - VipersVIP 10 1 0 1 0.1 0 0 0 0 0 4
M Davys Mike Davys 12 F SpartansSPA 11 1 0 1 0.1 0 0 0 0 0 0
R Chidrawi Robbie Chidrawi 54 D JokersJOK 3 0 1 1 0.3 0 0 0 0 0 2
R Richmond Rachael Richmond 8 - BluesBLU 3 0 1 1 0.3 0 0 0 0 0 0
M Lisowski Michael Lisowski 72 - EaglesEAG 4 0 1 1 0.3 0 0 0 0 0 0
L Arandjus Luka Arandjus 11 - RangersRAN 5 0 1 1 0.2 0 0 0 0 0 0
K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 5 0 1 1 0.2 0 0 0 0 0 0
M Perkins Martin Perkins 5 - TigersTIG 5 0 1 1 0.2 0 0 0 0 0 0
J Kretschmar Joshua Kretschmar 53 - ScorpionsSCO 6 0 1 1 0.2 0 0 0 0 0 0
D Leung Douglas Leung 23 - BluesBLU 6 0 1 1 0.2 0 0 0 0 0 0
C Nightingale Cam Nightingale 69 - VenomVEN 6 0 1 1 0.2 0 0 0 0 0 0
T Burnell Tim Burnell 27 - VipersVIP 8 0 1 1 0.1 0 0 0 0 0 0
N Chaplin Neil Chaplin 3 - BearsBEA 8 0 1 1 0.1 0 0 0 0 0 0
C Harris Chris Harris 23 - TigersTIG 8 0 1 1 0.1 0 0 0 0 0 0
T Meding Turner Meding 7 - JetsJET 8 0 1 1 0.1 0 1 0 0 0 6
n hurman RO nic hurman RO 8 - BearsBEA 8 0 1 1 0.1 0 0 0 0 0 4
