Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Cistrone Vinny Cistrone | 20 | - | JetsJET | 15 | 24 | 20 | 44 | 2.9 | 1 | 2 | 1 | 0 | 5 | 2 | |
T McKay Tim McKay | 55 | - | RampageRAM | 13 | 16 | 22 | 38 | 2.9 | 0 | 1 | 1 | 1 | 2 | 0 | |
K March Kyle March | 4 | - | RangersRAN | 17 | 20 | 15 | 35 | 2.1 | 2 | 1 | 0 | 1 | 4 | 6 | |
C Chamberlin Caleb Chamberlin | 25 | - | RampageRAM | 14 | 11 | 16 | 27 | 1.9 | 1 | 2 | 1 | 0 | 0 | 0 | |
S Cadieux Sebastien Cadieux | 15 | - | LionsLIO | 19 | 15 | 11 | 26 | 1.4 | 1 | 0 | 1 | 0 | 2 | 8 | |
W Morgan Warren Morgan | 7 | - | BearsBEA | 19 | 14 | 11 | 25 | 1.3 | 1 | 0 | 1 | 0 | 3 | 8 | |
C Green Cam Green | - | - | ChiefsCHI | 15 | 15 | 9 | 24 | 1.6 | 1 | 1 | 0 | 0 | 3 | 12 | |
C Robertson Chase Robertson | 11 | F | JokersJOK | 17 | 14 | 10 | 24 | 1.4 | 1 | 1 | 0 | 0 | 2 | 0 | |
J Hunter James Hunter | 10 | F | JokersJOK | 20 | 14 | 10 | 24 | 1.2 | 0 | 1 | 0 | 0 | 2 | 6 | |
R Faithfull Rex Faithfull | 78 | - | SavagesSAV | 15 | 14 | 9 | 23 | 1.5 | 0 | 3 | 0 | 0 | 2 | 2 | |
D Farmer Drake Farmer | 6 | - | GrizzliesGRI | 19 | 14 | 9 | 23 | 1.2 | 1 | 0 | 0 | 0 | 4 | 2 | |
J Warberg James Warberg | 11 | - | RangersRAN | 19 | 8 | 14 | 22 | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | |
C Gardiner Cory Gardiner | 97 | - | GrizzliesGRI | 20 | 11 | 10 | 21 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | |
R Moon Rob Moon | 14 | - | ChiefsCHI | 15 | 10 | 11 | 21 | 1.4 | 0 | 0 | 1 | 0 | 3 | 0 | |
D Cunningham Drew Cunningham | 5 | - | RangersRAN | 14 | 4 | 16 | 20 | 1.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Slade Joe Slade | 4 | - | ScorpionsSCO | 20 | 7 | 11 | 18 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Steen Josh Steen | 13 | - | JetsJET | 11 | 8 | 9 | 17 | 1.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
L Wimmer RO Lennart Wimmer RO | 10 | - | JetsJET | 15 | 8 | 9 | 17 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | |
C Pietersen Craig Pietersen | 14 | F | JokersJOK | 16 | 7 | 10 | 17 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Parker Jarred Parker | 24 | - | GrizzliesGRI | 18 | 5 | 12 | 17 | 0.9 | 1 | 1 | 1 | 0 | 0 | 6 | |
T Holding Tim Holding | 13 | - | VipersVIP | 17 | 11 | 5 | 16 | 0.9 | 2 | 0 | 0 | 0 | 2 | 2 | |
J Shave Joe Shave | 12 | - | BearsBEA | 12 | 9 | 7 | 16 | 1.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
m hill max hill | 4 | - | Red ArmyRED | 16 | 9 | 7 | 16 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Maki Dwayne Maki | 55 | - | EaglesEAG | 16 | 8 | 8 | 16 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | |
M Dobbs Mike Dobbs | 3 | F | JokersJOK | 14 | 7 | 9 | 16 | 1.1 | 1 | 1 | 0 | 0 | 1 | 6 | |
R Murphy Rob Murphy | 5 | - | ChiefsCHI | 20 | 6 | 10 | 16 | 0.8 | 0 | 0 | 2 | 0 | 0 | 8 | |
C Cosgrave RO Conor Cosgrave RO | 9 | - | BearsBEA | 16 | 11 | 4 | 15 | 0.9 | 1 | 0 | 0 | 0 | 3 | 4 | |
A Trotter Alex Trotter | 47 | - | EaglesEAG | 16 | 11 | 4 | 15 | 0.9 | 0 | 1 | 0 | 0 | 2 | 4 | |
S Henry Scott Henry | 16 | - | BluesBLU | 14 | 8 | 7 | 15 | 1.1 | 0 | 1 | 0 | 0 | 2 | 2 | |
J Huckstep Josh Huckstep | 10 | - | RangersRAN | 19 | 7 | 8 | 15 | 0.8 | 2 | 0 | 0 | 0 | 1 | 12 | |
G Goodall Gary Goodall | 72 | - | ChiefsCHI | 16 | 6 | 9 | 15 | 0.9 | 1 | 1 | 0 | 0 | 0 | 16 | |
D Collo David Collo | 55 | - | ChiefsCHI | 18 | 5 | 10 | 15 | 0.8 | 1 | 1 | 0 | 1 | 2 | 27 | |
C croft Chad croft | 12 | - | JetsJET | 19 | 4 | 11 | 15 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
S Abe Sean Abe | 18 | - | RampageRAM | 6 | 9 | 5 | 14 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
W Chambers William Chambers | 27 | - | RangersRAN | 15 | 9 | 5 | 14 | 0.9 | 0 | 1 | 0 | 0 | 3 | 0 | |
J Lawrence Jackson Lawrence | 10 | - | LionsLIO | 16 | 9 | 5 | 14 | 0.9 | 0 | 1 | 0 | 0 | 4 | 2 | |
J Snell John Snell | 1 | - | VipersVIP | 20 | 8 | 6 | 14 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
M Blaby Matt Blaby | 83 | F | JokersJOK | 19 | 6 | 8 | 14 | 0.7 | 1 | 1 | 0 | 0 | 1 | 2 | |
P Lyle Phillip Lyle | 23 | D | JokersJOK | 16 | 5 | 9 | 14 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | |
S Chamberlin RO Sebastian Chamberlin RO | 9 | - | RampageRAM | 17 | 5 | 9 | 14 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
P Petrie Philip Petrie | 82 | - | SpartansSPA | 17 | 9 | 4 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
W Binedell Wesley Binedell | 71 | - | SpartansSPA | 12 | 8 | 5 | 13 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Salisbury Alex Salisbury | 35 | - | ChiefsCHI | 17 | 8 | 5 | 13 | 0.8 | 0 | 0 | 0 | 1 | 1 | 14 | |
N Dunn Nate Dunn | 11 | - | HawksHAW | 15 | 7 | 6 | 13 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Harris Dan Harris | 10 | - | HawksHAW | 17 | 7 | 6 | 13 | 0.8 | 0 | 1 | 0 | 0 | 1 | 4 | |
J Reardon Josh Reardon | 6 | - | VipersVIP | 19 | 6 | 7 | 13 | 0.7 | 1 | 0 | 0 | 0 | 2 | 6 | |
S Dickinson Shaun Dickinson | 14 | - | RampageRAM | 9 | 3 | 10 | 13 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Noy William Noy | 6 | - | RangersRAN | 13 | 10 | 2 | 12 | 0.9 | 1 | 0 | 0 | 0 | 2 | 6 | |
B Stephen Benjamin Stephen | 17 | - | BluesBLU | 10 | 9 | 3 | 12 | 1.2 | 0 | 0 | 0 | 0 | 4 | 4 | |
A Todd Aidan Todd | 27 | - | RampageRAM | 16 | 8 | 4 | 12 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
P Kelly Peter Kelly | 3 | - | HawksHAW | 15 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 2 | 4 | |
C Yarrall Craig Yarrall | 27 | - | SavagesSAV | 11 | 6 | 6 | 12 | 1.1 | 1 | 0 | 0 | 1 | 0 | 10 | |
R Blackwell RIchard Blackwell | 16 | - | GrizzliesGRI | 16 | 5 | 7 | 12 | 0.8 | 0 | 1 | 0 | 1 | 2 | 8 | |
D Turner Dean Turner | 8 | F | JokersJOK | 16 | 5 | 7 | 12 | 0.8 | 1 | 1 | 0 | 0 | 1 | 8 | |
R Black Russell Black | 3 | - | SpartansSPA | 13 | 4 | 8 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Chung Eric Chung | 86 | - | RangersRAN | 17 | 2 | 10 | 12 | 0.7 | 0 | 1 | 1 | 0 | 1 | 2 | |
E Lisowski Ed Lisowski | 77 | - | EaglesEAG | 16 | 1 | 11 | 12 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Hill RO Dane Hill RO | 96 | - | Red ArmyRED | 13 | 7 | 4 | 11 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
M Harvey Matt Harvey | 12 | - | BluesBLU | 18 | 7 | 4 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 4 | |
D Sharp Darryn Sharp | 6 | F | JokersJOK | 20 | 7 | 4 | 11 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
T Campbell Taylor Campbell | 16 | - | RampageRAM | 16 | 6 | 5 | 11 | 0.7 | 0 | 1 | 0 | 0 | 3 | 4 | |
B Hollins Ben Hollins | 8 | - | LionsLIO | 19 | 6 | 5 | 11 | 0.6 | 0 | 0 | 0 | 0 | 3 | 10 | |
A Materi Alvin Materi | 14 | - | TigersTIG | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 1 | 0 | 1 | 4 | |
m miller matt miller | 16 | - | SavagesSAV | 20 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 22 | |
B Potvin Benji Potvin | 50 | - | ChiefsCHI | 16 | 4 | 7 | 11 | 0.7 | 0 | 1 | 0 | 0 | 2 | 0 | |
J Hyun Joseph Hyun | 51 | - | JetsJET | 13 | 2 | 9 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Black Kyle Black | 66 | - | RangersRAN | 16 | 2 | 9 | 11 | 0.7 | 0 | 2 | 0 | 0 | 0 | 10 | |
V Butler Vincent Butler | 51 | - | VipersVIP | 16 | 8 | 2 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
K Rogers RO Ken Rogers RO | 77 | - | ScorpionsSCO | 16 | 8 | 2 | 10 | 0.6 | 1 | 0 | 0 | 0 | 1 | 8 | |
J Boisjoli Josh Boisjoli | 71 | - | EaglesEAG | 17 | 8 | 2 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
D Tyler Dan Tyler | 12 | - | LionsLIO | 13 | 6 | 4 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Holmes Jason Holmes | 14 | - | GrizzliesGRI | 17 | 6 | 4 | 10 | 0.6 | 0 | 1 | 0 | 0 | 2 | 10 | |
A Berry Andrew Berry | 17 | - | WolvesWOL | 20 | 5 | 5 | 10 | 0.5 | 0 | 1 | 0 | 0 | 1 | 4 | |
J Cunningham James Cunningham | 13 | - | LionsLIO | 18 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Hill Sam Hill | 5 | - | Red ArmyRED | 12 | 2 | 8 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stephens Dominick Stephens | 17 | F | JokersJOK | 13 | 2 | 8 | 10 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
A Hefford Alex Hefford | 33 | - | BluesBLU | 16 | 0 | 10 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO | 16 | - | HawksHAW | 19 | 8 | 1 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
A Shane Aj Shane | 2 | - | TigersTIG | 13 | 6 | 3 | 9 | 0.7 | 0 | 0 | 1 | 0 | 3 | 28 | |
S Stephen Sebastian Stephen | 3 | - | BluesBLU | 16 | 6 | 3 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
B Johnston Brandon Johnston | 14 | - | JetsJET | 20 | 6 | 3 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 6 | |
T Bannerman Tyler Bannerman | 9 | - | GrizzliesGRI | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
A Winitana Ayrton Winitana | 7 | - | WolvesWOL | 18 | 5 | 4 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
K Hryhor Kobe Hryhor | 2 | - | Red ArmyRED | 11 | 4 | 5 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 6 | |
P Korczak Paul Korczak | 1 | - | SavagesSAV | 14 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 2 | 6 | |
S Huish Steven Huish | 7 | - | RangersRAN | 16 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 2 | 4 | |
L Forgues Léon Forgues | 19 | - | JetsJET | 11 | 3 | 6 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Clarke Charlie Clarke | 5 | D | JokersJOK | 17 | 1 | 8 | 9 | 0.5 | 0 | 3 | 0 | 0 | 0 | 6 | |
C McIntyre Carl McIntyre | 11 | - | BearsBEA | 18 | 1 | 8 | 9 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
P Foley Paul Foley | 5 | - | SavagesSAV | 19 | 1 | 8 | 9 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
D Steen Dave Steen | 5 | - | BearsBEA | 20 | 1 | 8 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
F Hertzke Flynn Hertzke | 11 | - | LionsLIO | 8 | 6 | 2 | 8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 6 | |
N Weir-Smith Neil Weir-Smith | 19 | - | VenomVEN | 14 | 6 | 2 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Patron Brooke Patron | 7 | - | BluesBLU | 15 | 6 | 2 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Koptev Dima Koptev | 17 | - | JetsJET | 7 | 5 | 3 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Delahunty Brett Delahunty | 86 | - | SavagesSAV | 11 | 5 | 3 | 8 | 0.7 | 0 | 0 | 1 | 0 | 1 | 2 | |
S Nemeroff Sam Nemeroff | 2 | - | RangersRAN | 11 | 5 | 3 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
C North Ché North | 11 | - | EaglesEAG | 14 | 5 | 3 | 8 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
J Corvisy Jonathan Corvisy | 15 | - | BearsBEA | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
T Rooke Tain Rooke | 7 | - | TigersTIG | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 1 | 0 | 1 | 2 | |
J Slack Jacob Slack | 80 | - | SavagesSAV | 18 | 5 | 3 | 8 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | |
N Hayward Jones Nash Hayward Jones | 71 | - | RampageRAM | 14 | 4 | 4 | 8 | 0.6 | 0 | 1 | 0 | 1 | 2 | 6 | |
C Mckinnon RO Cody Mckinnon RO | 13 | - | HawksHAW | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
O Boehme Oscar Boehme | 10 | - | RampageRAM | 13 | 2 | 6 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Foyle Ben Foyle | 2 | - | GrizzliesGRI | 17 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
M Davies Matt Davies | 13 | - | EaglesEAG | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
A Peddie Andrew Peddie | 68 | - | BluesBLU | 18 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
M Rainville Maxime Rainville | 13 | - | SavagesSAV | 19 | 0 | 8 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
N Fisher Nathan Fisher | 17 | - | Red ArmyRED | 11 | 6 | 1 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Spencer Daren Spencer | 19 | - | ChiefsCHI | 12 | 6 | 1 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Reynolds Luke Reynolds | 11 | - | SavagesSAV | 15 | 6 | 1 | 7 | 0.5 | 1 | 0 | 0 | 0 | 2 | 2 | |
A Oliver Ayrton Oliver | 22 | - | ChiefsCHI | 13 | 5 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Nathan Anthony Nathan | 18 | - | JetsJET | 10 | 4 | 3 | 7 | 0.7 | 0 | 0 | 3 | 0 | 0 | 4 | |
M Lisowski Michael Lisowski | 72 | - | EaglesEAG | 13 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 2 | 6 | |
J Holding RO Jack Holding RO | 4 | - | BearsBEA | 15 | 4 | 3 | 7 | 0.5 | 1 | 1 | 0 | 1 | 1 | 6 | |
D Stickling RO Dewald Stickling RO | 4 | - | TigersTIG | 17 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Abbott Callan Abbott | 18 | - | TigersTIG | 18 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 2 | 4 | |
A McDonnell RO Alex McDonnell RO | 6 | - | WolvesWOL | 18 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
N Martin Neville Martin | 44 | - | GrizzliesGRI | 13 | 3 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
M Harrington Michael Harrington | 13 | - | Red ArmyRED | 19 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Ewertowski Bartek Ewertowski | 9 | - | HawksHAW | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 10 | |
F Vogel Franz Vogel | 12 | - | RangersRAN | 11 | 2 | 5 | 7 | 0.6 | 0 | 1 | 1 | 0 | 0 | 6 | |
J Parker Jeremy Parker | 91 | - | GrizzliesGRI | 12 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 10 | |
M Baldwin Mark Baldwin | 16 | - | VipersVIP | 17 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
C Noble Chris Noble | 12 | - | GrizzliesGRI | 18 | 1 | 6 | 7 | 0.4 | 1 | 2 | 0 | 0 | 0 | 10 | |
D Tallott David Tallott | 18 | - | GrizzliesGRI | 20 | 1 | 6 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
S Hertzke Spencer Hertzke | 17 | - | LionsLIO | 9 | 6 | 0 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Vandeven Collin Vandeven | 13 | - | BluesBLU | 7 | 5 | 1 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Drew Callum Drew | 12 | - | ScorpionsSCO | 16 | 5 | 1 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
J Millington Joseph Millington | 60 | - | RampageRAM | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4 | |
J Gardiner Jason Gardiner | 14 | - | LionsLIO | 15 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Hackshaw Joachim Hackshaw | 12 | - | HawksHAW | 16 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Thorne Emma Thorne | 3 | - | LionsLIO | 16 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
Z Culpan Zachary Culpan | 13 | - | TigersTIG | 17 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Davys Mike Davys | 66 | - | SpartansSPA | 18 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Boehme Louis Boehme | 96 | - | RampageRAM | 12 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
A Peddie Alan Peddie | 77 | - | BluesBLU | 12 | 3 | 3 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Furter Craig Furter | 17 | - | VipersVIP | 19 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bruford Anthony Bruford | 7 | - | ChiefsCHI | 11 | 2 | 4 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 6 | |
T Cloonan Tom Cloonan | 6 | - | LionsLIO | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Yoon RO Seo Joon Yoon RO | 7 | F | JokersJOK | 15 | 2 | 4 | 6 | 0.4 | 1 | 1 | 0 | 0 | 1 | 0 | |
E Tokhtabakiev Eli Tokhtabakiev | 94 | - | ChiefsCHI | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K O'Sullivan Kieran O'Sullivan | 4 | - | RampageRAM | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Boehme Jeff Boehme | 33 | - | RampageRAM | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
J Sontier Jasper Sontier | 13 | - | BearsBEA | 19 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z Farrant Zach Farrant | 74 | - | SavagesSAV | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Grisdale Chris Grisdale | 2 | - | WolvesWOL | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
T Loo Tim Loo | 88 | - | ScorpionsSCO | 17 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 2 | 6 | |
T Allpress Tim Allpress | 6 | - | BearsBEA | 18 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
C Davies Charles Davies | 30 | - | SavagesSAV | 20 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Hawker Darrin Hawker | 19 | - | SavagesSAV | 20 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Fane David Fane | 13 | D | JokersJOK | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z McGrath Zane McGrath | 9 | - | JetsJET | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Stephen Zachery Stephen | 10 | - | BluesBLU | 12 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 10 | |
T Harada Teppei Harada | 2 | - | JetsJET | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kaisser Andres Kaisser | 88 | - | EaglesEAG | 13 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Burnell Tim Burnell | 27 | - | VipersVIP | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Coe Ryan Coe | 17 | - | BearsBEA | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Snoad Zac Snoad | 8 | - | JetsJET | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 14 | |
C Subritzky Cody Subritzky | 11 | - | ScorpionsSCO | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
F Hayward Jones Flynn Hayward Jones | 8 | - | RampageRAM | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 1 | 0 | 0 | |
C Huang Chenzo Huang | 7 | - | ScorpionsSCO | 14 | 1 | 4 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 4 | |
J Jones Jaime Jones | 10 | - | VipersVIP | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bassett Mitchell Bassett | 97 | - | SavagesSAV | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Shepherd Russell Shepherd | 3 | - | GrizzliesGRI | 18 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
P Shorter Paul Shorter | 18 | - | WolvesWOL | 20 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Cowsill Richard Cowsill | 18 | - | RangersRAN | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Peni Karl Peni | 91 | D | JokersJOK | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Henderson Shaun Henderson | 44 | - | VipersVIP | 19 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Hyde Paul Hyde | 21 | - | EaglesEAG | 20 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Denhartog Joshua Denhartog | 19 | - | BluesBLU | 19 | 4 | 0 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Multaharju Markku Multaharju | 34 | - | RampageRAM | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hurley Jordan Hurley | 14 | - | VenomVEN | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Rouse Bryce Rouse | 15 | - | WolvesWOL | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Brantsma Bernie Brantsma | 28 | - | VenomVEN | 17 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Slako RO Aaron Slako RO | 14 | - | BearsBEA | 17 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Smith Sean Smith | 6 | - | ScorpionsSCO | 17 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Kaliniak Kyle Kaliniak | 26 | - | RampageRAM | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Hyde Lochlyn Hyde | 1 | Goalie | BluesBLU | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Fletcher Darren Fletcher | 9 | - | ScorpionsSCO | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Maldeni RO Kasun Maldeni RO | 3 | - | BearsBEA | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
D Awalt RO Dean Awalt RO | 11 | - | WolvesWOL | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Whitehead Jamie Whitehead | 8 | - | BearsBEA | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
