| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 4 | 22 | 18.18 | 3 | 17 | 82.35 | 0 | 0 | 0 | |
| Jokers | 2 | 11 | 18.18 | 3 | 19 | 84.21 | 1 | 0 | 1 | |
| Rampage | 3 | 17 | 17.65 | 0 | 13 | 100.00 | 1 | 0 | 1 | |
| Scorpions | 5 | 31 | 16.13 | 2 | 20 | 90.00 | 0 | 1 | -1 | |
| Venom | 2 | 17 | 11.76 | 2 | 18 | 88.89 | 0 | 1 | -1 | |
| Rangers | 2 | 17 | 11.76 | 2 | 19 | 89.47 | 2 | 0 | 2 | |
| Lions | 2 | 21 | 9.52 | 1 | 22 | 95.45 | 2 | 0 | 2 | |
| Jets | 2 | 22 | 9.09 | 1 | 15 | 93.33 | 1 | 0 | 1 | |
| Vikings | 2 | 26 | 7.69 | 3 | 36 | 91.67 | 5 | 0 | 5 | |
| Savages | 1 | 14 | 7.14 | 1 | 27 | 96.30 | 0 | 0 | 0 | |
| Spartans | 2 | 30 | 6.67 | 1 | 18 | 94.44 | 1 | 3 | -2 | |
| Hawks | 1 | 18 | 5.56 | 2 | 28 | 92.86 | 0 | 0 | 0 | |
| Vipers | 0 | 16 | 0.00 | 2 | 13 | 84.62 | 0 | 1 | -1 | |
| Wolves | 0 | 22 | 0.00 | 3 | 22 | 86.36 | 0 | 3 | -3 | |
| Goons Prems | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Grizzlies | 1 | 15 | 6.67 | 5 | 30 | 83.33 | 0 | 6 | -6 | |
| Goons Div 2 | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Goons Div1 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| AHL Div 1 Allstars | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Eagles | 7 | 29 | 24.14 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Blues | 2 | 14 | 14.29 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
| Demons | 3 | 22 | 13.64 | 4 | 22 | 81.82 | 2 | 0 | 2 | |
| Chiefs | 1 | 17 | 5.88 | 2 | 21 | 90.48 | 1 | 1 | 0 | |
| AHL Premier Allstars | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Bears | 1 | 18 | 5.56 | 5 | 22 | 77.27 | 0 | 0 | 0 | |
| AHL Div 2 Allstars | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| AHL Div 1 Allstars | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Rangers | 2 | 8 | 25.00 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Tigers | 2 | 8 | 25.00 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Blues | 2 | 9 | 22.22 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Scorpions | 4 | 19 | 21.05 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Rampage | 2 | 10 | 20.00 | 0 | 4 | 100.00 | 1 | 0 | 1 | |
| Hawks | 1 | 5 | 20.00 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Savages | 1 | 6 | 16.67 | 0 | 10 | 100.00 | 0 | 0 | 0 | |
| Eagles | 3 | 19 | 15.79 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Jokers | 1 | 7 | 14.29 | 3 | 11 | 72.73 | 0 | 0 | 0 | |
| Venom | 1 | 10 | 10.00 | 0 | 9 | 100.00 | 0 | 1 | -1 | |
| Grizzlies | 1 | 11 | 9.09 | 1 | 16 | 93.75 | 0 | 5 | -5 | |
| Bears | 1 | 12 | 8.33 | 4 | 13 | 69.23 | 0 | 0 | 0 | |
| Demons | 1 | 13 | 7.69 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
| Jets | 1 | 14 | 7.14 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Vikings | 1 | 16 | 6.25 | 0 | 15 | 100.00 | 4 | 0 | 4 | |
| Lions | 0 | 15 | 0.00 | 1 | 13 | 92.31 | 1 | 0 | 1 | |
| Spartans | 0 | 13 | 0.00 | 0 | 7 | 100.00 | 1 | 2 | -1 | |
| Wolves | 0 | 10 | 0.00 | 3 | 9 | 66.67 | 0 | 1 | -1 | |
| Chiefs | 0 | 10 | 0.00 | 1 | 14 | 92.86 | 0 | 0 | 0 | |
| Vipers | 0 | 5 | 0.00 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
| AHL Div 2 Allstars | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| AHL Premier Allstars | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | 4 | 10 | 40.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Lions | 2 | 6 | 33.33 | 0 | 9 | 100.00 | 1 | 0 | 1 | |
| Jokers | 1 | 4 | 25.00 | 0 | 8 | 100.00 | 1 | 0 | 1 | |
| Demons | 2 | 9 | 22.22 | 2 | 15 | 86.67 | 2 | 0 | 2 | |
| Tigers | 2 | 14 | 14.29 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
| Chiefs | 1 | 7 | 14.29 | 1 | 7 | 85.71 | 1 | 1 | 0 | |
| Venom | 1 | 7 | 14.29 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
| Rampage | 1 | 7 | 14.29 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Jets | 1 | 8 | 12.50 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
| Spartans | 2 | 17 | 11.76 | 1 | 11 | 90.91 | 0 | 1 | -1 | |
| Vikings | 1 | 10 | 10.00 | 3 | 21 | 85.71 | 1 | 0 | 1 | |
| Scorpions | 1 | 12 | 8.33 | 2 | 13 | 84.62 | 0 | 1 | -1 | |
| Hawks | 0 | 13 | 0.00 | 2 | 19 | 89.47 | 0 | 0 | 0 | |
| Wolves | 0 | 12 | 0.00 | 0 | 13 | 100.00 | 0 | 2 | -2 | |
| Vipers | 0 | 11 | 0.00 | 0 | 7 | 100.00 | 0 | 1 | -1 | |
| Rangers | 0 | 9 | 0.00 | 1 | 12 | 91.67 | 2 | 0 | 2 | |
| Savages | 0 | 8 | 0.00 | 1 | 17 | 94.12 | 0 | 0 | 0 | |
| Bears | 0 | 6 | 0.00 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Blues | 0 | 5 | 0.00 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Grizzlies | 0 | 4 | 0.00 | 4 | 14 | 71.43 | 0 | 1 | -1 | |
| Goons Div1 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Goons Div 2 | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Goons Prems | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
