We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sat. 13 Jun.
CHIEFS3
VIPERS2
Final
Sat. 13 Jun.
GRIZZLIES3
DEMONS3
Final
Sat. 13 Jun.
SAVAGES3
EAGLES3
Final
Sat. 13 Jun.
RANGERS0
JETS2
Final
Sat. 13 Jun.
BLUES1
RAMPAGE2
Final
Sat. 13 Jun.
SPARTANS3
VIKINGS4
Final
Sun. 14 Jun.
GOONS P6
PREMS ALLS4
Final
Sun. 14 Jun.
GOONS 13
DIV 1 ALLS5
Final
Sun. 14 Jun.
GOONS 21
DIV2 ALLST3
Final
Mon. 15 Jun.
RAMPAGE2
DEMONS6
Final
Mon. 15 Jun.
JETS2
BLUES1
Final
Sat. 20 Jun.
VENOM1
HAWKS2
Final
Sat. 20 Jun.
SCORPIONS0
LIONS7
Final
Sat. 20 Jun.
BEARS1
TIGERS3
Final
Sun. 21 Jun.
SPARTANS1
WOLVES3
Final
Sun. 21 Jun.
VIKINGS2
CHIEFS2
Final
Sun. 21 Jun.
JOKERS6
SAVAGES2
Final
Sun. 21 Jun.
EAGLES3
VIPERS2
Final
Mon. 22 Jun.
WOLVES3
JOKERS2
Final
Mon. 22 Jun.
LIONS4
BEARS0
Final
Sat. 27 Jun.
RAMPAGE 
RANGERS 
4:15PM
Sat. 27 Jun.
TIGERS 
HAWKS 
5:30PM
Sat. 27 Jun.
VENOM 
SCORPIONS 
6:45PM
Sun. 28 Jun.
VIKINGS 
WOLVES 
4:15PM
Sun. 28 Jun.
EAGLES 
JOKERS 
5:30PM
Sun. 28 Jun.
VIPERS 
SPARTANS 
6:45PM
Sun. 28 Jun.
CHIEFS 
SAVAGES 
8:00PM
Mon. 29 Jun.
BLUES 
DEMONS 
9:15PM
Mon. 29 Jun.
JETS 
GRIZZLIES 
9:30PM
Sat. 4 Jul.
JOKERS 
CHIEFS 
4:15PM
Sat. 4 Jul.
LIONS 
VENOM 
5:30PM
Sat. 4 Jul.
TIGERS 
SCORPIONS 
6:45PM
Sun. 5 Jul.
GRIZZLIES 
BLUES 
4:15PM
Sun. 5 Jul.
DEMONS 
RANGERS 
5:30PM
Sun. 5 Jul.
RAMPAGE 
JETS 
6:45PM
Sun. 5 Jul.
BEARS 
HAWKS 
8:00PM
Mon. 6 Jul.
VIPERS 
VIKINGS 
7:00PM
Mon. 6 Jul.
WOLVES 
EAGLES 
8:15PM
Mon. 6 Jul.
SAVAGES 
SPARTANS 
9:30PM
Sat. 11 Jul.
VENOM 
BEARS 
4:15PM
Special Teams
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Tigers 3 10 30.00 3 12 75.00 0 0 0
Rampage 3 10 30.00 0 11 100.00 1 0 1
Lions 2 12 16.67 0 12 100.00 1 0 1
Scorpions 3 20 15.00 2 13 84.62 0 0 0
Rangers 2 14 14.29 2 13 84.62 0 0 0
Jets 2 14 14.29 1 11 90.91 1 0 1
Hawks 1 10 10.00 0 15 100.00 0 0 0
Spartans 2 21 9.52 1 12 91.67 0 3 -3
Venom 1 11 9.09 2 13 84.62 0 1 -1
Vikings 1 16 6.25 2 23 91.30 4 0 4
Vipers 0 8 0.00 1 8 87.50 0 0 0
Wolves 0 12 0.00 2 12 83.33 0 2 -2
Savages 0 6 0.00 1 16 93.75 0 0 0
Jokers 0 7 0.00 2 12 83.33 1 0 1
Goons Prems 0 0 0.00 0 0 0.00 0 0 0
Grizzlies 0 10 0.00 5 20 75.00 0 4 -4
Goons Div 2 0 0 0.00 0 1 100.00 0 0 0
Goons Div1 0 0 0.00 1 1 0.00 0 0 0
AHL Div 1 Allstars 1 1 100.00 0 0 0.00 0 0 0
Eagles 6 19 31.58 0 4 100.00 0 0 0
Demons 3 16 18.75 3 15 80.00 2 0 2
Blues 2 12 16.67 1 6 83.33 0 0 0
Chiefs 1 15 6.67 1 17 94.12 1 1 0
AHL Premier Allstars 0 0 0.00 0 0 0.00 0 0 0
Bears 1 14 7.14 4 12 66.67 0 0 0
AHL Div 2 Allstars 0 1 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
AHL Div 1 Allstars 1 1 100.00 0 0 0.00 0 0 0
Rangers 2 7 28.57 1 4 75.00 0 0 0
Rampage 2 7 28.57 0 2 100.00 1 0 1
Scorpions 3 11 27.27 0 4 100.00 0 0 0
Eagles 3 11 27.27 0 3 100.00 0 0 0
Blues 2 8 25.00 0 0 0.00 0 0 0
Tigers 2 8 25.00 1 6 83.33 0 0 0
Hawks 1 4 25.00 0 3 100.00 0 0 0
Vikings 1 10 10.00 0 11 100.00 3 0 3
Jets 1 10 10.00 0 4 100.00 0 0 0
Bears 1 11 9.09 3 8 62.50 0 0 0
Demons 1 12 8.33 2 5 60.00 0 0 0
Chiefs 0 9 0.00 1 13 92.31 0 0 0
Grizzlies 0 8 0.00 1 9 88.89 0 3 -3
Spartans 0 7 0.00 0 1 100.00 0 2 -2
Lions 0 6 0.00 0 6 100.00 0 0 0
Savages 0 5 0.00 0 7 100.00 0 0 0
Venom 0 5 0.00 0 5 100.00 0 1 -1
Jokers 0 4 0.00 2 6 66.67 0 0 0
Wolves 0 4 0.00 2 6 66.67 0 1 -1
Vipers 0 3 0.00 1 4 75.00 0 0 0
AHL Div 2 Allstars 0 1 0.00 0 0 0.00 0 0 0
AHL Premier Allstars 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Demons 2 4 50.00 1 10 90.00 2 0 2
Tigers 1 2 50.00 2 6 66.67 0 0 0
Eagles 3 8 37.50 0 1 100.00 0 0 0
Lions 2 6 33.33 0 6 100.00 1 0 1
Rampage 1 3 33.33 0 9 100.00 0 0 0
Jets 1 4 25.00 1 7 85.71 1 0 1
Chiefs 1 6 16.67 0 4 100.00 1 1 0
Venom 1 6 16.67 2 8 75.00 0 0 0
Spartans 2 14 14.29 1 11 90.91 0 1 -1
Scorpions 0 9 0.00 2 9 77.78 0 0 0
Wolves 0 8 0.00 0 6 100.00 0 1 -1
Rangers 0 7 0.00 1 9 88.89 0 0 0
Vikings 0 6 0.00 2 12 83.33 1 0 1
Hawks 0 6 0.00 0 12 100.00 0 0 0
Vipers 0 5 0.00 0 4 100.00 0 0 0
Blues 0 4 0.00 1 6 83.33 0 0 0
Jokers 0 3 0.00 0 6 100.00 1 0 1
Bears 0 3 0.00 1 4 75.00 0 0 0
Grizzlies 0 2 0.00 4 11 63.64 0 1 -1
Savages 0 1 0.00 1 9 88.89 0 0 0
Goons Div1 0 0 0.00 1 1 0.00 0 0 0
Goons Div 2 0 0 0.00 0 1 100.00 0 0 0
Goons Prems 0 0 0.00 0 0 0.00 0 0 0

© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN