TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Venom | 4 | 7 | 57.14 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
Lions | 2 | 6 | 33.33 | 0 | 10 | 100.00 | 2 | 0 | 2 | |
Wolves | 3 | 10 | 30.00 | 1 | 17 | 94.12 | 3 | 1 | 2 | |
Rangers | 4 | 14 | 28.57 | 0 | 15 | 100.00 | 0 | 0 | 0 | |
Demons | 3 | 14 | 21.43 | 2 | 25 | 92.00 | 0 | 0 | 0 | |
Rampage | 2 | 12 | 16.67 | 2 | 14 | 85.71 | 1 | 0 | 1 | |
Chiefs | 1 | 6 | 16.67 | 0 | 8 | 100.00 | 2 | 1 | 1 | |
Eagles | 1 | 7 | 14.29 | 0 | 11 | 100.00 | 0 | 0 | 0 | |
Savages | 2 | 15 | 13.33 | 2 | 9 | 77.78 | 1 | 1 | 0 | |
Hawks | 2 | 15 | 13.33 | 0 | 9 | 100.00 | 0 | 2 | -2 | |
Scorpions | 2 | 17 | 11.76 | 1 | 11 | 90.91 | 1 | 0 | 1 | |
Spartans | 1 | 10 | 10.00 | 1 | 8 | 87.50 | 0 | 2 | -2 | |
Bears | 1 | 10 | 10.00 | 4 | 8 | 50.00 | 1 | 3 | -2 | |
Vikings | 2 | 22 | 9.09 | 1 | 17 | 94.12 | 0 | 1 | -1 | |
Jets | 1 | 16 | 6.25 | 3 | 9 | 66.67 | 0 | 1 | -1 | |
Blues | 1 | 18 | 5.56 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Vipers | 0 | 15 | 0.00 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
Tigers | 0 | 6 | 0.00 | 4 | 11 | 63.64 | 1 | 0 | 1 | |
Jokers | 0 | 8 | 0.00 | 3 | 12 | 75.00 | 0 | 0 | 0 | |
Grizzlies | 0 | 13 | 0.00 | 3 | 18 | 83.33 | 2 | 1 | 1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Venom | 1 | 2 | 50.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Wolves | 2 | 6 | 33.33 | 1 | 10 | 90.00 | 3 | 1 | 2 | |
Lions | 1 | 3 | 33.33 | 0 | 7 | 100.00 | 2 | 0 | 2 | |
Rampage | 1 | 3 | 33.33 | 0 | 7 | 100.00 | 1 | 0 | 1 | |
Demons | 2 | 8 | 25.00 | 1 | 15 | 93.33 | 0 | 0 | 0 | |
Spartans | 1 | 4 | 25.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Rangers | 1 | 4 | 25.00 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Bears | 1 | 4 | 25.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
Hawks | 2 | 9 | 22.22 | 0 | 5 | 100.00 | 0 | 2 | -2 | |
Scorpions | 2 | 10 | 20.00 | 0 | 7 | 100.00 | 1 | 0 | 1 | |
Blues | 1 | 8 | 12.50 | 0 | 3 | 100.00 | 0 | 1 | -1 | |
Savages | 1 | 9 | 11.11 | 0 | 4 | 100.00 | 1 | 1 | 0 | |
Vikings | 1 | 10 | 10.00 | 0 | 10 | 100.00 | 0 | 0 | 0 | |
Jets | 0 | 7 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
Vipers | 0 | 6 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | |
Grizzlies | 0 | 6 | 0.00 | 2 | 12 | 83.33 | 1 | 0 | 1 | |
Jokers | 0 | 5 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Tigers | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
Eagles | 0 | 3 | 0.00 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Chiefs | 0 | 1 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Venom | 3 | 5 | 60.00 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
Lions | 1 | 3 | 33.33 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Rangers | 3 | 10 | 30.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Wolves | 1 | 4 | 25.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Eagles | 1 | 4 | 25.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Chiefs | 1 | 5 | 20.00 | 0 | 5 | 100.00 | 2 | 1 | 1 | |
Demons | 1 | 6 | 16.67 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
Savages | 1 | 6 | 16.67 | 2 | 5 | 60.00 | 0 | 0 | 0 | |
Jets | 1 | 9 | 11.11 | 0 | 3 | 100.00 | 0 | 1 | -1 | |
Rampage | 1 | 9 | 11.11 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
Vikings | 1 | 12 | 8.33 | 1 | 7 | 85.71 | 0 | 1 | -1 | |
Blues | 0 | 10 | 0.00 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
Vipers | 0 | 9 | 0.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Grizzlies | 0 | 7 | 0.00 | 1 | 6 | 83.33 | 1 | 1 | 0 | |
Scorpions | 0 | 7 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Bears | 0 | 6 | 0.00 | 3 | 7 | 57.14 | 1 | 3 | -2 | |
Hawks | 0 | 6 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
Spartans | 0 | 6 | 0.00 | 0 | 2 | 100.00 | 0 | 2 | -2 | |
Jokers | 0 | 3 | 0.00 | 2 | 8 | 75.00 | 0 | 0 | 0 | |
Tigers | 0 | 2 | 0.00 | 1 | 5 | 80.00 | 1 | 0 | 1 |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: