We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sun. 21 Sep.
SAVAGES3
WOLVES2
Final
Sun. 21 Sep.
SPARTANS1
CHIEFS5
Final
Sun. 21 Sep.
VIPERS2
VIKINGS5
Final
Mon. 22 Sep.
RAMPAGE3
JETS3
Final/OT
Mon. 22 Sep.
BEARS1
SCORPIONS2
Final
Mon. 22 Sep.
BLUES4
RANGERS2
Final/OT
Mon. 22 Sep.
TIGERS2
LIONS3
Final
Sat. 27 Sep.
BEARS4
SCORPIONS4
Final/OT
Sat. 27 Sep.
EAGLES3
CHIEFS2
Final
Sat. 27 Sep.
TIGERS2
LIONS2
Final/OT
Sat. 27 Sep.
SAVAGES3
VIKINGS2
Final
Mon. 29 Sep.
EAGLES1
CHIEFS3
Final/OT
Mon. 29 Sep.
SCORPIONS0
LIONS3
Final
Mon. 29 Sep.
SAVAGES3
VIKINGS0
Final
Mon. 29 Sep.
JETS2
BLUES3
Final
Sat. 4 Oct.
JETS3
BLUES2
Final/SO
Sat. 4 Oct.
SAVAGES2
CHIEFS3
Final/OT
Mon. 6 Oct.
SAVAGES1
CHIEFS3
Final
Mon. 6 Oct.
SCORPIONS0
LIONS1
Final
Sun. 12 Oct.
JETS5
BLUES2
Final
Special Teams
Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Rampage 6 20 30.00 3 23 86.96 1 0 1
Wolves 5 21 23.81 2 22 90.91 3 2 1
Lions 4 17 23.53 0 25 100.00 2 2 0
Venom 4 18 22.22 4 24 83.33 0 0 0
Rangers 6 28 21.43 0 19 100.00 1 0 1
Chiefs 2 14 14.29 0 17 100.00 2 1 1
Vikings 4 29 13.79 2 30 93.33 1 2 -1
Eagles 2 15 13.33 1 20 95.00 0 1 -1
Demons 3 23 13.04 4 38 89.47 0 1 -1
Jets 4 32 12.50 6 24 75.00 1 1 0
Blues 4 33 12.12 4 19 78.95 0 2 -2
Bears 2 18 11.11 5 18 72.22 1 3 -2
Tigers 2 20 10.00 6 25 76.00 2 0 2
Grizzlies 2 21 9.52 8 34 76.47 3 2 1
Spartans 2 22 9.09 1 14 92.86 1 4 -3
Savages 2 25 8.00 2 19 89.47 3 1 2
Scorpions 2 31 6.45 1 27 96.30 3 0 3
Hawks 2 33 6.06 0 18 100.00 0 3 -3
Vipers 0 23 0.00 4 16 75.00 0 0 0
Jokers 0 13 0.00 5 24 79.17 1 0 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Rampage 5 9 55.56 1 12 91.67 1 0 1
Chiefs 1 4 25.00 0 9 100.00 0 0 0
Rangers 3 13 23.08 0 9 100.00 0 0 0
Wolves 3 14 21.43 1 12 91.67 3 2 1
Blues 3 16 18.75 1 7 85.71 0 2 -2
Demons 2 13 15.38 1 16 93.75 0 1 -1
Vikings 2 13 15.38 1 15 93.33 0 0 0
Lions 1 7 14.29 0 17 100.00 2 1 1
Bears 1 7 14.29 2 7 71.43 0 0 0
Scorpions 2 15 13.33 0 17 100.00 2 0 2
Jets 2 16 12.50 3 16 81.25 0 0 0
Hawks 2 16 12.50 0 9 100.00 0 2 -2
Venom 1 8 12.50 1 9 88.89 0 0 0
Spartans 1 10 10.00 1 11 90.91 1 2 -1
Tigers 1 10 10.00 5 15 66.67 1 0 1
Eagles 1 10 10.00 1 11 90.91 0 1 -1
Savages 1 14 7.14 0 6 100.00 1 1 0
Vipers 0 11 0.00 3 6 50.00 0 0 0
Grizzlies 0 10 0.00 4 20 80.00 1 1 0
Jokers 0 9 0.00 1 7 85.71 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Lions 3 10 30.00 0 8 100.00 0 1 -1
Venom 3 10 30.00 3 15 80.00 0 0 0
Wolves 2 7 28.57 1 10 90.00 0 0 0
Rangers 3 15 20.00 0 10 100.00 1 0 1
Eagles 1 5 20.00 0 9 100.00 0 0 0
Grizzlies 2 11 18.18 4 14 71.43 2 1 1
Jets 2 16 12.50 3 8 62.50 1 1 0
Vikings 2 16 12.50 1 15 93.33 1 2 -1
Chiefs 1 10 10.00 0 8 100.00 2 1 1
Demons 1 10 10.00 3 22 86.36 0 0 0
Tigers 1 10 10.00 1 10 90.00 1 0 1
Bears 1 11 9.09 3 11 72.73 1 3 -2
Rampage 1 11 9.09 2 11 81.82 0 0 0
Savages 1 11 9.09 2 13 84.62 2 0 2
Spartans 1 12 8.33 0 3 100.00 0 2 -2
Blues 1 17 5.88 3 12 75.00 0 0 0
Hawks 0 17 0.00 0 9 100.00 0 1 -1
Scorpions 0 16 0.00 1 10 90.00 1 0 1
Vipers 0 12 0.00 1 10 90.00 0 0 0
Jokers 0 4 0.00 4 17 76.47 1 0 1

© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN