| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rampage | 4 | 18 | 22.22 | 0 | 13 | 100.00 | 1 | 0 | 1 | |
| Jokers | 3 | 15 | 20.00 | 4 | 23 | 82.61 | 3 | 0 | 3 | |
| Scorpions | 7 | 36 | 19.44 | 2 | 21 | 90.48 | 0 | 1 | -1 | |
| Tigers | 4 | 25 | 16.00 | 4 | 27 | 85.19 | 1 | 0 | 1 | |
| Rangers | 3 | 20 | 15.00 | 2 | 23 | 91.30 | 3 | 0 | 3 | |
| Vikings | 5 | 35 | 14.29 | 3 | 42 | 92.86 | 6 | 0 | 6 | |
| Lions | 4 | 29 | 13.79 | 1 | 26 | 96.15 | 2 | 0 | 2 | |
| Savages | 2 | 17 | 11.76 | 1 | 31 | 96.77 | 0 | 1 | -1 | |
| Jets | 3 | 27 | 11.11 | 1 | 18 | 94.44 | 1 | 1 | 0 | |
| Venom | 2 | 21 | 9.52 | 3 | 27 | 88.89 | 0 | 2 | -2 | |
| Spartans | 2 | 35 | 5.71 | 4 | 27 | 85.19 | 1 | 3 | -2 | |
| Hawks | 1 | 20 | 5.00 | 2 | 29 | 93.10 | 0 | 0 | 0 | |
| Vipers | 1 | 25 | 4.00 | 2 | 15 | 86.67 | 0 | 1 | -1 | |
| Wolves | 0 | 27 | 0.00 | 4 | 27 | 85.19 | 0 | 4 | -4 | |
| Goons Prems | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Grizzlies | 1 | 16 | 6.25 | 6 | 33 | 81.82 | 0 | 6 | -6 | |
| Goons Div 2 | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Goons Div1 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| AHL Div 1 Allstars | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Eagles | 7 | 30 | 23.33 | 1 | 11 | 90.91 | 0 | 0 | 0 | |
| Demons | 3 | 25 | 12.00 | 5 | 26 | 80.77 | 2 | 0 | 2 | |
| Blues | 2 | 17 | 11.76 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
| Chiefs | 1 | 21 | 4.76 | 2 | 29 | 93.10 | 1 | 2 | -1 | |
| AHL Premier Allstars | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Bears | 1 | 26 | 3.85 | 7 | 27 | 74.07 | 0 | 0 | 0 | |
| AHL Div 2 Allstars | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| AHL Div 1 Allstars | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Rampage | 3 | 11 | 27.27 | 0 | 4 | 100.00 | 1 | 0 | 1 | |
| Rangers | 2 | 9 | 22.22 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Savages | 2 | 9 | 22.22 | 0 | 12 | 100.00 | 0 | 1 | -1 | |
| Scorpions | 4 | 19 | 21.05 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Blues | 2 | 11 | 18.18 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| Tigers | 2 | 11 | 18.18 | 2 | 15 | 86.67 | 1 | 0 | 1 | |
| Eagles | 3 | 20 | 15.00 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
| Jokers | 1 | 7 | 14.29 | 3 | 11 | 72.73 | 0 | 0 | 0 | |
| Hawks | 1 | 7 | 14.29 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Venom | 1 | 12 | 8.33 | 1 | 16 | 93.75 | 0 | 1 | -1 | |
| Grizzlies | 1 | 12 | 8.33 | 1 | 17 | 94.12 | 0 | 5 | -5 | |
| Vipers | 1 | 12 | 8.33 | 2 | 8 | 75.00 | 0 | 0 | 0 | |
| Bears | 1 | 14 | 7.14 | 5 | 15 | 66.67 | 0 | 0 | 0 | |
| Demons | 1 | 16 | 6.25 | 3 | 10 | 70.00 | 0 | 0 | 0 | |
| Lions | 1 | 16 | 6.25 | 1 | 16 | 93.75 | 1 | 0 | 1 | |
| Jets | 1 | 16 | 6.25 | 0 | 8 | 100.00 | 0 | 1 | -1 | |
| Vikings | 1 | 21 | 4.76 | 0 | 17 | 100.00 | 5 | 0 | 5 | |
| Spartans | 0 | 17 | 0.00 | 3 | 11 | 72.73 | 1 | 2 | -1 | |
| Chiefs | 0 | 12 | 0.00 | 1 | 19 | 94.74 | 0 | 0 | 0 | |
| Wolves | 0 | 11 | 0.00 | 3 | 10 | 70.00 | 0 | 2 | -2 | |
| AHL Div 2 Allstars | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| AHL Premier Allstars | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | 4 | 10 | 40.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
| Vikings | 4 | 14 | 28.57 | 3 | 25 | 88.00 | 1 | 0 | 1 | |
| Jokers | 2 | 8 | 25.00 | 1 | 12 | 91.67 | 3 | 0 | 3 | |
| Lions | 3 | 13 | 23.08 | 0 | 10 | 100.00 | 1 | 0 | 1 | |
| Demons | 2 | 9 | 22.22 | 2 | 16 | 87.50 | 2 | 0 | 2 | |
| Jets | 2 | 11 | 18.18 | 1 | 10 | 90.00 | 1 | 0 | 1 | |
| Scorpions | 3 | 17 | 17.65 | 2 | 14 | 85.71 | 0 | 1 | -1 | |
| Tigers | 2 | 14 | 14.29 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
| Rampage | 1 | 7 | 14.29 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Spartans | 2 | 18 | 11.11 | 1 | 16 | 93.75 | 0 | 1 | -1 | |
| Chiefs | 1 | 9 | 11.11 | 1 | 10 | 90.00 | 1 | 2 | -1 | |
| Venom | 1 | 9 | 11.11 | 2 | 11 | 81.82 | 0 | 1 | -1 | |
| Rangers | 1 | 11 | 9.09 | 1 | 16 | 93.75 | 3 | 0 | 3 | |
| Wolves | 0 | 16 | 0.00 | 1 | 17 | 94.12 | 0 | 2 | -2 | |
| Hawks | 0 | 13 | 0.00 | 2 | 20 | 90.00 | 0 | 0 | 0 | |
| Vipers | 0 | 13 | 0.00 | 0 | 7 | 100.00 | 0 | 1 | -1 | |
| Bears | 0 | 12 | 0.00 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
| Savages | 0 | 8 | 0.00 | 1 | 19 | 94.74 | 0 | 0 | 0 | |
| Blues | 0 | 6 | 0.00 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
| Grizzlies | 0 | 4 | 0.00 | 5 | 16 | 68.75 | 0 | 1 | -1 | |
| Goons Div1 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Goons Div 2 | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Goons Prems | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
