We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sun. 21 Sep.
SAVAGES3
WOLVES2
Final
Sun. 21 Sep.
SPARTANS1
CHIEFS5
Final
Sun. 21 Sep.
VIPERS2
VIKINGS5
Final
Mon. 22 Sep.
RAMPAGE3
JETS3
Final/OT
Mon. 22 Sep.
BEARS1
SCORPIONS2
Final
Mon. 22 Sep.
BLUES4
RANGERS2
Final/OT
Mon. 22 Sep.
TIGERS2
LIONS3
Final
Sat. 27 Sep.
BEARS4
SCORPIONS4
Final/OT
Sat. 27 Sep.
EAGLES3
CHIEFS2
Final
Sat. 27 Sep.
TIGERS2
LIONS2
Final/OT
Sat. 27 Sep.
SAVAGES3
VIKINGS2
Final
Mon. 29 Sep.
EAGLES1
CHIEFS3
Final/OT
Mon. 29 Sep.
SCORPIONS0
LIONS3
Final
Mon. 29 Sep.
SAVAGES3
VIKINGS0
Final
Mon. 29 Sep.
JETS2
BLUES3
Final
Sat. 4 Oct.
JETS3
BLUES2
Final/SO
Sat. 4 Oct.
SAVAGES2
CHIEFS3
Final/OT
Mon. 6 Oct.
SAVAGES1
CHIEFS3
Final
Mon. 6 Oct.
SCORPIONS0
LIONS1
Final
Sun. 12 Oct.
JETS5
BLUES2
Final
AIHA
Exhibition Regular Season Playoff
Adult Hockey League STANDINGS
AHL - PREMIER LEAGUE
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
RangersRAN 20 16 2 2 0 50 .833 70 33 +37 3.50 1.65 W1 8-1-1-0-0
JetsJET 20 10 7 3 0 33 .550 49 46 +3 2.45 2.30 T2 6-2-2-0-0
RampageRAM 20 10 9 1 0 31 .517 69 54 +15 3.45 2.70 L1 5-5-0-0-0
DemonsDEM 20 9 9 2 0 29 .483 42 65 -23 2.10 3.25 W3 4-5-1-0-0
BluesBLU 20 6 12 2 0 20 .333 58 49 +9 2.90 2.45 T1 4-4-2-0-0
GrizzliesGRI 20 4 16 0 0 12 .200 40 81 -41 2 4.05 L12 0-10-0-0-0
AHL - DIVISION 1
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
VikingsVIK 20 13 5 2 0 41 .683 64 47 +17 3.20 2.35 W1 5-4-1-0-0
ChiefsCHI 20 12 5 3 0 39 .650 64 39 +25 3.20 1.95 W1 6-2-2-0-0
WolvesWOL 20 11 4 5 0 38 .633 70 55 +15 3.50 2.75 W1 7-1-2-0-0
JokersJOK 20 11 8 1 0 34 .567 76 61 +15 3.80 3.05 L1 7-3-0-0-0
EaglesEAG 20 9 8 3 0 30 .500 54 49 +5 2.70 2.45 L1 4-4-2-0-0
SavagesSAV 20 8 9 3 0 27 .450 56 57 -1 2.80 2.85 T2 4-4-2-0-0
SpartansSPA 20 5 12 3 0 18 .300 40 71 -31 2 3.55 T1 2-6-2-0-0
VipersVIP 20 0 18 2 0 2 .033 27 72 -45 1.35 3.60 L1 0-9-1-0-0
AHL - DIVISION 2
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
LionsLIO 20 16 1 3 0 51 .850 84 26 +58 4.20 1.30 L1 7-0-3-0-0
ScorpionsSCO 20 9 9 2 0 29 .483 47 42 +5 2.35 2.10 W4 4-6-0-0-0
HawksHAW 20 7 8 5 0 26 .433 46 57 -11 2.30 2.85 W1 5-3-2-0-0
BearsBEA 20 8 11 1 0 25 .417 46 62 -16 2.30 3.10 L1 4-5-1-0-0
VenomVEN 20 7 11 2 0 23 .383 31 56 -25 1.55 2.80 L2 3-7-0-0-0
TigersTIG 20 4 11 5 0 17 .283 44 55 -11 2.20 2.75 W1 3-5-2-0-0
Tiebreakers
Tie Break Rules. 1. Highest number of wins 2. Highest goal difference ( GF - GA ) 3. Highest number of wins between tied teams 4. Lowest penalty minutes

Printable Version

© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN