We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Mon. 6 May.
VIKINGS7
WOLVES1
Final
Mon. 6 May.
SAVAGES0
EAGLES3
Final
Sat. 11 May.
JOKERS2
VIKINGS5
Final
Sat. 11 May.
VIPERS5
WOLVES1
Final
Sat. 11 May.
CHIEFS1
GRIZZLIES5
Final
Sun. 12 May.
SCORPIONS2
VENOM1
Final
Sun. 12 May.
TIGERS2
HAWKS4
Final
Mon. 13 May.
BLUES5
RANGERS1
Final
Mon. 13 May.
BEARS2
LIONS3
Final
Sat. 18 May.
VIKINGS5
EAGLES3
Final
Sat. 18 May.
GRIZZLIES4
SAVAGES1
Final
Sat. 18 May.
BLUES1
DEMONS0
Final
Sat. 18 May.
WOLVES1
SPARTANS3
Final
Sat. 18 May.
RAMPAGE7
JETS5
Final
Sat. 18 May.
VIPERS4
JOKERS3
Final
Sun. 19 May.
SCORPIONS1
TIGERS1
Final
Sun. 19 May.
LIONS2
VENOM0
Final
Sun. 19 May.
HAWKS4
BEARS0
Final
Mon. 20 May.
VIKINGS 
CHIEFS 
9:30PM
Mon. 20 May.
JETS 
RANGERS 
9:15PM
Sat. 25 May.
RANGERS 
DEMONS 
4:15PM
Sat. 25 May.
BLUES 
RAMPAGE 
5:30PM
Sat. 25 May.
SPARTANS 
JOKERS 
6:45PM
Sun. 26 May.
HAWKS 
SCORPIONS 
7:15PM
Sun. 26 May.
VIKINGS 
SAVAGES 
8:30PM
Mon. 27 May.
LIONS 
TIGERS 
9:15PM
Mon. 27 May.
BEARS 
VENOM 
9:30PM
Mon. 3 Jun.
JETS 
DEMONS 
6:45PM
Mon. 3 Jun.
GRIZZLIES 
WOLVES 
8:00PM
Mon. 3 Jun.
VIPERS 
EAGLES 
9:15PM
Sat. 8 Jun.
RANGERS 
RAMPAGE 
4:45PM
Sat. 8 Jun.
CHIEFS 
JOKERS 
6:00PM
Sat. 8 Jun.
SPARTANS 
SAVAGES 
7:15PM
Sun. 9 Jun.
LIONS 
HAWKS 
7:30PM
Sun. 9 Jun.
VENOM 
TIGERS 
8:45PM
Mon. 10 Jun.
SCORPIONS 
BEARS 
9:15PM
Mon. 10 Jun.
BLUES 
JETS 
9:30PM
Sat. 15 Jun.
EAGLES 
VIKINGS 
4:15PM
Sat. 15 Jun.
DEMONS 
RAMPAGE 
4:45PM
Sat. 15 Jun.
SAVAGES 
VIPERS 
5:30PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
V Cistrone Vinny Cistrone 8 - JetsJET 6 11 4 15 2.5 1 1 0 0 1 0
M Taylor Matthew Taylor 10 - VipersVIP 8 10 5 15 1.9 0 0 0 1 0 0
s Dickinson shaun Dickinson 14 - RampageRAM 6 6 8 14 2.3 0 0 0 0 1 2
M Dobbs Mike Dobbs 3 - JokersJOK 7 10 3 13 1.9 0 0 2 0 1 0
D Farmer Drake Farmer 6 - GrizzliesGRI 9 10 3 13 1.4 0 0 0 0 3 0
D Maki Dwayne Maki 55 - EaglesEAG 8 6 6 12 1.5 0 1 0 0 0 0
S Kay Sam Kay 44 - RampageRAM 7 4 8 12 1.7 0 0 0 0 1 4
J Duff Jayson Duff 5 - VikingsVIK 7 10 1 11 1.6 1 0 0 0 1 4
D Collo David Collo 55 - ChiefsCHI 8 5 6 11 1.4 0 1 0 0 1 2
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 7 3 8 11 1.6 0 0 0 0 0 0
J Hunter James Hunter 10 - JokersJOK 6 7 2 9 1.5 0 0 0 0 1 8
L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 5 6 3 9 1.8 0 0 0 0 1 6
L Hansen Logan Hansen 34 - GrizzliesGRI 9 3 6 9 1.0 1 0 0 0 1 4
R Shepherd Russell Shepherd 3 - GrizzliesGRI 9 2 7 9 1.0 0 0 0 0 0 2
C croft Chad croft 91 - JetsJET 7 5 3 8 1.1 1 0 0 0 1 2
M Blaby Matt Blaby 83 - JokersJOK 8 5 3 8 1.0 1 0 0 0 1 0
J Parker Jarred Parker 24 - GrizzliesGRI 8 4 4 8 1.0 0 0 0 0 2 0
J Huckstep Josh Huckstep 10 - RangersRAN 7 3 5 8 1.1 0 1 0 0 1 6
R Black Russell Black 3 - SpartansSPA 8 3 5 8 1.0 2 0 0 1 0 0
S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
J Rawiri Joshua Rawiri 8 - DemonsDEM 8 1 7 8 1.0 0 0 0 2 0 2
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 16 - HawksHAW 7 6 1 7 1.0 1 1 1 0 3 4
R Vessey Rico Vessey 3 - JetsJET 7 5 2 7 1.0 0 1 0 0 1 0
S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 6 4 3 7 1.2 0 0 1 0 0 0
J Millington Joseph Millington 60 - RampageRAM 8 4 3 7 0.9 0 0 0 0 2 2
D Stephens Dominick Stephens 17 - JokersJOK 7 3 4 7 1.0 0 0 0 0 1 0
J Pilik Jiri Pilik 24 - RampageRAM 4 2 5 7 1.8 0 0 0 0 0 0
V Butler Vincent Butler 2 - VipersVIP 8 2 5 7 0.9 1 1 0 1 0 0
J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 5 4 2 6 1.2 1 0 0 0 0 0
J Boisjoli Josh Boisjoli 71 - EaglesEAG 7 4 2 6 0.9 0 0 0 0 1 0
D Cunningham Drew Cunningham 9 - RangersRAN 7 4 2 6 0.9 0 1 0 0 0 0
T Holding Tim Holding 13 - VipersVIP 8 4 2 6 0.8 0 0 1 0 0 2
A Somerville Aaron Somerville 15 - VikingsVIK 6 3 3 6 1.0 0 0 1 0 1 6
B Foyle Ben Foyle 2 - GrizzliesGRI 8 3 3 6 0.8 0 0 0 0 0 0
N Weir-Smith Neil Weir-Smith 8 - VikingsVIK 5 2 4 6 1.2 0 1 0 0 0 0
S Cadieux Sebastien Cadieux 9 - VipersVIP 8 2 4 6 0.8 0 2 0 0 0 0
D Fane David Fane 13 - JokersJOK 5 1 5 6 1.2 0 0 0 0 0 0
T Maidment Tim Maidment 2 - ChiefsCHI 8 1 5 6 0.8 0 0 0 0 0 6
M MacDonald Markus MacDonald 4 - DemonsDEM 8 5 0 5 0.6 0 0 2 0 0 4
S Henry Scott Henry 16 - BluesBLU 5 4 1 5 1.0 0 1 0 0 1 0
K Friesen Kevin Friesen 8 - ChiefsCHI 7 4 1 5 0.7 1 0 0 0 0 4
P Petrie Philip Petrie 82 - SpartansSPA 7 4 1 5 0.7 1 1 0 0 1 4
P Fourie Phillip Fourie 13 - JetsJET 4 3 2 5 1.3 1 0 0 0 0 2
G McIntosh RO Gus McIntosh RO 14 - HawksHAW 6 3 2 5 0.8 0 1 0 0 2 4
J Lawrence Jackson Lawrence 10 - LionsLIO 7 3 2 5 0.7 1 1 0 0 1 0
R Morrison Ritchie Morrison 12 - HawksHAW 7 3 2 5 0.7 1 0 0 0 0 0
M Multaharju Markku Multaharju 97 - SpartansSPA 7 3 2 5 0.7 0 1 0 0 0 0
T McKay Tim McKay 55 - RampageRAM 3 2 3 5 1.7 0 1 0 0 0 0
J Faull Jonathan Faull 9 - ChiefsCHI 6 2 3 5 0.8 1 0 0 0 0 4
J Franich John Franich 16 - DemonsDEM 7 2 3 5 0.7 0 1 0 0 1 0
M Harrington Michael Harrington 88 - DemonsDEM 7 2 3 5 0.7 0 1 0 0 1 4
K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 7 2 3 5 0.7 0 0 0 0 0 2
A Oliver Ayrton Oliver 22 - ChiefsCHI 7 2 3 5 0.7 0 1 0 0 2 0
D Kubik David Kubik 74 - EaglesEAG 8 2 3 5 0.6 0 0 0 0 2 2
B Stephen Benjamin Stephen 17 - BluesBLU 8 2 3 5 0.6 0 0 0 0 1 6
A Todd Aidan Todd 10 - BluesBLU 8 2 3 5 0.6 0 1 0 0 0 0
M Harvey Matt Harvey 12 - BluesBLU 6 1 4 5 0.8 0 0 0 0 0 0
M Luggen Mike Luggen 11 - JokersJOK 6 1 4 5 0.8 0 0 0 0 0 4
E Child Emma Child 88 - HawksHAW 7 1 4 5 0.7 0 1 0 0 0 2
J Morel Jolin Morel 12 - VikingsVIK 7 1 4 5 0.7 1 0 0 0 0 6
R Cowsill Richard Cowsill 14 - RangersRAN 6 0 5 5 0.8 0 0 0 0 0 0
W Morgan Warren Morgan 7 - BearsBEA 7 4 0 4 0.6 0 0 0 0 1 0
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
S Nemeroff Sam Nemeroff 8 - RangersRAN 5 3 1 4 0.8 1 0 0 0 0 2
W Binedell Wesley Binedell 71 - SpartansSPA 6 3 1 4 0.7 0 0 2 0 0 2
C Gardiner Cory Gardiner 97 - GrizzliesGRI 8 3 1 4 0.5 0 1 0 0 1 0
J Snell John Snell 17 - DemonsDEM 8 3 1 4 0.5 0 0 0 0 1 0
P Kelly Peter Kelly 3 - HawksHAW 5 2 2 4 0.8 1 1 0 0 0 0
M Williams Matthew Williams 3 - TigersTIG 5 2 2 4 0.8 0 0 0 0 1 2
S Yoon RO Steve Yoon RO 7 - BluesBLU 6 2 2 4 0.7 1 1 0 0 0 0
b ross ben ross 9 - TigersTIG 6 2 2 4 0.7 0 0 1 0 1 4
T Boston Tom Boston 6 - VikingsVIK 7 2 2 4 0.6 0 0 0 0 1 0
B Hollins Ben Hollins 8 - LionsLIO 7 2 2 4 0.6 0 0 0 0 2 2
K Rogers Ken Rogers 77 - ScorpionsSCO 7 2 2 4 0.6 0 0 0 0 2 0
C Sims Cameron Sims 9 - DemonsDEM 8 2 2 4 0.5 0 0 1 0 0 2
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 5 1 3 4 0.8 0 1 0 0 0 2
K Black Kyle Black 19 - RangersRAN 6 1 3 4 0.7 0 0 0 0 0 0
W Noy William Noy 2 - RangersRAN 6 1 3 4 0.7 1 0 0 0 0 4
C Hurley Callum Hurley 11 - DemonsDEM 7 1 3 4 0.6 1 0 0 0 0 2
R Brown Richard Brown 31 - JokersJOK 8 1 3 4 0.5 0 0 0 0 0 6
C Clarke Charlie Clarke 5 - JokersJOK 8 1 3 4 0.5 0 0 0 0 0 0
D Turner Dean Turner 8 - JokersJOK 7 0 4 4 0.6 0 1 0 1 0 8
P Hyde Paul Hyde 21 - EaglesEAG 8 0 4 4 0.5 0 0 0 0 0 2
K Peni Karl Peni 91 - JokersJOK 8 0 4 4 0.5 0 0 0 0 0 2
D Steen Dave Steen 5 - BearsBEA 4 3 0 3 0.8 0 0 0 0 1 0
T Armstrong Tony Armstrong 9 - VenomVEN 6 3 0 3 0.5 0 0 0 0 0 2
K Kaliniak Kyle Kaliniak 26 - RampageRAM 6 3 0 3 0.5 0 0 0 0 1 0
L Arandjus Luka Arandjus 11 - RangersRAN 4 2 1 3 0.8 0 0 0 0 0 0
E Goshima Eitaro Goshima 3 - RangersRAN 4 2 1 3 0.8 0 0 0 0 1 2
C Mckinnon RO Cody Mckinnon RO 13 - HawksHAW 4 2 1 3 0.8 0 0 0 0 0 0
R Moon Rob Moon 14 - ChiefsCHI 4 2 1 3 0.8 0 0 0 0 0 0
R Murphy Rob Murphy 5 - ChiefsCHI 5 2 1 3 0.6 1 0 0 0 1 0
A McDonnell Alex McDonnell 6 - WolvesWOL 6 2 1 3 0.5 0 0 0 0 0 2
A Peddie Andrew Peddie 68 - BluesBLU 6 2 1 3 0.5 0 0 0 0 0 2
B Rouse Bryce Rouse 12 - WolvesWOL 6 2 1 3 0.5 0 0 1 0 0 29
A Berry Andrew Berry 17 - WolvesWOL 7 2 1 3 0.4 0 0 1 0 0 2
M Hareb Mark Hareb 33 - HawksHAW 7 2 1 3 0.4 0 0 0 0 0 2
E Richardson Eric Richardson 15 - HawksHAW 7 2 1 3 0.4 0 0 0 0 1 2
M Baldwin Mark Baldwin 16 - VipersVIP 8 2 1 3 0.4 1 0 0 0 1 0
J Allen Jesse James Allen 16 - RangersRAN 4 1 2 3 0.8 0 1 0 0 0 4
A Bruford Anthony Bruford 7 - ChiefsCHI 4 1 2 3 0.8 0 0 0 0 1 0
R Richmond Rachael Richmond 6 - JetsJET 4 1 2 3 0.8 0 0 0 0 0 4
C Abbott Callan Abbott 18 - TigersTIG 7 1 2 3 0.4 0 0 0 0 0 0
G Burch Grant Burch 15 - LionsLIO 7 1 2 3 0.4 0 0 0 0 0 2
D Tallott David Tallott 18 - GrizzliesGRI 7 1 2 3 0.4 0 1 0 0 0 0
J Wylie Jacob Wylie 16 - LionsLIO 7 1 2 3 0.4 0 0 0 0 0 0
B Delahunty Brett Delahunty 86 - SavagesSAV 8 1 2 3 0.4 0 0 0 0 0 0
G Jones Garyth Jones 81 - VipersVIP 8 1 2 3 0.4 0 0 0 0 0 8
D Leung Douglas Leung 23 - BluesBLU 8 1 2 3 0.4 0 0 0 0 0 2
C North Ché North 11 - EaglesEAG 8 1 2 3 0.4 0 0 0 0 1 0
Z Vince Zac Vince 10 - DemonsDEM 8 1 2 3 0.4 0 0 0 0 0 0
J Boehme Jeff Boehme 27 - RampageRAM 6 0 3 3 0.5 0 1 0 0 0 2
M Linehan Michael Linehan 7 - GrizzliesGRI 6 0 3 3 0.5 0 0 0 0 0 2
J Hammond RO James Hammond RO 36 - GrizzliesGRI 7 0 3 3 0.4 0 0 0 0 0 4
E Lisowski Ed Lisowski 77 - EaglesEAG 7 0 3 3 0.4 0 1 0 0 0 0
T Carseldine Trevor Carseldine 82 - VipersVIP 8 0 3 3 0.4 0 1 0 0 0 4
E Coceres Edgardo Coceres 62 - SpartansSPA 8 0 3 3 0.4 0 0 0 1 0 4
D Dalton Dale Dalton 13 - BluesBLU 8 0 3 3 0.4 0 1 0 0 0 6
E Terlesk Evan Terlesk 12 - DemonsDEM 8 0 3 3 0.4 0 0 0 2 0 0
A Trotter Alex Trotter 47 - EaglesEAG 8 0 3 3 0.4 0 0 0 0 0 4
M Osborn Mark Osborn 7 - VenomVEN 4 2 0 2 0.5 0 0 1 0 0 0
C Vito Cardona Vito 77 - HawksHAW 4 2 0 2 0.5 0 0 0 0 0 0
A Enright Austin Enright 13 - VikingsVIK 5 2 0 2 0.4 0 0 0 0 1 6
D Fletcher Darren Fletcher 9 - VikingsVIK 5 2 0 2 0.4 0 0 0 0 0 0
S Rider Simon Rider 98 - SavagesSAV 5 2 0 2 0.4 0 0 0 0 1 0
T Rooke Tain Rooke 7 - TigersTIG 6 2 0 2 0.3 0 0 0 0 1 2
C Drew Callum Drew 12 - ScorpionsSCO 7 2 0 2 0.3 1 0 0 0 0 0
D Hefford Daniel Hefford 6 - BluesBLU 7 2 0 2 0.3 0 0 0 0 0 0
S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
L Boehme Louis Boehme 96 - RampageRAM 3 1 1 2 0.7 0 0 0 0 1 0
C Cosgrave Conor Cosgrave 9 - BearsBEA 4 1 1 2 0.5 0 0 0 0 0 4
W Idoine RO Will Idoine RO 11 - VikingsVIK 4 1 1 2 0.5 0 0 0 0 0 0
B Parsonson Bradley Parsonson 12 - RangersRAN 4 1 1 2 0.5 0 0 0 0 0 0
B Carroll Brittany Carroll 12 - VipersVIP 5 1 1 2 0.4 0 0 0 0 0 0
R Hertzke Rudi Hertzke 24 - EaglesEAG 5 1 1 2 0.4 1 0 0 0 0 2
C Huang Chenzo Huang 7 - ScorpionsSCO 5 1 1 2 0.4 0 0 0 0 0 0
A Shane Aj Shane 32 - TigersTIG 5 1 1 2 0.4 0 0 0 0 1 6
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 6 1 1 2 0.3 0 1 0 0 0 0
M Harvey Mike Harvey 58 - SpartansSPA 6 1 1 2 0.3 0 0 0 0 0 0
A Wardecki Ava Wardecki 4 - HawksHAW 6 1 1 2 0.3 0 0 0 0 0 0
T Allpress Tim Allpress 2 - VikingsVIK 7 1 1 2 0.3 0 0 0 0 0 8
K Day Kyron Day 22 - LionsLIO 7 1 1 2 0.3 0 0 0 0 0 2
J Glazman Jeremy Glazman 10 - VikingsVIK 7 1 1 2 0.3 0 0 0 0 0 0
M Leitch Matthew Leitch 13 - LionsLIO 7 1 1 2 0.3 0 0 0 0 0 0
C McIntyre Carl McIntyre 11 - BearsBEA 7 1 1 2 0.3 0 0 0 0 0 2
P Mossop Phil Mossop 17 - VenomVEN 7 1 1 2 0.3 0 0 0 0 0 2
f van mulbregt finlay van mulbregt 13 - DemonsDEM 7 1 1 2 0.3 0 0 0 1 0 2
I Billington Iain Billington 23 - SpartansSPA 8 1 1 2 0.3 0 1 0 0 0 0
E Tokhtabakiev Eli Tokhtabakiev 94 - ChiefsCHI 8 1 1 2 0.3 0 1 0 0 0 2
N Martin Neville Martin 44 - GrizzliesGRI 9 1 1 2 0.2 0 0 0 0 0 0
N Dunn Nate Dunn 11 - HawksHAW 3 0 2 2 0.7 0 0 0 0 0 0
T Campbell Taylor Campbell 16 - RampageRAM 4 0 2 2 0.5 0 0 0 0 0 2
R Chidrawi Robbie Chidrawi 54 - JokersJOK 4 0 2 2 0.5 0 0 0 0 0 59
J yang Johnson yang 18 - JetsJET 4 0 2 2 0.5 0 0 0 0 0 0
P Brocklehurst Paula Brocklehurst 3 - VenomVEN 5 0 2 2 0.4 0 0 0 0 0 0
M Cox Michelle Cox 57 - EaglesEAG 5 0 2 2 0.4 0 0 0 0 0 0
F Mueller Frank Mueller 68 - LionsLIO 5 0 2 2 0.4 0 0 0 0 0 2
M Pascoe Michael Pascoe 80 - ChiefsCHI 5 0 2 2 0.4 0 0 0 0 0 0
A Tretiakov Aleksandr Tretiakov 14 - VikingsVIK 5 0 2 2 0.4 0 0 0 0 0 0
T Younger Theo Younger 16 - JetsJET 5 0 2 2 0.4 0 0 0 0 0 2
S Jordaan Shayne Jordaan 7 - VikingsVIK 6 0 2 2 0.3 0 0 0 0 0 4
D Tookey Dustin Tookey 9 - WolvesWOL 6 0 2 2 0.3 0 0 0 0 0 2
G Best Gerald Best 5 - VenomVEN 7 0 2 2 0.3 0 0 0 0 0 4
T Burnell Tim Burnell 27 - VipersVIP 7 0 2 2 0.3 0 1 0 0 0 2
J Hackshaw Joachim Hackshaw 71 - HawksHAW 7 0 2 2 0.3 0 0 0 0 0 0
H Kim Hesung Kim 3 - DemonsDEM 7 0 2 2 0.3 0 0 0 0 0 4
A McAuley RO Alex McAuley RO 3 - VikingsVIK 7 0 2 2 0.3 0 0 0 0 0 2
M Davys Mike Davys 66 - SpartansSPA 8 0 2 2 0.3 0 0 0 1 0 0
S Henderson Shaun Henderson 7 - VipersVIP 8 0 2 2 0.3 0 0 0 0 0 0
C Noble Chris Noble 12 - GrizzliesGRI 9 0 2 2 0.2 0 0 0 0 0 2
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 1 1 0 1 1.0 0 0 0 0 0 0
J Holding Jack Holding 4 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 2
J Holmes Jason Holmes 14 - GrizzliesGRI 3 1 0 1 0.3 1 0 0 0 1 2
R Alden Robin Alden 5 - EaglesEAG 4 1 0 1 0.3 0 0 0 0 0 0
A Materi Alvin Materi 88 - TigersTIG 4 1 0 1 0.3 0 0 0 0 0 0
Z Culpan Zachary Culpan 13 - TigersTIG 5 1 0 1 0.2 0 0 0 0 0 2
C Furter Craig Furter 57 - VipersVIP 5 1 0 1 0.2 1 0 0 0 1 0
M Janousek Max Janousek 2 - DemonsDEM 5 1 0 1 0.2 0 0 0 0 0 2
A Peddie Alan Peddie 77 - BluesBLU 5 1 0 1 0.2 0 0 0 0 0 0
M Plaisier Melvin Plaisier 2 - SavagesSAV 5 1 0 1 0.2 0 0 0 0 0 2
B Potvin Benji Potvin 50 - ChiefsCHI 5 1 0 1 0.2 1 0 0 0 0 2
J Albert Jeff Albert 19 - DemonsDEM 6 1 0 1 0.2 0 0 0 0 0 2
L Buckthought Laurianne Buckthought 11 - LionsLIO 6 1 0 1 0.2 1 0 0 0 1 2
J Denhartog Joshua Denhartog 5 - BluesBLU 6 1 0 1 0.2 0 0 0 0 1 2
J Eustace James Eustace 33 - SpartansSPA 6 1 0 1 0.2 0 0 0 0 0 0
M Lisowski Michael Lisowski 25 - RampageRAM 6 1 0 1 0.2 1 0 0 0 0 2
J Reardon Josh Reardon 6 - VipersVIP 6 1 0 1 0.2 0 0 0 0 0 0
L Reynolds Luke Reynolds 11 - SavagesSAV 6 1 0 1 0.2 0 0 0 0 0 0
J Shave Joe Shave 18 - EaglesEAG 6 1 0 1 0.2 0 0 0 0 0 0
K Simon Kevin Simon 37 - ChiefsCHI 6 1 0 1 0.2 0 0 0 0 0 2
D Stickling RO Dewald Stickling RO 4 - TigersTIG 6 1 0 1 0.2 0 0 0 0 0 0
D Tyler Dan Tyler 12 - LionsLIO 6 1 0 1 0.2 0 0 0 0 0 0
M Buchanan Matthew Buchanan 39 - SavagesSAV 7 1 0 1 0.1 0 0 0 0 0 0
J Gardiner Jason Gardiner 63 - LionsLIO 7 1 0 1 0.1 0 0 0 0 0 0
B Glasson Bradley Glasson 10 - VenomVEN 7 1 0 1 0.1 0 0 0 0 0 6
M Winter Martin Winter 4 - WolvesWOL 7 1 0 1 0.1 1 0 0 0 0 0
C Davies Charles Davies 30 - SavagesSAV 8 1 0 1 0.1 0 0 0 0 0 0
Z Stephen Zachery Stephen 4 - BluesBLU 8 1 0 1 0.1 0 0 0 0 1 4
Z Snoad Zac Snoad 17 - JetsJET 3 0 1 1 0.3 0 0 0 0 0 2
M English Mitchell English 9 - SpartansSPA 4 0 1 1 0.3 0 1 0 0 0 2
P Lyle Phillip Lyle 23 - JokersJOK 4 0 1 1 0.3 0 0 0 0 0 2
C Sitenitu Carlito Sitenitu 4 - VenomVEN 4 0 1 1 0.3 0 0 0 1 0 0
S Sontier Stu Sontier 21 - GrizzliesGRI 4 0 1 1 0.3 0 0 0 0 0 0
m miller matt miller 16 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 8
J Antikainen Janne Antikainen 55 - SpartansSPA 5 0 1 1 0.2 0 0 0 0 0 0
T Bruce Terryn Bruce 14 - VipersVIP 5 0 1 1 0.2 0 0 0 0 0 0
R Coe Ryan Coe 17 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 4
L Evans Levon Evans 19 - JetsJET 5 0 1 1 0.2 0 0 0 0 0 6
F Graham Fraser Graham 10 - JetsJET 5 0 1 1 0.2 0 0 0 0 0 0
S Huish Steven Huish 7 - RangersRAN 5 0 1 1 0.2 0 0 0 0 0 0
T Kato Takashi Kato 20 - VenomVEN 5 0 1 1 0.2 0 0 0 0 0 2
N Marsh Nick Marsh 10 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 0
N Perry Nicole Perry 4 - LionsLIO 5 0 1 1 0.2 0 0 0 0 0 0
S Rutter Sam Rutter 88 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 0
F Vogel Franz Vogel 13 - RangersRAN 5 0 1 1 0.2 0 0 0 0 0 2
R Faithfull Rex Faithfull 78 - SavagesSAV 6 0 1 1 0.2 0 0 0 0 0 2
C Harvey Ciara Harvey 2 - BearsBEA 6 0 1 1 0.2 0 0 0 0 0 2
S Nemeroff Stephen Nemeroff 10 - ScorpionsSCO 6 0 1 1 0.2 0 1 0 0 0 2
S Richardson Steven Richardson 12 - WolvesWOL 6 0 1 1 0.2 0 0 0 1 0 0
R Sadd Rob Sadd 17 - TigersTIG 6 0 1 1 0.2 0 0 0 0 0 0
J Slack Jacob Slack 80 - SavagesSAV 6 0 1 1 0.2 0 0 0 0 0 2
J Corvisy Jonathan Corvisy 15 - BearsBEA 7 0 1 1 0.1 0 0 0 0 0 8
J Cunningham James Cunningham 26 - LionsLIO 7 0 1 1 0.1 0 0 0 0 0 0
Z Fane Zoe Fane 2 - ScorpionsSCO 7 0 1 1 0.1 0 0 0 0 0 2
J Kretschmar Joshua Kretschmar 53 - ScorpionsSCO 7 0 1 1 0.1 0 0 0 0 0 0
Y Li Yue Li 6 - VenomVEN 7 0 1 1 0.1 0 0 0 0 0 2
A Phipps Alex Phipps 16 - VikingsVIK 7 0 1 1 0.1 0 0 0 0 0 0
R Sessa Ryan Sessa 17 - EaglesEAG 7 0 1 1 0.1 0 0 0 0 0 0
P Shorter Paul Shorter 18 - WolvesWOL 7 0 1 1 0.1 0 0 0 0 0 6
Q Steytler Quintin Steytler 11 - JetsJET 7 0 1 1 0.1 0 0 0 0 0 2
B Wallis Ben Wallis 8 - WolvesWOL 7 0 1 1 0.1 0 0 0 1 0 0
R Walsh RO Rachel Walsh RO 18 - BearsBEA 7 0 1 1 0.1 0 0 0 0 0 0
n hurman RO nic hurman RO 14 - BearsBEA 7 0 1 1 0.1 0 0 0 0 0 0
J Clark Jared Clark 3 - WolvesWOL 8 0 1 1 0.1 0 0 0 0 0 2
D Hawker Darrin Hawker 19 - SavagesSAV 8 0 1 1 0.1 0 0 0 0 0 0
A Kumar Aaron Kumar 86 - SpartansSPA 8 0 1 1 0.1 0 0 0 0 0 2
J Tapia Garcia Joshafat Tapia Garcia 66 - SavagesSAV 8 0 1 1 0.1 0 0 0 0 0 4
H Winsor Henry Winsor 4 - EaglesEAG 8 0 1 1 0.1 0 0 0 0 0 2
S Yoon RO Seo Joon Yoon RO 2 - BluesBLU 8 0 1 1 0.1 0 0 0 0 0 0
C Ainsley Craig Ainsley 6 - BearsBEA 5 0 0 0 0.0 0 0 0 0 0 4
D Awalt Dean Awalt 11 - WolvesWOL 7 0 0 0 0.0 0 0 0 0 0 0
W Barrett-Hogg Winston Barrett-Hogg 12 - VenomVEN 7 0 0 0 0.0 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 7 0 0 0 0.0 0 0 0 0 0 2
W Berger Will Berger 14 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 4
A Blackett Antony Blackett 1 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
J Brown Jarrod Brown 14 - VenomVEN 6 0 0 0 0.0 0 0 0 0 0 2
G Bruneau Gaston Bruneau 1 - DemonsDEM 1 0 0 0 0.0 0 0 0 0 0 0
T Butterfield Tim Butterfield 7 - SavagesSAV 6 0 0 0 0.0 0 0 0 0 0 0
K Carseldine Kelly Carseldine 29 - VenomVEN 2 0 0 0 0.0 0 0 0 0 0 0
M Chan Matthew Chan 19 - TigersTIG 7 0 0 0 0.0 0 0 0 0 0 2
M Chemlev Martin Chemlev 6 - DemonsDEM 5 0 0 0 0.0 0 0 0 0 0 0
F Cheng RO Frank Cheng RO 88 - VenomVEN 1 0 0 0 0.0 0 0 0 0 0 0
E Chung Eric Chung 4 - RangersRAN 3 0 0 0 0.0 0 0 0 0 0 0
G Croft Gavin Croft - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
C Crosswhite Curtis Crosswhite 31 - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
J De Wet Jared De Wet 20 - SpartansSPA 8 0 0 0 0.0 0 0 0 0 0 0
