We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Mon. 22 Apr.
RANGERS4
DEMONS1
Final
Mon. 22 Apr.
SPARTANS4
VIPERS4
Final
Sat. 27 Apr.
WOLVES2
EAGLES2
Final
Sat. 27 Apr.
VIPERS2
GRIZZLIES3
Final
Sat. 27 Apr.
JOKERS6
SAVAGES0
Final
Sat. 27 Apr.
DEMONS3
JETS1
Final
Sat. 27 Apr.
CHIEFS4
SPARTANS1
Final
Sat. 27 Apr.
RAMPAGE5
BLUES1
Final
Sun. 28 Apr.
HAWKS6
VENOM1
Final
Sun. 28 Apr.
SCORPIONS0
LIONS0
Final
Sun. 28 Apr.
TIGERS1
BEARS0
Final
Mon. 29 Apr.
GRIZZLIES2
VIKINGS0
Final
Mon. 29 Apr.
RAMPAGE5
RANGERS3
Final
Sat. 4 May.
EAGLES2
JOKERS1
Final
Sat. 4 May.
SPARTANS1
GRIZZLIES6
Final
Sat. 4 May.
SAVAGES0
CHIEFS3
Final
Sun. 5 May.
DEMONS3
RAMPAGE5
Final
Sun. 5 May.
JETS3
BLUES2
Final
Mon. 6 May.
VIKINGS7
WOLVES1
Final
Mon. 6 May.
SAVAGES0
EAGLES3
Final
Sat. 11 May.
CHIEFS 
GRIZZLIES 
4:45PM
Sat. 11 May.
VIPERS 
WOLVES 
6:00PM
Sat. 11 May.
JOKERS 
VIKINGS 
7:15PM
Sun. 12 May.
TIGERS 
HAWKS 
7:15PM
Sun. 12 May.
SCORPIONS 
VENOM 
8:30PM
Mon. 13 May.
BEARS 
LIONS 
9:15PM
Mon. 13 May.
BLUES 
RANGERS 
9:30PM
Sat. 18 May.
VIPERS 
JOKERS 
4:15PM
Sat. 18 May.
RAMPAGE 
JETS 
4:45PM
Sat. 18 May.
WOLVES 
SPARTANS 
5:30PM
Sat. 18 May.
BLUES 
DEMONS 
6:00PM
Sat. 18 May.
GRIZZLIES 
SAVAGES 
6:45PM
Sat. 18 May.
VIKINGS 
EAGLES 
7:15PM
Sun. 19 May.
HAWKS 
BEARS 
5:30PM
Sun. 19 May.
LIONS 
VENOM 
6:45PM
Sun. 19 May.
SCORPIONS 
TIGERS 
8:00PM
Mon. 20 May.
JETS 
RANGERS 
9:15PM
Mon. 20 May.
VIKINGS 
CHIEFS 
9:30PM
Sat. 25 May.
RANGERS 
DEMONS 
4:15PM
Sat. 25 May.
BLUES 
RAMPAGE 
5:30PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS - AHL - DIVISION 1
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Farmer Drake Farmer 6 - GrizzliesGRI 7 9 2 11 1.6 0 0 0 0 3 0
M Dobbs Mike Dobbs 3 - JokersJOK 5 8 3 11 2.2 0 0 1 0 1 0
D Collo David Collo 55 - ChiefsCHI 7 5 6 11 1.6 0 1 0 0 1 2
D Maki Dwayne Maki 55 - EaglesEAG 7 5 6 11 1.6 0 1 0 0 0 0
M Taylor Matthew Taylor 10 - VipersVIP 6 8 1 9 1.5 0 0 0 0 0 0
C croft Chad croft 91 - EaglesEAG 6 5 3 8 1.3 1 0 0 0 1 0
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 6 2 6 8 1.3 0 0 0 0 0 0
J Hunter James Hunter 10 - JokersJOK 5 5 2 7 1.4 0 0 0 0 1 4
M Blaby Matt Blaby 83 - JokersJOK 6 4 3 7 1.2 1 0 0 0 1 0
D Stephens Dominick Stephens 17 - JokersJOK 5 3 4 7 1.4 0 0 0 0 1 0
J Parker Jarred Parker 24 - GrizzliesGRI 6 3 4 7 1.2 0 0 0 0 1 0
L Hansen Logan Hansen 34 - GrizzliesGRI 7 2 5 7 1.0 0 0 0 0 1 4
R Black Russell Black 3 - SpartansSPA 7 3 3 6 0.9 2 0 0 1 0 0
B Foyle Ben Foyle 2 - GrizzliesGRI 7 3 3 6 0.9 0 0 0 0 0 0
T Maidment Tim Maidment 2 - ChiefsCHI 7 1 5 6 0.9 0 0 0 0 0 4
R Shepherd Russell Shepherd 3 - GrizzliesGRI 7 1 5 6 0.9 0 0 0 0 0 0
J Duff Jayson Duff 5 - VikingsVIK 5 4 1 5 1.0 1 0 0 0 0 4
K Friesen Kevin Friesen 8 - ChiefsCHI 6 4 1 5 0.8 1 0 0 0 0 4
J Faull Jonathan Faull 9 - ChiefsCHI 6 2 3 5 0.8 1 0 0 0 0 4
A Oliver Ayrton Oliver 22 - ChiefsCHI 6 2 3 5 0.8 0 1 0 0 2 0
D Fane David Fane 13 - JokersJOK 3 1 4 5 1.7 0 0 0 0 0 0
N Weir-Smith Neil Weir-Smith 8 - VikingsVIK 3 1 4 5 1.7 0 1 0 0 0 0
W Binedell Wesley Binedell 71 - SpartansSPA 6 3 1 4 0.7 0 0 2 0 0 2
P Petrie Philip Petrie 82 - SpartansSPA 6 3 1 4 0.7 1 1 0 0 0 4
A Somerville Aaron Somerville 15 - VikingsVIK 5 2 2 4 0.8 0 0 1 0 0 6
J Boisjoli Josh Boisjoli 71 - EaglesEAG 6 2 2 4 0.7 0 0 0 0 1 0
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 5 1 3 4 0.8 0 1 0 0 0 2
M Luggen Mike Luggen 11 - JokersJOK 5 1 3 4 0.8 0 0 0 0 0 4
J Morel Jolin Morel 12 - VikingsVIK 5 1 3 4 0.8 1 0 0 0 0 6
K Peni Karl Peni 91 - JokersJOK 6 0 4 4 0.7 0 0 0 0 0 2
P Hyde Paul Hyde 21 - EaglesEAG 7 0 4 4 0.6 0 0 0 0 0 2
R Murphy Rob Murphy 5 - ChiefsCHI 4 2 1 3 0.8 1 0 0 0 1 0
A Berry Andrew Berry 17 - WolvesWOL 5 2 1 3 0.6 0 0 1 0 0 2
V Butler Vincent Butler 2 - VipersVIP 6 2 1 3 0.5 1 1 0 0 0 0
M Multaharju Markku Multaharju 97 - SpartansSPA 6 2 1 3 0.5 0 1 0 0 0 0
B Rouse Bryce Rouse 12 - WolvesWOL 6 2 1 3 0.5 0 0 1 0 0 29
D Kubik David Kubik 74 - EaglesEAG 7 2 1 3 0.4 0 0 0 0 2 2
A Bruford Anthony Bruford 7 - ChiefsCHI 3 1 2 3 1.0 0 0 0 0 1 0
R Brown Richard Brown 31 - JokersJOK 6 1 2 3 0.5 0 0 0 0 0 6
S Cadieux Sebastien Cadieux 9 - VipersVIP 6 1 2 3 0.5 0 1 0 0 0 0
C Clarke Charlie Clarke 5 - JokersJOK 6 1 2 3 0.5 0 0 0 0 0 0
G Jones Garyth Jones 81 - VipersVIP 6 1 2 3 0.5 0 0 0 0 0 6
M Linehan Michael Linehan 7 - GrizzliesGRI 6 0 3 3 0.5 0 0 0 0 0 2
E Lisowski Ed Lisowski 77 - EaglesEAG 6 0 3 3 0.5 0 1 0 0 0 0
A Enright Austin Enright 13 - VikingsVIK 4 2 0 2 0.5 0 0 0 0 1 6
T Boston Tom Boston 6 - VikingsVIK 5 2 0 2 0.4 0 0 0 0 1 0
R Moon Rob Moon 14 - ChiefsCHI 3 1 1 2 0.7 0 0 0 0 0 0
B Carroll Brittany Carroll 12 - VipersVIP 4 1 1 2 0.5 0 0 0 0 0 0
R Hertzke Rudi Hertzke 24 - EaglesEAG 4 1 1 2 0.5 1 0 0 0 0 0
J Glazman Jeremy Glazman 10 - VikingsVIK 5 1 1 2 0.4 0 0 0 0 0 0
M Harvey Mike Harvey 58 - SpartansSPA 5 1 1 2 0.4 0 0 0 0 0 0
A McDonnell Alex McDonnell 6 - WolvesWOL 5 1 1 2 0.4 0 0 0 0 0 2
M Baldwin Mark Baldwin 16 - VipersVIP 6 1 1 2 0.3 1 0 0 0 0 0
I Billington Iain Billington 23 - SpartansSPA 7 1 1 2 0.3 0 1 0 0 0 0
B Delahunty Brett Delahunty 86 - SavagesSAV 7 1 1 2 0.3 0 0 0 0 0 0
C North Ché North 11 - EaglesEAG 7 1 1 2 0.3 0 0 0 0 1 0
E Tokhtabakiev Eli Tokhtabakiev 94 - ChiefsCHI 7 1 1 2 0.3 0 1 0 0 0 2
R Chidrawi Robbie Chidrawi 54 - JokersJOK 3 0 2 2 0.7 0 0 0 0 0 4
M Cox Michelle Cox 57 - EaglesEAG 4 0 2 2 0.5 0 0 0 0 0 0
T Burnell Tim Burnell 27 - VipersVIP 5 0 2 2 0.4 0 1 0 0 0 2
A McAuley RO Alex McAuley RO 3 - VikingsVIK 5 0 2 2 0.4 0 0 0 0 0 2
M Pascoe Michael Pascoe 80 - ChiefsCHI 5 0 2 2 0.4 0 0 0 0 0 0
T Carseldine Trevor Carseldine 82 - VipersVIP 6 0 2 2 0.3 0 1 0 0 0 2
T Holding Tim Holding 13 - VipersVIP 6 0 2 2 0.3 0 0 0 0 0 2
E Coceres Edgardo Coceres 62 - SpartansSPA 7 0 2 2 0.3 0 0 0 1 0 4
M Davys Mike Davys 66 - SpartansSPA 7 0 2 2 0.3 0 0 0 1 0 0
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 1 1 0 1 1.0 0 0 0 0 0 0
R Alden Robin Alden 5 - EaglesEAG 3 1 0 1 0.3 0 0 0 0 0 0
D Fletcher Darren Fletcher 9 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 0
J Holmes Jason Holmes 14 - GrizzliesGRI 3 1 0 1 0.3 1 0 0 0 1 2
M Plaisier Melvin Plaisier 2 - SavagesSAV 4 1 0 1 0.3 0 0 0 0 0 2
B Potvin Benji Potvin 50 - ChiefsCHI 4 1 0 1 0.3 1 0 0 0 0 2
J Reardon Josh Reardon 6 - VipersVIP 4 1 0 1 0.3 0 0 0 0 0 0
S Rider Simon Rider 98 - SavagesSAV 4 1 0 1 0.3 0 0 0 0 1 0
T Allpress Tim Allpress 2 - VikingsVIK 5 1 0 1 0.2 0 0 0 0 0 6
L Reynolds Luke Reynolds 11 - SavagesSAV 5 1 0 1 0.2 0 0 0 0 0 0
J Shave Joe Shave 18 - EaglesEAG 5 1 0 1 0.2 0 0 0 0 0 0
K Simon Kevin Simon 37 - ChiefsCHI 5 1 0 1 0.2 0 0 0 0 0 2
M Buchanan Matthew Buchanan 39 - SavagesSAV 6 1 0 1 0.2 0 0 0 0 0 0
C Gardiner Cory Gardiner 97 - GrizzliesGRI 6 1 0 1 0.2 0 0 0 0 0 0
C Davies Charles Davies 30 - SavagesSAV 7 1 0 1 0.1 0 0 0 0 0 0
T Bruce Terryn Bruce 14 - VipersVIP 3 0 1 1 0.3 0 0 0 0 0 0
M English Mitchell English 9 - SpartansSPA 3 0 1 1 0.3 0 1 0 0 0 2
W Idoine RO Will Idoine RO 11 - VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 0
S Jordaan Shayne Jordaan 7 - VikingsVIK 4 0 1 1 0.3 0 0 0 0 0 4
S Sontier Stu Sontier 21 - GrizzliesGRI 4 0 1 1 0.3 0 0 0 0 0 0
D Tookey Dustin Tookey 9 - WolvesWOL 4 0 1 1 0.3 0 0 0 0 0 2
m miller matt miller 16 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 8
J Antikainen Janne Antikainen 55 - SpartansSPA 5 0 1 1 0.2 0 0 0 0 0 0
R Faithfull Rex Faithfull 78 - SavagesSAV 5 0 1 1 0.2 0 0 0 0 0 0
A Phipps Alex Phipps 16 - VikingsVIK 5 0 1 1 0.2 0 0 0 0 0 0
S Richardson Steven Richardson 12 - WolvesWOL 5 0 1 1 0.2 0 0 0 1 0 0
J Slack Jacob Slack 80 - SavagesSAV 5 0 1 1 0.2 0 0 0 0 0 2
D Tallott David Tallott 18 - GrizzliesGRI 5 0 1 1 0.2 0 1 0 0 0 0
D Turner Dean Turner 8 - JokersJOK 5 0 1 1 0.2 0 1 0 0 0 4
J Hammond RO James Hammond RO 36 - GrizzliesGRI 6 0 1 1 0.2 0 0 0 0 0 4
R Sessa Ryan Sessa 17 - EaglesEAG 6 0 1 1 0.2 0 0 0 0 0 0
P Shorter Paul Shorter 18 - WolvesWOL 6 0 1 1 0.2 0 0 0 0 0 6
B Wallis Ben Wallis 8 - WolvesWOL 6 0 1 1 0.2 0 0 0 1 0 0
D Hawker Darrin Hawker 19 - SavagesSAV 7 0 1 1 0.1 0 0 0 0 0 0
A Kumar Aaron Kumar 86 - SpartansSPA 7 0 1 1 0.1 0 0 0 0 0 2
J Tapia Garcia Joshafat Tapia Garcia 66 - SavagesSAV 7 0 1 1 0.1 0 0 0 0 0 4
A Trotter Alex Trotter 47 - EaglesEAG 7 0 1 1 0.1 0 0 0 0 0 2
H Winsor Henry Winsor 4 - EaglesEAG 7 0 1 1 0.1 0 0 0 0 0 2
D Awalt Dean Awalt 11 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 6 0 0 0 0.0 0 0 0 0 0 2
W Berger Will Berger 14 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 4
A Blackett Antony Blackett 1 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
T Butterfield Tim Butterfield 7 - SavagesSAV 6 0 0 0 0.0 0 0 0 0 0 0
J Clark Jared Clark 3 - WolvesWOL 6 0 0 0 0.0 0 0 0 0 0 0
C Crosswhite Curtis Crosswhite 31 - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
J De Wet Jared De Wet 20 - SpartansSPA 7 0 0 0 0.0 0 0 0 0 0 0
J Eustace James Eustace 33 - SpartansSPA 5 0 0 0 0.0 0 0 0 0 0 0
P Foley Paul Foley 5 - SavagesSAV 7 0 0 0 0.0 0 0 0 0 0 2
C Furter Craig Furter 57 - VipersVIP 3 0 0 0 0.0 0 0 0 0 0 0
M Glew Mel Glew 21 - SpartansSPA 7 0 0 0 0.0 0 0 0 0 0 4
S Henderson Shaun Henderson 7 - VipersVIP 6 0 0 0 0.0 0 0 0 0 0 0
L Hidvegi Lili Hidvegi 2 - WolvesWOL 6 0 0 0 0.0 0 0 0 0 0 4
R Hidvegi Robert Hidvegi 16 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 8
C Hill Charles Hill 1 - ChiefsCHI 1 0 0 0 0.0 0 0 0 0 0 0
E Holland Ethan Holland 1 - WolvesWOL 1 0 0 0 0.0 0 0 0 0 0 0
J Hurley Jordan Hurley 10 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 4
P Imbeau Pierre Imbeau 40 - SavagesSAV 0 0 0 0 0.0 0 0 0 0 0 0
L Jonea Luke Jonea 22 - VipersVIP 0 0 0 0 0.0 0 0 0 0 0 0
J Kaisser Jamie Kaisser 14 - EaglesEAG 6 0 0 0 0.0 0 0 0 0 0 0
P Korczak Paul Korczak 1 - SavagesSAV 4 0 0 0 0.0 0 0 0 0 0 2
W Low Wen Min Low 69 - SpartansSPA 0 0 0 0 0.0 0 0 0 0 0 0
P Lyle Phillip Lyle 23 - JokersJOK 2 0 0 0 0.0 0 0 0 0 0 0
N Martin Neville Martin 44 - GrizzliesGRI 7 0 0 0 0.0 0 0 0 0 0 0
C McGregor Carey McGregor 5 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 0
S Narayan Sam Narayan 1 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
C Noble Chris Noble 12 - GrizzliesGRI 7 0 0 0 0.0 0 0 0 0 0 0
C Pietersen Craig Pietersen 14 - JokersJOK 4 0 0 0 0.0 0 0 0 0 0 2
M Rainville Maxime Rainville 13 - SavagesSAV 7 0 0 0 0.0 0 0 0 0 0 0
A Salisbury Alex Salisbury 35 - ChiefsCHI 6 0 0 0 0.0 0 0 0 0 0 38
D Sharp Darryn Sharp 6 - JokersJOK 6 0 0 0 0.0 0 0 0 0 0 0
A Sheppard Alex Sheppard 56 - VipersVIP 6 0 0 0 0.0 0 0 0 0 0 2
D Spencer Daren Spencer - - ChiefsCHI 0 0 0 0 0.0 0 0 0 0 0 0
P Taillon Paul Taillon 1 - JokersJOK 0 0 0 0 0.0 0 0 0 0 0 0
A Tretiakov Aleksandr Tretiakov 14 - VikingsVIK 3 0 0 0 0.0 0 0 0 0 0 0
M Winter Martin Winter 4 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN