We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sun. 21 Apr.
JOKERS4
CHIEFS2
Final
Sun. 21 Apr.
EAGLES0
GRIZZLIES2
Final
Mon. 22 Apr.
RANGERS4
DEMONS1
Final
Mon. 22 Apr.
SPARTANS4
VIPERS4
Final
Sat. 27 Apr.
WOLVES2
EAGLES2
Final
Sat. 27 Apr.
VIPERS2
GRIZZLIES3
Final
Sat. 27 Apr.
JOKERS6
SAVAGES0
Final
Sat. 27 Apr.
DEMONS3
JETS1
Final
Sat. 27 Apr.
CHIEFS4
SPARTANS1
Final
Sat. 27 Apr.
RAMPAGE5
BLUES1
Final
Sun. 28 Apr.
HAWKS6
VENOM1
Final
Sun. 28 Apr.
SCORPIONS0
LIONS0
Final
Sun. 28 Apr.
TIGERS1
BEARS0
Final
Mon. 29 Apr.
GRIZZLIES2
VIKINGS0
Final
Mon. 29 Apr.
RAMPAGE5
RANGERS3
Final
Sat. 4 May.
EAGLES2
JOKERS1
Final
Sat. 4 May.
SPARTANS1
GRIZZLIES6
Final
Sat. 4 May.
SAVAGES0
CHIEFS3
Final
Sun. 5 May.
DEMONS3
RAMPAGE5
Final
Sun. 5 May.
JETS3
BLUES2
Final
Mon. 6 May.
SAVAGES 
EAGLES 
9:15PM
Mon. 6 May.
VIKINGS 
WOLVES 
9:30PM
Sat. 11 May.
CHIEFS 
GRIZZLIES 
4:45PM
Sat. 11 May.
VIPERS 
WOLVES 
6:00PM
Sat. 11 May.
JOKERS 
VIKINGS 
7:15PM
Sun. 12 May.
TIGERS 
HAWKS 
7:15PM
Sun. 12 May.
SCORPIONS 
VENOM 
8:30PM
Mon. 13 May.
BEARS 
LIONS 
9:15PM
Mon. 13 May.
BLUES 
RANGERS 
9:30PM
Sat. 18 May.
VIPERS 
JOKERS 
4:15PM
Sat. 18 May.
RAMPAGE 
JETS 
4:45PM
Sat. 18 May.
WOLVES 
SPARTANS 
5:30PM
Sat. 18 May.
BLUES 
DEMONS 
6:00PM
Sat. 18 May.
GRIZZLIES 
SAVAGES 
6:45PM
Sat. 18 May.
VIKINGS 
EAGLES 
7:15PM
Sun. 19 May.
HAWKS 
BEARS 
5:30PM
Sun. 19 May.
LIONS 
VENOM 
6:45PM
Sun. 19 May.
SCORPIONS 
TIGERS 
8:00PM
Mon. 20 May.
JETS 
RANGERS 
9:15PM
Mon. 20 May.
VIKINGS 
CHIEFS 
9:30PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
s Dickinson shaun Dickinson 14 - RampageRAM 5 6 6 12 2.4 0 0 0 0 1 2
D Farmer Drake Farmer 6 - GrizzliesGRI 7 9 2 11 1.6 0 0 0 0 3 0
M Dobbs Mike Dobbs 3 - JokersJOK 5 8 3 11 2.2 0 0 1 0 1 0
D Collo David Collo 55 - ChiefsCHI 7 5 6 11 1.6 0 1 0 0 1 2
V Cistrone Vinny Cistrone 8 - JetsJET 5 7 3 10 2.0 1 1 0 0 1 0
S Kay Sam Kay 44 - RampageRAM 6 3 7 10 1.7 0 0 0 0 1 4
M Taylor Matthew Taylor 10 - VipersVIP 6 8 1 9 1.5 0 0 0 0 0 0
D Maki Dwayne Maki 55 - EaglesEAG 6 5 4 9 1.5 0 1 0 0 0 0
J Huckstep Josh Huckstep 10 - RangersRAN 6 3 5 8 1.3 0 1 0 0 1 6
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 6 2 6 8 1.3 0 0 0 0 0 0
S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
J Rawiri Joshua Rawiri 8 - DemonsDEM 7 1 7 8 1.1 0 0 0 2 0 2
J Hunter James Hunter 10 - JokersJOK 5 5 2 7 1.4 0 0 0 0 1 4
M Blaby Matt Blaby 83 - JokersJOK 6 4 3 7 1.2 1 0 0 0 1 0
J Millington Joseph Millington 60 - RampageRAM 7 4 3 7 1.0 0 0 0 0 2 2
D Stephens Dominick Stephens 17 - JokersJOK 5 3 4 7 1.4 0 0 0 0 1 0
J Parker Jarred Parker 24 - GrizzliesGRI 6 3 4 7 1.2 0 0 0 0 1 0
J Pilik Jiri Pilik 24 - RampageRAM 4 2 5 7 1.8 0 0 0 0 0 0
L Hansen Logan Hansen 34 - GrizzliesGRI 7 2 5 7 1.0 0 0 0 0 1 4
R Vessey Rico Vessey 3 - JetsJET 6 5 1 6 1.0 0 1 0 0 1 0
D Cunningham Drew Cunningham 9 - RangersRAN 6 4 2 6 1.0 0 1 0 0 0 0
S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 5 3 3 6 1.2 0 0 1 0 0 0
C croft Chad croft 91 - EaglesEAG 5 3 3 6 1.2 1 0 0 0 1 0
R Black Russell Black 3 - SpartansSPA 7 3 3 6 0.9 2 0 0 1 0 0
B Foyle Ben Foyle 2 - GrizzliesGRI 7 3 3 6 0.9 0 0 0 0 0 0
T Maidment Tim Maidment 2 - ChiefsCHI 7 1 5 6 0.9 0 0 0 0 0 4
R Shepherd Russell Shepherd 3 - GrizzliesGRI 7 1 5 6 0.9 0 0 0 0 0 0
M MacDonald Markus MacDonald 4 - DemonsDEM 7 5 0 5 0.7 0 0 2 0 0 4
K Friesen Kevin Friesen 8 - ChiefsCHI 6 4 1 5 0.8 1 0 0 0 0 4
L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 4 3 2 5 1.3 0 0 0 0 0 6
J Faull Jonathan Faull 9 - ChiefsCHI 6 2 3 5 0.8 1 0 0 0 0 4
J Franich John Franich 16 - DemonsDEM 6 2 3 5 0.8 0 1 0 0 1 0
M Harrington Michael Harrington 88 - DemonsDEM 6 2 3 5 0.8 0 1 0 0 1 4
A Oliver Ayrton Oliver 22 - ChiefsCHI 6 2 3 5 0.8 0 1 0 0 2 0
A Todd Aidan Todd 10 - BluesBLU 6 2 3 5 0.8 0 1 0 0 0 0
D Fane David Fane 13 - JokersJOK 3 1 4 5 1.7 0 0 0 0 0 0
R Cowsill Richard Cowsill 14 - RangersRAN 5 0 5 5 1.0 0 0 0 0 0 0
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
W Binedell Wesley Binedell 71 - SpartansSPA 6 3 1 4 0.7 0 0 2 0 0 2
P Petrie Philip Petrie 82 - SpartansSPA 6 3 1 4 0.7 1 1 0 0 0 4
J Snell John Snell 17 - DemonsDEM 7 3 1 4 0.6 0 0 0 0 1 0
T McKay Tim McKay 10 - RampageRAM 2 2 2 4 2.0 0 1 0 0 0 0
A Somerville Aaron Somerville 15 - VikingsVIK 4 2 2 4 1.0 0 0 1 0 0 4
M Williams Matthew Williams 3 - TigersTIG 4 2 2 4 1.0 0 0 0 0 1 0
J Boisjoli Josh Boisjoli 71 - EaglesEAG 5 2 2 4 0.8 0 0 0 0 1 0
J Lawrence Jackson Lawrence 10 - LionsLIO 5 2 2 4 0.8 1 1 0 0 0 0
R Morrison Ritchie Morrison 12 - HawksHAW 5 2 2 4 0.8 0 0 0 0 0 0
K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 6 2 2 4 0.7 0 0 0 0 0 2
C Sims Cameron Sims 9 - DemonsDEM 7 2 2 4 0.6 0 0 1 0 0 2
M Harvey Matt Harvey 12 - BluesBLU 4 1 3 4 1.0 0 0 0 0 0 0
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 5 1 3 4 0.8 0 1 0 0 0 2
K Black Kyle Black 19 - RangersRAN 5 1 3 4 0.8 0 0 0 0 0 0
M Luggen Mike Luggen 11 - JokersJOK 5 1 3 4 0.8 0 0 0 0 0 4
C Hurley Callum Hurley 11 - DemonsDEM 6 1 3 4 0.7 1 0 0 0 0 2
P Hyde Paul Hyde 21 - EaglesEAG 6 0 4 4 0.7 0 0 0 0 0 2
K Peni Karl Peni 91 - JokersJOK 6 0 4 4 0.7 0 0 0 0 0 2
S Henry Scott Henry 16 - BluesBLU 3 3 0 3 1.0 0 0 0 0 1 0
G McIntosh RO Gus McIntosh RO 14 - HawksHAW 4 3 0 3 0.8 0 0 0 0 2 4
T Armstrong Tony Armstrong 9 - VenomVEN 5 3 0 3 0.6 0 0 0 0 0 2
K Kaliniak Kyle Kaliniak 26 - RampageRAM 5 3 0 3 0.6 0 0 0 0 1 0
W Morgan Warren Morgan 7 - BearsBEA 5 3 0 3 0.6 0 0 0 0 1 0
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 16 - HawksHAW 5 3 0 3 0.6 0 0 1 0 1 2
P Fourie Phillip Fourie 13 - JetsJET 3 2 1 3 1.0 1 0 0 0 0 2
C Mckinnon RO Cody Mckinnon RO 13 - HawksHAW 3 2 1 3 1.0 0 0 0 0 0 0
L Arandjus Luka Arandjus 11 - RangersRAN 4 2 1 3 0.8 0 0 0 0 0 0
J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 4 2 1 3 0.8 1 0 0 0 0 0
R Murphy Rob Murphy 5 - ChiefsCHI 4 2 1 3 0.8 1 0 0 0 1 0
S Nemeroff Sam Nemeroff 8 - RangersRAN 4 2 1 3 0.8 1 0 0 0 0 2
M Hareb Mark Hareb 33 - HawksHAW 5 2 1 3 0.6 0 0 0 0 0 2
B Rouse Bryce Rouse 15 - WolvesWOL 5 2 1 3 0.6 0 0 1 0 0 2
V Butler Vincent Butler 2 - VipersVIP 6 2 1 3 0.5 1 1 0 0 0 0
M Multaharju Markku Multaharju 97 - SpartansSPA 6 2 1 3 0.5 0 1 0 0 0 0
A Bruford Anthony Bruford 7 - ChiefsCHI 3 1 2 3 1.0 0 0 0 0 1 0
J Allen Jesse James Allen 16 - RangersRAN 4 1 2 3 0.8 0 1 0 0 0 4
J Morel Jolin Morel 12 - VikingsVIK 4 1 2 3 0.8 1 0 0 0 0 6
R Richmond Rachael Richmond 6 - JetsJET 4 1 2 3 0.8 0 0 0 0 0 4
S Yoon RO Steve Yoon RO 7 - BluesBLU 4 1 2 3 0.8 0 1 0 0 0 0
b ross ben ross 9 - TigersTIG 4 1 2 3 0.8 0 0 0 0 1 2
W Noy William Noy 2 - RangersRAN 5 1 2 3 0.6 1 0 0 0 0 2
R Brown Richard Brown 31 - JokersJOK 6 1 2 3 0.5 0 0 0 0 0 6
S Cadieux Sebastien Cadieux 9 - VipersVIP 6 1 2 3 0.5 0 1 0 0 0 0
C Clarke Charlie Clarke 5 - JokersJOK 6 1 2 3 0.5 0 0 0 0 0 0
G Jones Garyth Jones 81 - VipersVIP 6 1 2 3 0.5 0 0 0 0 0 6
D Leung Douglas Leung 23 - BluesBLU 6 1 2 3 0.5 0 0 0 0 0 2
B Stephen Benjamin Stephen 17 - BluesBLU 6 1 2 3 0.5 0 0 0 0 0 4
Z Vince Zac Vince 10 - DemonsDEM 7 1 2 3 0.4 0 0 0 0 0 0
M Linehan Michael Linehan 7 - GrizzliesGRI 6 0 3 3 0.5 0 0 0 0 0 2
E Terlesk Evan Terlesk 12 - DemonsDEM 7 0 3 3 0.4 0 0 0 2 0 0
D Steen Dave Steen 5 - BearsBEA 2 2 0 2 1.0 0 0 0 0 1 0
C Vito Cardona Vito 77 - HawksHAW 2 2 0 2 1.0 0 0 0 0 0 0
E Goshima Eitaro Goshima 3 - RangersRAN 3 2 0 2 0.7 0 0 0 0 1 0
M Osborn Mark Osborn 7 - VenomVEN 3 2 0 2 0.7 0 0 1 0 0 0
T Boston Tom Boston 6 - VikingsVIK 4 2 0 2 0.5 0 0 0 0 1 0
S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
L Boehme Louis Boehme 96 - RampageRAM 2 1 1 2 1.0 0 0 0 0 1 0
R Hertzke Rudi Hertzke 11 - BluesBLU 3 1 1 2 0.7 1 0 0 0 0 0
P Kelly Peter Kelly 3 - HawksHAW 3 1 1 2 0.7 0 0 0 0 0 0
R Moon Rob Moon 14 - ChiefsCHI 3 1 1 2 0.7 0 0 0 0 0 0
B Parsonson Bradley Parsonson 12 - RangersRAN 3 1 1 2 0.7 0 0 0 0 0 0
A Berry Andrew Berry 17 - WolvesWOL 4 1 1 2 0.5 0 0 1 0 0 0
B Carroll Brittany Carroll 12 - VipersVIP 4 1 1 2 0.5 0 0 0 0 0 0
J Duff Jayson Duff 5 - VikingsVIK 4 1 1 2 0.5 0 0 0 0 0 4
A Peddie Andrew Peddie 68 - BluesBLU 4 1 1 2 0.5 0 0 0 0 0 2
A Shane Aj Shane 32 - TigersTIG 4 1 1 2 0.5 0 0 0 0 1 6
M Harvey Mike Harvey 58 - SpartansSPA 5 1 1 2 0.4 0 0 0 0 0 0
B Hollins Ben Hollins 8 - LionsLIO 5 1 1 2 0.4 0 0 0 0 1 2
M Leitch Matthew Leitch 13 - LionsLIO 5 1 1 2 0.4 0 0 0 0 0 0
A McDonnell Alex McDonnell 6 - WolvesWOL 5 1 1 2 0.4 0 0 0 0 0 2
C McIntyre Carl McIntyre 11 - BearsBEA 5 1 1 2 0.4 0 0 0 0 0 2
P Mossop Phil Mossop 17 - VenomVEN 5 1 1 2 0.4 0 0 0 0 0 0
E Richardson Eric Richardson 15 - HawksHAW 5 1 1 2 0.4 0 0 0 0 1 2
K Rogers Ken Rogers 77 - ScorpionsSCO 5 1 1 2 0.4 0 0 0 0 1 0
J Wylie Jacob Wylie 16 - LionsLIO 5 1 1 2 0.4 0 0 0 0 0 0
M Baldwin Mark Baldwin 16 - VipersVIP 6 1 1 2 0.3 1 0 0 0 0 0
B Delahunty Brett Delahunty 86 - SavagesSAV 6 1 1 2 0.3 0 0 0 0 0 0
D Kubik David Kubik 74 - EaglesEAG 6 1 1 2 0.3 0 0 0 0 1 2
C North Ché North 11 - EaglesEAG 6 1 1 2 0.3 0 0 0 0 1 0
I Billington Iain Billington 23 - SpartansSPA 7 1 1 2 0.3 0 1 0 0 0 0
E Tokhtabakiev Eli Tokhtabakiev 94 - ChiefsCHI 7 1 1 2 0.3 0 1 0 0 0 2
f van mulbregt finlay van mulbregt 13 - DemonsDEM 7 1 1 2 0.3 0 0 0 1 0 2
P Brocklehurst Paula Brocklehurst 3 - VenomVEN 3 0 2 2 0.7 0 0 0 0 0 0
T Campbell Taylor Campbell 16 - RampageRAM 3 0 2 2 0.7 0 0 0 0 0 2
R Chidrawi Robbie Chidrawi 54 - JokersJOK 3 0 2 2 0.7 0 0 0 0 0 4
M Cox Michelle Cox 57 - EaglesEAG 4 0 2 2 0.5 0 0 0 0 0 0
A McAuley RO Alex McAuley RO 3 - VikingsVIK 4 0 2 2 0.5 0 0 0 0 0 0
C Abbott Callan Abbott 18 - TigersTIG 5 0 2 2 0.4 0 0 0 0 0 0
G Best Gerald Best 5 - VenomVEN 5 0 2 2 0.4 0 0 0 0 0 2
J Boehme Jeff Boehme 27 - RampageRAM 5 0 2 2 0.4 0 1 0 0 0 2
G Burch Grant Burch 15 - LionsLIO 5 0 2 2 0.4 0 0 0 0 0 2
T Burnell Tim Burnell 27 - VipersVIP 5 0 2 2 0.4 0 1 0 0 0 2
E Child Emma Child 88 - HawksHAW 5 0 2 2 0.4 0 0 0 0 0 2
J Hackshaw Joachim Hackshaw 77 - HawksHAW 5 0 2 2 0.4 0 0 0 0 0 0
E Lisowski Ed Lisowski 77 - EaglesEAG 5 0 2 2 0.4 0 1 0 0 0 0
M Pascoe Michael Pascoe 80 - ChiefsCHI 5 0 2 2 0.4 0 0 0 0 0 0
T Younger Theo Younger 16 - JetsJET 5 0 2 2 0.4 0 0 0 0 0 2
T Carseldine Trevor Carseldine 82 - VipersVIP 6 0 2 2 0.3 0 1 0 0 0 2
D Dalton Dale Dalton 13 - BluesBLU 6 0 2 2 0.3 0 0 0 0 0 4
T Holding Tim Holding 13 - VipersVIP 6 0 2 2 0.3 0 0 0 0 0 2
H Kim Hesung Kim 3 - DemonsDEM 6 0 2 2 0.3 0 0 0 0 0 4
E Coceres Edgardo Coceres 62 - SpartansSPA 7 0 2 2 0.3 0 0 0 1 0 4
M Davys Mike Davys 66 - SpartansSPA 7 0 2 2 0.3 0 0 0 1 0 0
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 1 1 0 1 1.0 0 0 0 0 0 0
J Holding Jack Holding 4 - BearsBEA 1 1 0 1 1.0 0 0 0 0 0 2
R Alden Robin Alden 24 - EaglesEAG 2 1 0 1 0.5 0 0 0 0 0 0
A Materi Alvin Materi 88 - TigersTIG 2 1 0 1 0.5 0 0 0 0 0 0
C Cosgrave Conor Cosgrave 9 - BearsBEA 3 1 0 1 0.3 0 0 0 0 0 4
D Fletcher Darren Fletcher 9 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 0
J Holmes Jason Holmes 14 - GrizzliesGRI 3 1 0 1 0.3 1 0 0 0 1 2
A Peddie Alan Peddie 14 - BluesBLU 3 1 0 1 0.3 0 0 0 0 0 0
T Allpress Tim Allpress 2 - VikingsVIK 4 1 0 1 0.3 0 0 0 0 0 6
L Buckthought Laurianne Buckthought 11 - LionsLIO 4 1 0 1 0.3 1 0 0 0 1 2
Z Culpan Zachary Culpan 13 - TigersTIG 4 1 0 1 0.3 0 0 0 0 0 2
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 4 1 0 1 0.3 0 0 0 0 0 0
M Janousek Max Janousek 2 - DemonsDEM 4 1 0 1 0.3 0 0 0 0 0 0
M Plaisier Melvin Plaisier 2 - SavagesSAV 4 1 0 1 0.3 0 0 0 0 0 2
B Potvin Benji Potvin 50 - ChiefsCHI 4 1 0 1 0.3 1 0 0 0 0 2
J Reardon Josh Reardon 6 - VipersVIP 4 1 0 1 0.3 0 0 0 0 0 0
S Rider Simon Rider 98 - SavagesSAV 4 1 0 1 0.3 0 0 0 0 1 0
J Shave Joe Shave 18 - EaglesEAG 4 1 0 1 0.3 0 0 0 0 0 0
D Stickling RO Dewald Stickling RO 4 - TigersTIG 4 1 0 1 0.3 0 0 0 0 0 0
J Albert Jeff Albert 19 - DemonsDEM 5 1 0 1 0.2 0 0 0 0 0 2
M Buchanan Matthew Buchanan 39 - SavagesSAV 5 1 0 1 0.2 0 0 0 0 0 0
C Drew Callum Drew 12 - ScorpionsSCO 5 1 0 1 0.2 0 0 0 0 0 0
D Hefford Daniel Hefford 6 - BluesBLU 5 1 0 1 0.2 0 0 0 0 0 0
M Lisowski Michael Lisowski 25 - RampageRAM 5 1 0 1 0.2 1 0 0 0 0 2
L Reynolds Luke Reynolds 11 - SavagesSAV 5 1 0 1 0.2 0 0 0 0 0 0
T Rooke Tain Rooke 7 - TigersTIG 5 1 0 1 0.2 0 0 0 0 1 0
K Simon Kevin Simon 37 - ChiefsCHI 5 1 0 1 0.2 0 0 0 0 0 2
D Tyler Dan Tyler 12 - LionsLIO 5 1 0 1 0.2 0 0 0 0 0 0
C Davies Charles Davies 30 - SavagesSAV 6 1 0 1 0.2 0 0 0 0 0 0
J Denhartog Joshua Denhartog 5 - BluesBLU 6 1 0 1 0.2 0 0 0 0 1 2
C Gardiner Cory Gardiner 97 - GrizzliesGRI 6 1 0 1 0.2 0 0 0 0 0 0
N Dunn Nate Dunn 11 - HawksHAW 2 0 1 1 0.5 0 0 0 0 0 0
C Sitenitu Carlito Sitenitu 4 - VenomVEN 2 0 1 1 0.5 0 0 0 1 0 0
N Weir-Smith Neil Weir-Smith 8 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 0
T Bruce Terryn Bruce 14 - VipersVIP 3 0 1 1 0.3 0 0 0 0 0 0
M English Mitchell English 9 - SpartansSPA 3 0 1 1 0.3 0 1 0 0 0 2
S Jordaan Shayne Jordaan 7 - VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 2
Z Snoad Zac Snoad 17 - JetsJET 3 0 1 1 0.3 0 0 0 0 0 2
J yang Johnson yang 18 - JetsJET 3 0 1 1 0.3 0 0 0 0 0 0
R Faithfull Rex Faithfull 78 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 0
J Glazman Jeremy Glazman 10 - VikingsVIK 4 0 1 1 0.3 0 0 0 0 0 0
F Graham Fraser Graham 10 - JetsJET 4 0 1 1 0.3 0 0 0 0 0 0
S Huish Steven Huish 7 - RangersRAN 4 0 1 1 0.3 0 0 0 0 0 0
N Marsh Nick Marsh 10 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 0
N Perry Nicole Perry 4 - LionsLIO 4 0 1 1 0.3 0 0 0 0 0 0
S Richardson Steven Richardson 12 - WolvesWOL 4 0 1 1 0.3 0 0 0 1 0 0
S Rutter Sam Rutter 88 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 0
J Slack Jacob Slack 80 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 0
S Sontier Stu Sontier 21 - GrizzliesGRI 4 0 1 1 0.3 0 0 0 0 0 0
F Vogel Franz Vogel 13 - RangersRAN 4 0 1 1 0.3 0 0 0 0 0 2
A Wardecki Ava Wardecki 4 - HawksHAW 4 0 1 1 0.3 0 0 0 0 0 0
m miller matt miller 16 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 8
J Antikainen Janne Antikainen 55 - SpartansSPA 5 0 1 1 0.2 0 0 0 0 0 0
J Corvisy Jonathan Corvisy 15 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 6
J Cunningham James Cunningham 26 - LionsLIO 5 0 1 1 0.2 0 0 0 0 0 0
L Evans Levon Evans 19 - JetsJET 5 0 1 1 0.2 0 0 0 0 0 6
C Harvey Ciara Harvey 2 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 2
T Kato Takashi Kato 20 - VenomVEN 5 0 1 1 0.2 0 0 0 0 0 2
J Kretschmar Joshua Kretschmar 53 - ScorpionsSCO 5 0 1 1 0.2 0 0 0 0 0 0
Y Li Yue Li 6 - VenomVEN 5 0 1 1 0.2 0 0 0 0 0 2
R Sessa Ryan Sessa 17 - EaglesEAG 5 0 1 1 0.2 0 0 0 0 0 0
D Tallott David Tallott 18 - GrizzliesGRI 5 0 1 1 0.2 0 1 0 0 0 0
D Turner Dean Turner 8 - JokersJOK 5 0 1 1 0.2 0 1 0 0 0 4
B Wallis Ben Wallis 8 - WolvesWOL 5 0 1 1 0.2 0 0 0 1 0 0
R Walsh RO Rachel Walsh RO 18 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 0
n hurman RO nic hurman RO 14 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 0
J Hammond RO James Hammond RO 36 - GrizzliesGRI 6 0 1 1 0.2 0 0 0 0 0 4
D Hawker Darrin Hawker 19 - SavagesSAV 6 0 1 1 0.2 0 0 0 0 0 0
Q Steytler Quintin Steytler 11 - JetsJET 6 0 1 1 0.2 0 0 0 0 0 2
J Tapia Garcia Joshafat Tapia Garcia 66 - SavagesSAV 6 0 1 1 0.2 0 0 0 0 0 2
H Winsor Henry Winsor 4 - EaglesEAG 6 0 1 1 0.2 0 0 0 0 0 2
S Yoon RO Seo Joon Yoon RO 2 - BluesBLU 6 0 1 1 0.2 0 0 0 0 0 0
A Kumar Aaron Kumar 86 - SpartansSPA 7 0 1 1 0.1 0 0 0 0 0 2
C Ainsley Craig Ainsley 6 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 2
D Awalt Dean Awalt 11 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 0
W Barrett-Hogg Winston Barrett-Hogg 12 - VenomVEN 5 0 0 0 0.0 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 5 0 0 0 0.0 0 0 0 0 0 2
W Berger Will Berger 14 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 4
A Blackett Antony Blackett 1 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
J Brown Jarrod Brown 14 - VenomVEN 5 0 0 0 0.0 0 0 0 0 0 2
G Bruneau Gaston Bruneau 1 - DemonsDEM 1 0 0 0 0.0 0 0 0 0 0 0
T Butterfield Tim Butterfield 7 - SavagesSAV 6 0 0 0 0.0 0 0 0 0 0 0
K Carseldine Kelly Carseldine 29 - VenomVEN 1 0 0 0 0.0 0 0 0 0 0 0
M Chan Matthew Chan 19 - TigersTIG 5 0 0 0 0.0 0 0 0 0 0 2
M Chemlev Martin Chemlev 6 - DemonsDEM 5 0 0 0 0.0 0 0 0 0 0 0
F Cheng RO Frank Cheng RO 88 - VenomVEN 1 0 0 0 0.0 0 0 0 0 0 0
E Chung Eric Chung 4 - RangersRAN 3 0 0 0 0.0 0 0 0 0 0 0
J Clark Jared Clark 3 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 0
R Coe Ryan Coe 17 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 2
G Croft Gavin Croft - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
C Crosswhite Curtis Crosswhite 31 - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
K Day Kyron Day 22 - LionsLIO 5 0 0 0 0.0 0 0 0 0 0 0
J De Wet Jared De Wet 20 - SpartansSPA 7 0 0 0 0.0 0 0 0 0 0 0
L Drake RO Lyndon Drake RO 3 - BearsBEA 2 0 0 0 0.0 0 0 0 0 0 0
A Enright Austin Enright 13 - VikingsVIK 3 0 0 0 0.0 0 0 0 0 0 4
J Eustace James Eustace 33 - SpartansSPA 5 0 0 0 0.0 0 0 0 0 0 0
T Ewertowska RO Tanya Ewertowska RO 90 - HawksHAW 4 0 0 0 0.0 0 0 0 0 0 0
B Ewertowski Bartek Ewertowski 69 - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
Z Fane Zoe Fane 2 - ScorpionsSCO 5 0 0 0 0.0 0 0 0 0 0 2
T Fernandes Tanisha Fernandes 5 - LionsLIO 3 0 0 0 0.0 0 0 0 0 0 0
P Foley Paul Foley 5 - SavagesSAV 6 0 0 0 0.0 0 0 0 0 0 0
B Forster Brian Forster 16 - TigersTIG 3 0 0 0 0.0 0 0 0 0 0 0
D Fotti Dean Fotti 10 - TigersTIG 2 0 0 0 0.0 0 0 0 0 0 2
C Furter Craig Furter 57 - VipersVIP 3 0 0 0 0.0 0 0 0 0 0 0
J Gardiner Jason Gardiner 63 - LionsLIO 5 0 0 0 0.0 0 0 0 0 0 0
B Glasson Bradley Glasson 10 - VenomVEN 5 0 0 0 0.0 0 0 0 0 0 4
M Glew Mel Glew 21 - SpartansSPA 7 0 0 0 0.0 0 0 0 0 0 4
H Gregory RO Hope Gregory RO - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
G Hall Gavin Hall 15 - TigersTIG 5 0 0 0 0.0 0 0 0 0 0 2
C Harris RO Chris Harris RO 23 - TigersTIG 4 0 0 0 0.0 0 0 0 0 0 4
G Hayes RO Geoff Hayes RO 13 - BearsBEA 5 0 0 0 0.0 0 0 0 0 0 0
A Hefford Alex Hefford 3 - BluesBLU 4 0 0 0 0.0 0 0 0 0 0 0
S Henderson Shaun Henderson 7 - VipersVIP 6 0 0 0 0.0 0 0 0 0 0 0
L Hidvegi Lili Hidvegi 2 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 4
R Hidvegi Robert Hidvegi 16 - WolvesWOL 5 0 0 0 0.0 0 0 0 0 0 8
