|
#5
Owen Brown (1) Jack Brown |
11:59 Hor 1, Pan 0 |
|
#5
Owen Brown (2) Unassisted |
6:30 Hor 2, Pan 0 |
|
#3
Christian Wong (1) Owen Brown, Jack Brown |
11:19 Hor 3, Pan 0 |
|
#11
josh bennetts (1) Owen Brown |
14:21 Hor 4, Pan 0 |
|
#3
Spare Player (1) Unassisted |
7:03 Hor 4, Pan 1 |
|
#10
Richard Wang (1) Spare Player |
2:21 Hor 4, Pan 2 |
|
#15
Bernard Wang (1) Maxim Zurflueh |
0:59 Hor 4, Pan 3 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Wong Christian Wong | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Brown Owen Brown | 2 | 2 | 4 | E | 0 | 0 |
6 | B. Jones Bodhi Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | Y. Zhu Yuheng Zhu | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Brown Jack Brown | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Hu Caleb Hu | 0 | 0 | 0 | E | 0 | 2 |
11 | j. bennetts josh bennetts | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Fowke Matthew Fowke | 0 | 0 | 0 | E | 0 | 0 |
16 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Jacobsen Simon Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Paulse ST W Zadia Paulse ST W | 14 | 3 | 11 | .786 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Mu Edison Mu | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
4 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Seymour Kaitlin Seymour | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Wang Richard Wang | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Zurflueh Maxim Zurflueh | 0 | 1 | 1 | E | 0 | 0 |
13 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
14 | O. Haysmith Otis Haysmith | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Wang Bernard Wang | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Lang Carrick Lang | 0 | 0 | 0 | E | 0 | 0 |
18 | e. mclean eva mclean | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Calder Thompson Jacob Calder Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Narayan ST L Sam Narayan ST L | 22 | 4 | 18 | .818 | 50:00 | 0 |
Attendance: | - |
Referee: | Aidan Todd |
Referee: | Paul Taillon |
Scorekeeper: | L. Evans |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: