|
#11
Shakayden Pang (1) Otis Haysmith |
10:27 Hor 1, Pan 0 |
|
#18
Jielin Yang (1) Jazz Squier, Brady Allen |
PPG 10:10 Hor 1, Pan 1 |
|
#8
Markus MacDonald (1) Unassisted |
8:01 Hor 1, Pan 2 |
|
#8
Markus MacDonald (2) Unassisted |
19:14 Hor 1, Pan 3 |
|
#8
Markus MacDonald (3) Unassisted |
15:24 Hor 1, Pan 4 |
|
#3
Charlie Ross (1) Unassisted |
10:41 Hor 2, Pan 4 |
|
#8
Markus MacDonald (4) Unassisted |
10:05 Hor 2, Pan 5 |
|
#10
Caleb Hu (1) Bodhi Jones |
PPG 8:11 Hor 3, Pan 5 |
|
#6
Bodhi Jones (1) Shakayden Pang |
PPG 7:10 Hor 4, Pan 5 |
|
#8
Markus MacDonald (5) Unassisted |
5:07 Hor 4, Pan 6 |
|
#2
Eskil Noonan Panthers PAN |
Interference 2 MinutesMins. 6:07 |
|
#8
Devin Cooper Hornets HOR |
Tripping 2 MinutesMins. 12:06 |
|
#11
Shakayden Pang Hornets HOR |
Tripping 2 MinutesMins. 2:58 |
|
#4
Jack Brown Panthers PAN |
Slashing 2 MinutesMins. 8:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Ross Charlie Ross | 1 | 0 | 1 | E | 0 | 0 |
4 | O. Haysmith Otis Haysmith | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Jones Bodhi Jones | 1 | 1 | 2 | E | 0 | 0 |
7 | L. Reeves Lilliana Reeves | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Nishikawa Ginji Nishikawa | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Hu Caleb Hu | 1 | 0 | 1 | E | 0 | 0 |
11 | S. Pang Shakayden Pang | 1 | 1 | 2 | E | 0 | 2 |
12 | Z. Keddell-Stone Zella Keddell-Stone | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Tunniciffe Sabina Tunniciffe | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Fowke Matthew Fowke | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Dennis Hunter Dennis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Price ST L Caleb Price ST L | 22 | 6 | 16 | .727 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Noonan Eskil Noonan | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Bennetts Josh Bennetts | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Rawlinson Kaley Rawlinson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Allen Brady Allen | 0 | 1 | 1 | E | 0 | 0 |
8 | M. MacDonald Markus MacDonald | 5 | 0 | 5 | E | 0 | 0 |
9 | J. Calder-Thompson Jacob Calder-Thompson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Squier Jazz Squier | 0 | 1 | 1 | E | 0 | 0 |
12 | H. Potter Hayden Potter | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Jacobsen Simon Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Yang Jielin Yang | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | Z. Paulse ST W Zadia Paulse ST W | 29 | 4 | 25 | .862 | 50:00 | 0 |
Attendance: | - |
Scorekeeper: | L. Evans |
Timekeeper: | L. Evans |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: