|
|
#36
Peter Kelly (2) Carlito Sitenitu, Jarrod Brown |
8:49 Bea 0, Haw 1 |
|
|
#12
Luke Jupp (3) Sam Rutter |
12:10 Bea 1, Haw 1 |
|
|
#5
Kereama Williams (3) Peter Kelly |
7:57 Bea 1, Haw 2 |
|
|
#41
Jamie Whitehead (2) Sam Rutter |
5:40 Bea 2, Haw 2 |
|
|
#36
Peter Kelly (3) Jarrod Brown, Carlito Sitenitu |
16:12 Bea 2, Haw 3 |
|
|
#12
Luke Jupp (4) Kasun Maldeni, Ryan Coe |
PPG 8:22 Bea 3, Haw 3 |
|
|
#2
Lochlyn Henry (1) Unassisted |
PPG 4:41 Bea 3, Haw 4 |
| No Penalties |
| No Penalties |
|
|
#77
Geoff Hayes Bears BEA |
Tripping2 MinutesMins. 10:54 |
|
|
#5
Kereama Williams Hawks HAW |
Tripping2 MinutesMins. 9:53 |
|
|
#41
Jamie Whitehead Bears BEA |
Tripping2 MinutesMins. 6:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Sontier Jasper Sontier | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Maldeni Kasun Maldeni | 0 | 1 | 1 | E | 0 | 0 |
| 5 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Glenn Cameron Glenn | 0 | 0 | 0 | E | 0 | 0 |
| 8 | n. hurman nic hurman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Coe Ryan Coe | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. McIntyre Carl McIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Jupp Luke Jupp | 2 | 0 | 2 | E | 0 | 0 |
| 13 | N. Marsh Nick Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Corvisy Jonathan Corvisy | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Whitehead Jamie Whitehead | 1 | 0 | 1 | E | 0 | 2 |
| 77 | G. Hayes Geoff Hayes | 0 | 0 | 0 | E | 0 | 2 |
| 88 | S. Rutter Sam Rutter | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | M. Domigan ST L Michael Domigan ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Henry Lochlyn Henry | 1 | 0 | 1 | E | 0 | 0 |
| 3 | C. Sitenitu Carlito Sitenitu | 0 | 2 | 2 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 1 | 0 | 1 | E | 0 | 2 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 0 | 2 | 2 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 36 | P. Kelly Peter Kelly | 2 | 1 | 3 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 0 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST W Janet Kidd ST W | 11 | 3 | 8 | .727 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Georga Skipper |
| Referee: | Doug Thompson |
| Linesman: | Alex McAuley |
| Scorekeeper: | Cam Green |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
