| No Scoring |
|
|
#91
Justin Mikkola (1) Tim McKay |
11:56 Dem 0, Ram 1 |
|
|
#13
Ty Banser (3) Cameron Sims |
8:48 Dem 1, Ram 1 |
|
|
#44
Sam Kay (1) Louis Boehme |
18:03 Dem 1, Ram 2 |
|
|
#55
Tim McKay (4) Kyle Kaliniak |
17:55 Dem 1, Ram 3 |
|
|
#23
John Snell (1) Cameron Sims, Glenn Terlesk |
16:14 Dem 2, Ram 3 |
|
|
#26
Kyle Kaliniak (1) Tim McKay, Zach Faust |
12:38 Dem 2, Ram 4 |
|
|
#8
Zach Faust (4) Justin Mikkola, Tim McKay |
11:57 Dem 2, Ram 5 |
| No Penalties |
|
|
#7
Glenn Terlesk Demons DEM |
Body Checking2 MinutesMins. 1:52 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 1 | 1 | E | 0 | 2 |
| 12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Franich John Franich | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Snell John Snell | 1 | 0 | 1 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 2 | 2 | E | 0 | 0 |
| 84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Prendergast Eythan Prendergast | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST L Eythan Prendergast ST L | 30 | 5 | 25 | .833 | 48:07 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Faust Zach Faust | 1 | 1 | 2 | E | 0 | 0 |
| 14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Abe Sean Abe | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 1 | 1 | 2 | E | 0 | 0 |
| 27 | L. Boehme Louis Boehme | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 1 | 0 | 1 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 1 | 3 | 4 | E | 0 | 0 |
| 66 | H. Gregory Hope Gregory | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Mikkola Justin Mikkola | 1 | 1 | 2 | E | 0 | 0 |
| 92 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Birgel Lukas Birgel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST W Paul Korczak ST W | 17 | 2 | 15 | .882 | 50:00 | 0 |
| Rampage Lead Series 1 - 0 |
| Game Number: | PO17 |
| Attendance: | 21 |
| Referee: | Doug Thompson |
| Linesman: | Georga Skipper |
| Linesman: | Alex McAuley |
| Scorekeeper: | Karl Peni |
| Scorekeeper: | Cam Green |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
