| No Scoring |
|
|
#83
Matt Blaby (2) Mike Luggen, Karl Peni |
PPG 9:27 Jok 1, Vik 0 |
|
|
#15
Aaron Somerville (1) Tom Boston, Will Idoine |
0:51 Jok 1, Vik 1 |
| No Scoring |
|
|
#22
Tim Allpress Vikings VIK |
Tripping2 MinutesMins. 10:19 |
|
|
#13
Austin Enright Vikings VIK |
Body Checking2 MinutesMins. 6:06 |
|
|
#13
Austin Enright Vikings VIK |
Tripping2 MinutesMins. 9:50 |
|
|
#31
Richard Brown Jokers JOK |
Delay Of Game2 MinutesMins. 7:52 |
|
|
#87
Callum Drew Jokers JOK |
Tripping2 MinutesMins. 5:21 |
|
|
#7
Alexander Luggen Jokers JOK |
Tripping2 MinutesMins. 16:51 |
|
|
#7
Alexander Luggen Jokers JOK |
Game Misconduct20 MinutesMins. 16:51 |
|
|
#7
Guocai Li Vikings VIK |
Tripping2 MinutesMins. 13:28 |
|
|
#10
James Hunter Jokers JOK |
Hooking2 MinutesMins. 9:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Luggen Alexander Luggen | 0 | 0 | 0 | E | 0 | 22 |
| 10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Luggen Mike Luggen | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 2 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 1 | 0 | 1 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Peni Karl Peni | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST W Zane Cooper ST W | 26 | 1 | 25 | .962 | 55:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Duff Jayson Duff | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Boston Tom Boston | 0 | 1 | 1 | E | 0 | 0 |
| 7 | G. Li Guocai Li | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Fletcher Darren Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Glazman Jeremy Glazman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Idoine Will Idoine | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Enright Austin Enright | 0 | 0 | 0 | E | 0 | 4 |
| 14 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Somerville Aaron Somerville | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. De Wet Jared De Wet | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Allpress Tim Allpress | 0 | 0 | 0 | E | 0 | 2 |
| 24 | N. Weir-Smith Neil Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Narayan ST OTL Sam Narayan ST OTL | 13 | 1 | 12 | .923 | 55:00 | 0 |
| Game Number: | PO15 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Mark Hareb |
| Scorekeeper: | Gary Boyd |
| Timekeeper: | Gary Boyd |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
