|
|
#14
Shaun Dickinson (1) Tim McKay, Sam Kay |
11:04 Ram 1, Ran 0 |
|
|
#55
Tim McKay (2) Shaun Dickinson, Jeff Boehme |
8:30 Ram 2, Ran 0 |
|
|
#14
Shaun Dickinson (2) Spare Player, Tim McKay |
14:37 Ram 3, Ran 0 |
|
|
#8
Zach Faust (3) Sam Kay, Caleb Chamberlin |
10:40 Ram 4, Ran 0 |
|
|
#55
Tim McKay (3) Unassisted |
8:07 Ram 5, Ran 0 |
|
|
#9
Sebastian Chamberlin (2) Tim McKay, Kieran O'Sullivan |
11:47 Ram 6, Ran 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Z. Faust Zach Faust | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Dickinson Shaun Dickinson | 2 | 1 | 3 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Abe Sean Abe | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Chamberlin Caleb Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 0 | 2 | 2 | E | 0 | 2 |
| 55 | T. McKay Tim McKay | 2 | 3 | 5 | E | 0 | 0 |
| 60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Boehme Jeff Boehme | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Mikkola Justin Mikkola | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Birgel Lukas Birgel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST W Paul Korczak ST W | 24 | 0 | 24 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Noy William Noy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Clamor Rico Clamor | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Parsonson Bradley Parsonson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Vogel Franz Vogel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Black Kyle Black | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Ewertowski ST L Bartek Ewertowski ST L | 42 | 6 | 36 | .857 | 50:00 | 0 |
| Game Number: | PO10 |
| Attendance: | - |
| Referee: | Paul Taillon |
| Referee: | Peter Kelly |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | James Cunningham |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
