|
|
#14
Zack Cooper (1) Michael Harrington, John Franich |
6:09 Dem 1, Jet 0 |
| No Scoring |
|
|
#13
Ty Banser (2) Jeff Albert, Zack Cooper |
18:39 Dem 2, Jet 0 |
|
|
#16
John Franich (2) Zack Cooper, Ty Banser |
12:47 Dem 3, Jet 0 |
|
|
#16
John Franich (3) Martin Chemlev |
EN 1:32 Dem 4, Jet 0 |
| No Penalties |
|
|
#17
Carson Phillips Demons DEM |
Delay Of Game2 MinutesMins. 3:41 |
|
|
#2
Lachlan Robertson Jets JET |
Tripping2 MinutesMins. 7:41 |
|
|
#14
Ian Tanaka Jets JET |
Tripping2 MinutesMins. 6:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 1 | 2 | 3 | E | 0 | 0 |
| 16 | J. Franich John Franich | 2 | 1 | 3 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Harrington Michael Harrington | 0 | 1 | 1 | E | 0 | 0 |
| - | E. Prendergast Eythan Prendergast | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST W Eythan Prendergast ST W | 23 | 0 | 23 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Robertson Lachlan Robertson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Webb Toby Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Meding Turner Meding | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Fontaine Lucas Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Taiapa Wesley Taiapa | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. McGinty Josh McGinty | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Gabaydullin Ravil Gabaydullin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Middleton Daniel Middleton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Phipps Daiki Phipps | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Pang Shakayden Pang | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 51 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Steen Josh Steen | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Emery Spencer Emery | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Emery ST L Spencer Emery ST L | 22 | 3 | 19 | .864 | 49:39 | 0 |
| Game Number: | P09 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
