|
|
#7
Alexander Luggen (1) Charlie Clarke |
PPG 11:20 Jok 1, Sav 0 |
|
|
#7
Alexander Luggen (2) Mike Luggen, Matt Blaby |
5:01 Jok 2, Sav 0 |
|
|
#7
Paul Korczak (1) Rex Faithfull |
4:34 Jok 2, Sav 1 |
|
|
#34
Braden Harris (1) Craig Pietersen, Karl Peni |
14:22 Jok 3, Sav 1 |
|
|
#83
Matt Blaby (1) Alexander Luggen, Mike Luggen |
11:33 Jok 4, Sav 1 |
|
|
#7
Alexander Luggen (3) Ryan Friedlos, David Fane |
10:36 Jok 5, Sav 1 |
|
|
#7
Alexander Luggen (4) Unassisted |
11:45 Jok 6, Sav 1 |
|
|
#16
matt miller Savages SAV |
Tripping2 MinutesMins. 12:25 |
| No Penalties |
|
|
#16
matt miller Savages SAV |
Tripping2 MinutesMins. 17:35 |
|
|
#31
Richard Brown Jokers JOK |
Elbowing2 MinutesMins. 6:51 |
|
|
#96
Devin Fennell Savages SAV |
Tripping2 MinutesMins. 0:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Luggen Alexander Luggen | 4 | 1 | 5 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 0 | 2 | 2 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 1 | 1 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 2 |
| 34 | B. Harris Braden Harris | 1 | 0 | 1 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 1 | 1 | 2 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST W Zane Cooper ST W | 21 | 1 | 20 | .952 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Plaisier Melvin Plaisier | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Morgan Warren Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Korczak Paul Korczak | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Reynolds Luke Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
| 16 | m. miller matt miller | 0 | 0 | 0 | E | 0 | 4 |
| 18 | A. Guffey Andy Guffey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Hawker Darrin Hawker | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Buchanan Matthew Buchanan | 0 | 0 | 0 | E | 0 | 0 |
| 78 | R. Faithfull Rex Faithfull | 0 | 1 | 1 | E | 0 | 0 |
| 80 | J. Slack Jacob Slack | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Delahunty Brett Delahunty | 0 | 0 | 0 | E | 0 | 0 |
| 96 | D. Fennell Devin Fennell | 0 | 0 | 0 | E | 0 | 2 |
| 99 | B. Hollins Ben Hollins | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Imbeau Pierre Imbeau | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | P. Imbeau ST L Pierre Imbeau ST L | 33 | 6 | 27 | .818 | 50:00 | 0 |
| Game Number: | PO8 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
