| No Scoring |
| No Scoring |
|
|
#98
Joshua Heieis (1) Unassisted |
15:16 CHI 0, Wol 1 |
|
|
#8
Kevin Friesen (1) Dwayne Maki |
8:37 CHI 1, Wol 1 |
|
|
#80
Michael Pascoe Chiefs CHI |
Tripping2 MinutesMins. 2:19 |
|
|
#17
Andrew Berry Wolves WOL |
Hooking2 MinutesMins. 1:03 |
|
|
#80
Michael Pascoe Chiefs CHI |
Hooking2 MinutesMins. 18:57 |
|
|
#17
Andrew Berry Wolves WOL |
Tripping2 MinutesMins. 4:10 |
|
|
#8
Kevin Friesen Chiefs CHI |
Body Checking2 MinutesMins. 3:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | C. Green Cam Green | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Friesen Kevin Friesen | 1 | 0 | 1 | E | 0 | 2 |
| 9 | J. Faull Jonathan Faull | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Moon Rob Moon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Maki Dwayne Maki | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Rosser Jorja Rosser | 0 | 0 | 0 | E | 0 | 0 |
| 71 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
| 80 | M. Pascoe Michael Pascoe | 0 | 0 | 0 | E | 0 | 4 |
| 88 | T. Maidment Tim Maidment | 0 | 0 | 0 | E | 0 | 0 |
| 94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Davies Charles Davies | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Rock Kaleb Rock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Rock ST W Kaleb Rock ST W | 2 | 0 | 2 | .500 | 55:00 | 0 |
| 1 | K. Rock ST W Kaleb Rock ST W | 2 | 1 | 1 | .500 | 55:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Haberkern Luke Haberkern | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Winter Martin Winter | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Wilson Kieran Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Joll Adam Joll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. McGregor Carey McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Woodard David Woodard | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Papagiannis Peter Papagiannis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 4 |
| 71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Heieis Joshua Heieis | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Holland Ethan Holland | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Holland ST OTL Ethan Holland ST OTL | 25 | 1 | 24 | .960 | 55:00 | 0 |
| Game Number: | PO7 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
