|
|
#12
Luke Jupp (1) Geoff Hayes, nic hurman |
0:06 Ven 0, Bea 1 |
|
|
#15
Jonathan Corvisy (1) Unassisted |
12:06 Ven 0, Bea 2 |
|
|
#7
Cameron Glenn (1) Dave Steen |
10:52 Ven 0, Bea 3 |
|
|
#12
Luke Jupp (2) Unassisted |
2:29 Ven 0, Bea 4 |
|
|
#5
Dave Steen (1) nic hurman |
13:32 Ven 0, Bea 5 |
|
|
#15
Jonathan Corvisy (2) Unassisted |
6:27 Ven 0, Bea 6 |
|
|
#41
Jamie Whitehead (1) Neil Chaplin, Geoff Hayes |
1:27 Ven 0, Bea 7 |
| No Penalties |
| No Penalties |
|
|
#9
Tony Armstrong Venom VEN |
Body Checking2 MinutesMins. 4:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Mossop Beverley Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Lawton Tim Lawton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Y. Li Yue Li | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. FLOROVITS GABOR FLOROVITS | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Armstrong Tony Armstrong | 0 | 0 | 0 | E | 0 | 2 |
| 11 | E. Wilson Eli Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Whare Eric Jason Whare | 0 | 0 | 0 | E | 0 | 0 |
| 69 | C. Nightingale Cam Nightingale | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Wickes-Smith ST L Riley Wickes-Smith ST L | 26 | 7 | 19 | .731 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Sontier Jasper Sontier | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Chaplin Neil Chaplin | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Steen Dave Steen | 1 | 1 | 2 | E | 0 | 0 |
| 7 | C. Glenn Cameron Glenn | 1 | 0 | 1 | E | 0 | 0 |
| 8 | n. hurman nic hurman | 0 | 2 | 2 | E | 0 | 0 |
| 11 | C. McIntyre Carl McIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Jupp Luke Jupp | 2 | 0 | 2 | E | 0 | 0 |
| 13 | N. Marsh Nick Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Corvisy Jonathan Corvisy | 2 | 0 | 2 | E | 0 | 0 |
| 41 | J. Whitehead Jamie Whitehead | 1 | 0 | 1 | E | 0 | 0 |
| 77 | G. Hayes Geoff Hayes | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | M. Domigan ST W Michael Domigan ST W | 6 | 0 | 6 | 1.000 | 50:00 | 0 |
| Game Number: | PO4 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Keita Suzuki |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
