|
|
#7
Chayse Millar (1) Unassisted |
7:29 Sco 0, Haw 1 |
|
|
#13
Matthew Willson (1) Ayrton Winitana |
3:42 Sco 1, Haw 1 |
|
|
#5
Kereama Williams (1) Unassisted |
0:08 Sco 1, Haw 2 |
| No Scoring |
|
|
#14
Jarrod Brown (1) Unassisted |
8:33 Sco 1, Haw 3 |
|
|
#77
Ken Rogers (1) Ayrton Winitana |
PPG 0:56 Sco 2, Haw 3 |
|
|
#3
Carlito Sitenitu (1) Unassisted |
0:39 Sco 2, Haw 4 |
| No Penalties |
|
|
#14
Jarrod Brown Hawks HAW |
Roughing2 MinutesMins. 4:00 |
|
|
#2
Lochlyn Henry Hawks HAW |
Kneeing2 MinutesMins. 0:57 |
|
Team Penalty Hawks HAW |
Too Many Players2 MinutesMins. 17:12 | |
|
|
#69
Bartek Ewertowski Hawks HAW |
Body Checking2 MinutesMins. 16:29 |
|
|
#2
Lochlyn Henry Hawks HAW |
Hooking2 MinutesMins. 13:43 |
|
|
#29
Bradley Glasson Hawks HAW |
Tripping2 MinutesMins. 4:01 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Boarding2 MinutesMins. 2:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ang McKenzie Ang | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Willson Matthew Willson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | d. pretorius daniel pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Winsor Henry Winsor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Smith Sean Smith | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Winitana Ayrton Winitana | 0 | 2 | 2 | E | 0 | 0 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Rogers Ken Rogers | 1 | 0 | 1 | E | 0 | 0 |
| 81 | L. Peart Loren Peart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST L tristan worley ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Henry Lochlyn Henry | 0 | 0 | 0 | E | 0 | 4 |
| 3 | C. Sitenitu Carlito Sitenitu | 1 | 0 | 1 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 1 | 0 | 1 | E | 0 | 2 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 4 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST W Janet Kidd ST W | 17 | 2 | 15 | .882 | 50:00 | 0 |
| Game Number: | PO3 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Keita Suzuki |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
