|
|
#16
John Franich (1) Ty Banser |
8:56 Blu 0, Dem 1 |
|
|
#58
Cameron Sims (1) Unassisted |
0:34 Blu 0, Dem 2 |
|
|
#16
Scott Henry (1) Unassisted |
4:12 Blu 1, Dem 2 |
|
|
#4
Otis Haysmith (1) Jeff Albert, Ryan Sims |
18:07 Blu 1, Dem 3 |
|
|
#58
Cameron Sims (2) Glenn Terlesk, Ty Banser |
13:03 Blu 1, Dem 4 |
|
|
#13
Ty Banser (1) Unassisted |
PPG 6:42 Blu 1, Dem 5 |
|
|
#16
Scott Henry (2) Unassisted |
2:14 Blu 2, Dem 5 |
| No Penalties |
| No Penalties |
|
|
#58
Cameron Sims Demons DEM |
Slashing2 MinutesMins. 15:25 |
|
|
#16
Scott Henry Blues BLU |
Holding2 MinutesMins. 6:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yoon Soj Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Richmond Ashley Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Henry Scott Henry | 2 | 0 | 2 | E | 0 | 2 |
| 17 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 24 | 5 | 19 | .792 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Sims Ryan Sims | 0 | 1 | 1 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 1 | 0 | 1 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 1 | 2 | 3 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Franich John Franich | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 2 | 0 | 2 | E | 0 | 2 |
| 84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Prendergast Eythan Prendergast | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST W Eythan Prendergast ST W | 30 | 2 | 28 | .933 | 50:00 | 0 |
| Game Number: | PO1 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Paul Taillon |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
