|
|
#24
Ayrton Winitana (4) Joshua Kretschmar |
6:41 Sco 1, Haw 0 |
|
|
#18
Henry Winsor (7) Joshua Kretschmar |
0:57 Sco 2, Haw 0 |
|
|
#24
Ayrton Winitana (5) Thomas Dunphy |
11:28 Sco 3, Haw 0 |
|
|
#77
Ken Rogers (11) Thomas Dunphy |
3:37 Sco 4, Haw 0 |
|
|
#18
Henry Winsor (8) Ayrton Winitana, Joshua Kretschmar |
2:57 Sco 5, Haw 0 |
|
|
#53
Joshua Kretschmar Scorpions SCO |
Tripping2 MinutesMins. 14:29 |
| No Penalties |
|
|
#24
Ayrton Winitana Scorpions SCO |
Tripping2 MinutesMins. 5:24 |
|
|
#37
Zane Shackleton Hawks HAW |
Hooking2 MinutesMins. 1:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Dunphy Thomas Dunphy | 0 | 2 | 2 | E | 0 | 0 |
| 6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Huang Chenzo Huang | 0 | 0 | 0 | E | 0 | 0 |
| 17 | d. pretorius daniel pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Winsor Henry Winsor | 2 | 0 | 2 | E | 0 | 0 |
| 24 | A. Winitana Ayrton Winitana | 2 | 1 | 3 | E | 0 | 2 |
| 53 | J. Kretschmar Joshua Kretschmar | 0 | 3 | 3 | E | 0 | 2 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Rogers Ken Rogers | 1 | 0 | 1 | E | 0 | 0 |
| 81 | L. Peart Loren Peart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST W tristan worley ST W | 21 | 0 | 21 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Henry Lochlyn Henry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Sitenitu Carlito Sitenitu | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 2 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | P. Kelly ST L Peter Kelly ST L | 28 | 5 | 23 | .821 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Dane Buckthought |
| Referee: | Peter Haxell |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
