|
|
#11
Mike Luggen (12) Alexander Luggen |
6:01 CHI 0, Jok 1 |
|
|
#11
Mike Luggen (13) Alexander Luggen |
4:54 CHI 0, Jok 2 |
|
|
#66
Jorja Rosser (1) Tim Maidment, Anthony Bruford |
3:31 CHI 1, Jok 2 |
|
|
#6
Ryan Friedlos (6) Callum Drew |
13:26 CHI 1, Jok 3 |
|
|
#14
Craig Pietersen (6) James Hunter, Richard Brown |
8:11 CHI 1, Jok 4 |
|
|
#88
Tim Maidment (10) Unassisted |
7:22 CHI 2, Jok 4 |
|
|
#83
Matt Blaby (11) Alexander Luggen, Mike Luggen |
1:34 CHI 2, Jok 5 |
|
|
#71
Vladimir Beliakov (2) David Collo, Anthony Bruford |
7:04 CHI 3, Jok 5 |
|
|
#6
Ryan Friedlos (7) Callum Drew |
6:13 CHI 3, Jok 6 |
|
|
#34
Braden Harris (2) Alexander Luggen |
4:48 CHI 3, Jok 7 |
|
|
#17
Dwayne Maki (11) Tim Maidment |
4:15 CHI 4, Jok 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Bruford Anthony Bruford | 0 | 2 | 2 | E | 0 | 0 |
| 8 | K. Friesen Kevin Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Faull Jonathan Faull | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Maki Dwayne Maki | 1 | 0 | 1 | E | 0 | 0 |
| 50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Collo David Collo | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Rosser Jorja Rosser | 1 | 0 | 1 | E | 0 | 0 |
| 71 | V. Beliakov Vladimir Beliakov | 1 | 0 | 1 | E | 0 | 0 |
| 88 | T. Maidment Tim Maidment | 1 | 2 | 3 | E | 0 | 0 |
| 94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Davies Charles Davies | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Rock ST L Kaleb Rock ST L | 33 | 7 | 26 | .788 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dobbs Mike Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 2 | 0 | 2 | E | 0 | 0 |
| 7 | A. Luggen Alexander Luggen | 0 | 4 | 4 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 2 | 1 | 3 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 1 | 1 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 1 | 0 | 1 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 1 | 0 | 1 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 2 | 2 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST W Zane Cooper ST W | 33 | 4 | 29 | .879 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Dane Buckthought |
| Referee: | Peter Haxell |
| Scorekeeper: | Bella Clarke |
| Timekeeper: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
