|
|
#26
James Cunningham (6) Jimmy Leung |
11:41 Lio 1, Haw 0 |
|
|
#63
Jason Gardiner (22) Unassisted |
5:25 Lio 2, Haw 0 |
|
|
#5
Kereama Williams (7) Unassisted |
4:32 Lio 2, Haw 1 |
|
|
#3
Carlito Sitenitu (8) Peter Kelly |
10:38 Lio 2, Haw 2 |
|
|
#13
Matthew Leitch (10) Frank Mueller |
PPG 0:43 Lio 3, Haw 2 |
| No Scoring |
| No Penalties |
|
|
#37
Zane Shackleton Hawks HAW |
Tripping2 MinutesMins. 2:27 |
|
|
#6
Grant Burch Lions LIO |
Roughing2 MinutesMins. 13:34 |
|
|
#68
Frank Mueller Lions LIO |
Hooking2 MinutesMins. 11:57 |
|
|
#6
Grant Burch Lions LIO |
Tripping2 MinutesMins. 1:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Taillon Paul Taillon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 4 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. English Laurianne English | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Tyler Dan Tyler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 1 | 0 | 1 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 0 | 1 | 1 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 0 | 1 | 1 | E | 0 | 2 |
| 80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 16 | 2 | 14 | .875 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Henry Lochlyn Henry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Sitenitu Carlito Sitenitu | 1 | 0 | 1 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 36 | P. Kelly Peter Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 2 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST L Janet Kidd ST L | 20 | 3 | 17 | .850 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Drew Cunningham |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
