|
|
#9
Markku Multaharju (9) Helen Murray, Michelle Cox |
8:32 Jok 0, Eag 1 |
|
|
#9
Markku Multaharju (10) Helen Murray |
1:51 Jok 0, Eag 2 |
|
|
#11
Mike Luggen (11) Unassisted |
1:18 Jok 1, Eag 2 |
|
|
#10
James Hunter (6) Unassisted |
PPG 2:19 Jok 2, Eag 2 |
| No Penalties |
|
|
#29
Levon Evans Eagles EAG |
Holding2 MinutesMins. 2:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Dobbs Mike Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Luggen Alexander Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 1 | 0 | 1 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST T Zane Cooper ST T | 30 | 2 | 28 | .933 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shave Joe Shave | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Goulding Anna Goulding | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Murray Helen Murray | 0 | 2 | 2 | E | 0 | 0 |
| 9 | M. Multaharju Markku Multaharju | 2 | 0 | 2 | E | 0 | 0 |
| 11 | C. North Ché North | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Legge Jake Legge | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Hyde Paul Hyde | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Thomas Erin Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Evans Levon Evans | 0 | 0 | 0 | E | 0 | 2 |
| 43 | M. Cox Michelle Cox | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Boisjoli Josh Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Kubik David Kubik | 0 | 0 | 0 | E | 0 | 0 |
| 79 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. croft Chad croft | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Glew Mel Glew | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Crosswhite Curtis Crosswhite | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 32 | 2 | 30 | .938 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Dane Buckthought |
| Referee: | Brian Forster |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
