|
|
#10
James Hunter (4) Unassisted |
13:45 Jok 1, Wol 0 |
|
|
#7
Alexander Luggen (19) Karl Peni |
12:45 Jok 2, Wol 0 |
|
|
#11
Mike Luggen (10) Matt Blaby |
10:05 Jok 3, Wol 0 |
|
|
#14
David Woodard (4) Adam Joll |
8:14 Jok 3, Wol 1 |
|
|
#10
Ciaran Stuart (2) Peter Papagiannis, Andrew Berry |
1:51 Jok 3, Wol 2 |
|
|
#7
Alexander Luggen (20) David Fane |
14:06 Jok 4, Wol 2 |
|
|
#7
Alexander Luggen (21) Karl Peni |
0:40 Jok 5, Wol 2 |
|
|
#10
James Hunter (5) David Fane |
19:14 Jok 6, Wol 2 |
|
|
#83
Matt Blaby (10) Mike Luggen, Richard Brown |
SHG 16:05 Jok 7, Wol 2 |
|
|
#10
Ciaran Stuart (3) Luke Haberkern |
13:17 Jok 7, Wol 3 |
|
|
#8
Adam Joll (2) Unassisted |
4:36 Jok 7, Wol 4 |
| No Penalties |
| No Penalties |
|
|
#87
Callum Drew Jokers JOK |
Interference2 MinutesMins. 18:03 |
|
|
#16
Peter Papagiannis Wolves WOL |
Slashing2 MinutesMins. 9:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dobbs Mike Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Luggen Alexander Luggen | 3 | 0 | 3 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 2 | 0 | 2 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 1 | 1 | 2 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 2 | 2 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 1 | 1 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 1 | 1 | 2 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Peni Karl Peni | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST W Zane Cooper ST W | 24 | 4 | 20 | .833 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Haberkern Luke Haberkern | 0 | 1 | 1 | E | 0 | 0 |
| 3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Wilson Kieran Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Joll Adam Joll | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Stuart Ciaran Stuart | 2 | 0 | 2 | E | 0 | 0 |
| 12 | C. McGregor Carey McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Woodard David Woodard | 1 | 0 | 1 | E | 0 | 0 |
| 15 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Papagiannis Peter Papagiannis | 0 | 1 | 1 | E | 0 | 2 |
| 17 | A. Berry Andrew Berry | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Holland Ethan Holland | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Holland ST L Ethan Holland ST L | 26 | 7 | 19 | .731 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Georga Skipper |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
