| Daiki Phipps #16 - Jets JET |
1 |
|
|
#95
Josh Steen (10) Daniel Middleton, Bryce Rouse |
12:01 Jet 1, Dem 0 |
|
|
#88
Michael Harrington (2) Ty Banser, Zack Cooper |
6:55 Jet 1, Dem 1 |
|
|
#14
Ian Tanaka (2) Unassisted |
0:47 Jet 2, Dem 1 |
|
|
#13
Ty Banser (20) Zack Cooper, Michael Harrington |
13:31 Jet 2, Dem 2 |
|
|
#14
Zack Cooper (16) Ty Banser |
7:30 Jet 2, Dem 3 |
|
|
#10
Bryce Rouse (2) Daiki Phipps |
PPG 2:34 Jet 3, Dem 3 |
|
|
#14
Ian Tanaka (3) Unassisted |
16:22 Jet 4, Dem 3 |
|
|
#95
Josh Steen (11) Daniel Middleton, Bryce Rouse |
10:04 Jet 5, Dem 3 |
|
|
#16
Daiki Phipps (1) Ian Tanaka |
5:06 Jet 6, Dem 3 |
|
|
#10
Bryce Rouse (3) Toby Webb, Josh McGinty |
1:52 Jet 7, Dem 3 |
|
|
#7
Glenn Terlesk Demons DEM |
Tripping2 MinutesMins. 14:04 |
|
|
#51
Joseph Hyun Jets JET |
Tripping2 MinutesMins. 10:02 |
|
|
#2
Lachlan Robertson Jets JET |
High-sticking2 MinutesMins. 11:41 |
|
|
#5
Martin Chemlev Demons DEM |
Holding2 MinutesMins. 3:32 |
|
|
#7
Glenn Terlesk Demons DEM |
Roughing2 MinutesMins. 12:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Robertson Lachlan Robertson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Webb Toby Webb | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Rouse Bryce Rouse | 2 | 2 | 4 | E | 0 | 0 |
| 12 | J. McGinty Josh McGinty | 0 | 1 | 1 | E | 0 | 0 |
| 14 | I. Tanaka Ian Tanaka | 2 | 1 | 3 | E | 0 | 0 |
| 15 | D. Middleton Daniel Middleton | 0 | 2 | 2 | E | 0 | 0 |
| 16 | D. Phipps Daiki Phipps | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 51 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 2 |
| 95 | J. Steen Josh Steen | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Emery ST W Spencer Emery ST W | 23 | 3 | 20 | .870 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. Haysmith Otis Haysmith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 2 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 0 | 0 | E | 0 | 4 |
| 12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 1 | 2 | 3 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 1 | 2 | 3 | E | 0 | 0 |
| 18 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Harrington Michael Harrington | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST L Eythan Prendergast ST L | 33 | 7 | 26 | .788 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Georga Skipper |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
