|
|
#8
Joshua Breeze (14) Drew Cunningham |
13:03 Ran 1, Blu 0 |
|
|
#6
Spare Player (3) Richard Cowsill, Joshua Breeze |
11:19 Ran 2, Blu 0 |
|
|
#8
Joshua Breeze (15) Drew Cunningham, Josh Huckstep |
6:04 Ran 3, Blu 0 |
|
|
#9
Drew Cunningham (16) Josh Huckstep |
7:58 Ran 4, Blu 0 |
|
|
#9
Drew Cunningham (17) Spare Player, Josh Huckstep |
5:50 Ran 5, Blu 0 |
|
|
#8
Joshua Breeze (16) Josh Huckstep, Drew Cunningham |
19:40 Ran 6, Blu 0 |
|
|
#8
Joshua Breeze (17) Bradley Parsonson |
PPG 10:13 Ran 7, Blu 0 |
|
|
#8
Joshua Breeze (18) Drew Cunningham |
4:46 Ran 8, Blu 0 |
|
|
#8
Joshua Breeze (19) Steven Huish |
2:32 Ran 9, Blu 0 |
|
|
#10
Josh Huckstep (9) Joshua Breeze |
0:50 Ran 10, Blu 0 |
|
|
#10
Josh Huckstep Rangers RAN |
Cross-checking2 MinutesMins. 1:53 |
| No Penalties |
|
|
#14
Richard Cowsill Rangers RAN |
Interference2 MinutesMins. 17:33 |
|
|
#7
Steve Yoon Blues BLU |
Hooking2 MinutesMins. 10:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Noy William Noy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 6 | 2 | 8 | E | 0 | 0 |
| 9 | D. Cunningham Drew Cunningham | 2 | 4 | 6 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 1 | 4 | 5 | E | 0 | 2 |
| 12 | B. Parsonson Bradley Parsonson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Cowsill Richard Cowsill | 0 | 1 | 1 | E | 0 | 2 |
| 77 | S. Huish Steven Huish | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Ewertowski ST W Bartek Ewertowski ST W | 16 | 0 | 16 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Richmond Ashley Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Vesper Joshua Vesper | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Leung Douglas Leung | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 33 | 10 | 23 | .697 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Dane Buckthought |
| Referee: | Mark Hareb |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
