|
|
#19
Brandon Johnston (3) Unassisted |
13:18 Jet 1, Ram 0 |
|
|
#25
Spare Player (5) Unassisted |
8:16 Jet 1, Ram 1 |
|
|
#19
Brandon Johnston (4) Wesley Taiapa, Josh McGinty |
7:06 Jet 2, Ram 1 |
|
|
#33
Dacey Schentag (8) Sam Kay, Tim McKay |
1:37 Jet 2, Ram 2 |
|
|
#2
Lachlan Robertson (1) Ravil Gabaydullin |
4:00 Jet 3, Ram 2 |
|
|
#12
Josh McGinty (2) Daniel Middleton |
16:33 Jet 4, Ram 2 |
|
|
#33
Dacey Schentag (9) Tim McKay |
12:02 Jet 4, Ram 3 |
|
|
#44
Sam Kay (4) Taylor Campbell, Justin Mikkola |
6:43 Jet 4, Ram 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Robertson Lachlan Robertson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Meding Turner Meding | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Taiapa Wesley Taiapa | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. McGinty Josh McGinty | 1 | 1 | 2 | E | 0 | 0 |
| 13 | R. Gabaydullin Ravil Gabaydullin | 0 | 1 | 1 | E | 0 | 0 |
| 14 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Middleton Daniel Middleton | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Johnston Brandon Johnston | 2 | 0 | 2 | E | 0 | 0 |
| 51 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Steen Josh Steen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Emery ST T Spencer Emery ST T | 28 | 4 | 24 | .857 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Z. Faust Zach Faust | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 25 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 2 | 0 | 2 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 1 | 1 | 2 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 0 | 2 | 2 | E | 0 | 0 |
| 71 | J. Mikkola Justin Mikkola | 0 | 1 | 1 | E | 0 | 0 |
| 96 | L. Birgel Lukas Birgel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST T Paul Korczak ST T | 24 | 4 | 20 | .833 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Hayden Potter |
| Referee: | Georga Skipper |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
