| No Scoring |
|
|
#23
Chris Harris (3) Alvin Materi, Ben Ross |
14:27 Tig 1, Haw 0 |
|
|
#14
Jarrod Brown (4) Carlito Sitenitu |
10:18 Tig 1, Haw 1 |
|
|
#13
Zachary Culpan (11) Gavin Hall |
1:45 Tig 2, Haw 1 |
|
|
#10
Dean Fotti (1) Tain Rooke |
1:46 Tig 3, Haw 1 |
| No Penalties |
|
|
#23
Chris Harris Tigers TIG |
Interference2 MinutesMins. 12:59 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Cross-checking2 MinutesMins. 11:47 |
|
|
#17
Rob Sadd Tigers TIG |
Roughing2 MinutesMins. 11:47 |
|
|
#88
Alvin Materi Tigers TIG |
Hooking2 MinutesMins. 9:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Milns Zane Milns | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rooke Tain Rooke | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. McNabb Adam McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Ross Ben Ross | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Fotti Dean Fotti | 1 | 0 | 1 | E | 0 | 0 |
| 11 | P. Rooke Peter Rooke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Day Simon Day | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Culpan Zachary Culpan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | G. Hall Gavin Hall | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Barnes Brad Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Sadd Rob Sadd | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Harris Chris Harris | 1 | 0 | 1 | E | 0 | 2 |
| 31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Perkins Martin Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Materi Alvin Materi | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Morgan ST W Chris Morgan ST W | 15 | 1 | 14 | .933 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Henry Lochlyn Henry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Sitenitu Carlito Sitenitu | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 2 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | P. Kelly ST L Peter Kelly ST L | 19 | 3 | 16 | .842 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Martin Winter |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
