|
|
#13
Ty Banser (16) Zack Cooper, Otis Haysmith |
11:51 Ram 0, Dem 1 |
|
|
#13
Ty Banser (17) John Franich, John Snell |
11:39 Ram 0, Dem 2 |
|
|
#55
Tim McKay (13) Dacey Schentag, Justin Mikkola |
17:16 Ram 1, Dem 2 |
|
|
#13
Ty Banser (18) Zack Cooper, John Franich |
15:29 Ram 1, Dem 3 |
|
|
#14
Zack Cooper (12) Ty Banser, John Franich |
9:12 Ram 1, Dem 4 |
|
|
#14
Zack Cooper (13) John Franich, Cameron Sims |
5:45 Ram 1, Dem 5 |
|
|
#9
Sebastian Chamberlin (9) Joseph Millington |
4:44 Ram 2, Dem 5 |
|
|
#84
Evgeniy Koshevoy Demons DEM |
Tripping2 MinutesMins. 5:45 |
| No Penalties |
|
|
#88
Michael Harrington Demons DEM |
Hooking2 MinutesMins. 13:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 1 | 0 | 1 | E | 0 | 0 |
| 60 | J. Millington Joseph Millington | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Mikkola Justin Mikkola | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST L Paul Korczak ST L | 28 | 5 | 23 | .821 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 3 | 1 | 4 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 2 | 2 | 4 | E | 0 | 0 |
| 16 | J. Franich John Franich | 0 | 4 | 4 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 1 | 1 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 1 | 1 | E | 0 | 0 |
| 84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 2 |
| 88 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST W Eythan Prendergast ST W | 47 | 2 | 45 | .957 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Paul Taillon |
| Referee: | Peter Kelly |
| Scorekeeper: | Bella Clarke |
| Timekeeper: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
