| No Scoring |
|
|
#22
Kyron Day (2) James Cunningham |
7:53 Haw 0, Lio 1 |
|
|
#63
Jason Gardiner (17) James Cunningham |
0:37 Haw 0, Lio 2 |
|
|
#6
Grant Burch (8) Unassisted |
19:22 Haw 0, Lio 3 |
|
|
#29
Bradley Glasson Hawks HAW |
Hooking2 MinutesMins. 9:56 |
|
|
#6
Grant Burch Lions LIO |
Holding2 MinutesMins. 1:31 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Body Checking2 MinutesMins. 10:43 |
|
|
#66
Jimmy Leung Lions LIO |
Elbowing2 MinutesMins. 2:43 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Body Checking2 MinutesMins. 2:43 |
|
|
#7
Chayse Millar Hawks HAW |
Tripping2 MinutesMins. 6:30 |
|
|
#16
Carl Watson Lions LIO |
Tripping2 MinutesMins. 0:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Williams Kereama Williams | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 2 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 4 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST L Janet Kidd ST L | 24 | 3 | 21 | .875 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | G. Burch Grant Burch | 1 | 0 | 1 | E | 0 | 2 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Day Kyron Day | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 0 | 2 | 2 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 1 | 0 | 1 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 0 | 0 | 0 | E | 0 | 2 |
| 80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 9 | 0 | 9 | 1.000 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Georga Skipper |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
