|
|
#83
Matt Blaby (7) Mike Luggen, Mike Dobbs |
10:21 Eag 0, Jok 1 |
|
|
#3
Mike Dobbs (9) Matt Blaby, Mike Luggen |
9:31 Eag 0, Jok 2 |
|
|
#11
Ché North (3) Mel Glew, Michelle Cox |
1:24 Eag 1, Jok 2 |
|
|
#74
David Kubik (2) Paul Hyde, Michelle Cox |
PPG 7:54 Eag 2, Jok 2 |
|
|
#83
Matt Blaby (8) Mike Luggen, Mike Dobbs |
5:13 Eag 2, Jok 3 |
|
|
#91
Chad croft (9) Anna Goulding, Markku Multaharju |
0:09 Eag 3, Jok 3 |
| No Penalties |
| No Penalties |
|
|
#34
Braden Harris Jokers JOK |
Tripping2 MinutesMins. 9:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Goulding Anna Goulding | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Multaharju Markku Multaharju | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. North Ché North | 1 | 0 | 1 | E | 0 | 0 |
| 21 | P. Hyde Paul Hyde | 0 | 1 | 1 | E | 0 | 0 |
| 29 | L. Evans Levon Evans | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Cox Michelle Cox | 0 | 2 | 2 | E | 0 | 0 |
| 74 | D. Kubik David Kubik | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. croft Chad croft | 1 | 0 | 1 | E | 0 | 0 |
| 92 | M. Glew Mel Glew | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Crosswhite ST T Curtis Crosswhite ST T | 26 | 3 | 23 | .885 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dobbs Mike Dobbs | 1 | 2 | 3 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 0 | 3 | 3 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 2 |
| 83 | M. Blaby Matt Blaby | 2 | 1 | 3 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST T Zane Cooper ST T | 27 | 3 | 24 | .889 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Linesman: | Dane Buckthought |
| Linesman: | Martin Winter |
| Scorekeeper: | Emma Thorne |
| Timekeeper: | Emma Thorne |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
