|
|
#14
Aleksandr Tretiakov (3) Alex McAuley |
9:50 Vik 1, Wol 0 |
|
|
#6
Tom Boston (6) Jayson Duff |
6:40 Vik 2, Wol 0 |
|
|
#10
Jeremy Glazman (6) Will Idoine, Neil Weir-Smith |
PPG 13:56 Vik 3, Wol 0 |
|
|
#6
Rudi Hertzke (3) Dustin Tookey |
9:21 Vik 3, Wol 1 |
|
|
#10
Jeremy Glazman (7) Will Idoine, Tom Boston |
14:51 Vik 4, Wol 1 |
|
|
#2
Jayson Duff (10) Jeremy Glazman |
13:52 Vik 5, Wol 1 |
|
|
#11
Will Idoine (14) Jeremy Glazman |
1:09 Vik 6, Wol 1 |
|
|
#6
Tom Boston Vikings VIK |
Tripping2 MinutesMins. 13:58 |
|
|
#14
David Woodard Wolves WOL |
Holding The Stick2 MinutesMins. 15:00 |
|
|
#16
Brady Allen Vikings VIK |
Roughing2 MinutesMins. 9:41 |
|
|
#3
Alex McAuley Vikings VIK |
Roughing2 MinutesMins. 4:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Duff Jayson Duff | 1 | 1 | 2 | E | 0 | 0 |
| 3 | A. McAuley Alex McAuley | 0 | 1 | 1 | E | 0 | 2 |
| 6 | T. Boston Tom Boston | 1 | 1 | 2 | E | 0 | 2 |
| 7 | G. Li Guocai Li | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Fletcher Darren Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Glazman Jeremy Glazman | 2 | 2 | 4 | E | 0 | 0 |
| 11 | W. Idoine Will Idoine | 1 | 2 | 3 | E | 0 | 0 |
| 13 | A. Enright Austin Enright | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Tretiakov Aleksandr Tretiakov | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. De Wet Jared De Wet | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Allpress Tim Allpress | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Weir-Smith Neil Weir-Smith | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Narayan ST W Sam Narayan ST W | 19 | 1 | 18 | .947 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Winter Martin Winter | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hertzke Rudi Hertzke | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Joll Adam Joll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Tookey Dustin Tookey | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. McGregor Carey McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Woodard David Woodard | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Papagiannis Peter Papagiannis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Heieis Joshua Heieis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Holland ST L Ethan Holland ST L | 17 | 6 | 11 | .647 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | Dane Buckthought |
| Scorekeeper: | Michelle Cox |
| Timekeeper: | Emma Thorne |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
