|
|
#88
Alvin Materi (11) Chris Harris, Ben Ross |
0:42 Tig 1, Haw 0 |
|
|
#8
Peter Kelly (2) Unassisted |
11:09 Tig 1, Haw 1 |
|
|
#88
Alvin Materi (12) Brian Forster |
10:06 Tig 2, Haw 1 |
|
|
#3
Carlito Sitenitu (6) Peter Kelly |
5:38 Tig 2, Haw 2 |
| No Penalties |
|
|
#69
Bartek Ewertowski Hawks HAW |
Interference2 MinutesMins. 3:19 |
|
|
#5
Kereama Williams Hawks HAW |
Hooking2 MinutesMins. 2:11 |
|
|
#5
Kereama Williams Hawks HAW |
Unsportsmanlike conduct2 MinutesMins. 0:11 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Body Checking2 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Rooke Tain Rooke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. McNabb Adam McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Ross Ben Ross | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Fotti Dean Fotti | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Rooke Peter Rooke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Day Simon Day | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Culpan Zachary Culpan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Hall Gavin Hall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Forster Brian Forster | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Sadd Rob Sadd | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Harris Chris Harris | 0 | 1 | 1 | E | 0 | 0 |
| 31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Perkins Martin Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Materi Alvin Materi | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Morgan ST T Chris Morgan ST T | 20 | 2 | 18 | .900 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Sitenitu Carlito Sitenitu | 1 | 0 | 1 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 0 | 0 | 0 | E | 0 | 4 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Kelly Peter Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 4 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST T Janet Kidd ST T | 16 | 2 | 14 | .875 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Georga Skipper |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
