|
|
#55
Tim McKay (8) Justin Mikkola |
10:46 Ram 1, Ran 0 |
|
|
#8
Joshua Breeze (11) Josh Huckstep, Richard Cowsill |
9:12 Ram 1, Ran 1 |
|
|
#4
Jack Tinmouth (3) Alex McDonnell, Steven Huish |
4:56 Ram 1, Ran 2 |
|
|
#77
Steven Huish (5) Luka Arandjus, William Noy |
10:36 Ram 1, Ran 3 |
|
|
#19
Kyle Black (3) Josh Huckstep, William Noy |
8:33 Ram 1, Ran 4 |
|
|
#55
Tim McKay (9) Joseph Millington, Sam Kay |
5:49 Ram 2, Ran 4 |
|
|
#9
Drew Cunningham (9) Jack Tinmouth |
19:26 Ram 2, Ran 5 |
|
|
#11
Luka Arandjus (2) Rico Clamor, Joshua Breeze |
15:45 Ram 2, Ran 6 |
|
|
#7
Rico Clamor (4) Drew Cunningham |
12:33 Ram 2, Ran 7 |
|
|
#55
Tim McKay (10) Sam Kay |
8:04 Ram 3, Ran 7 |
|
|
#7
Rico Clamor (5) Alex McDonnell, Steven Huish |
5:56 Ram 3, Ran 8 |
|
|
#60
Joseph Millington (2) Tim McKay, Kyle Kaliniak |
4:07 Ram 4, Ran 8 |
| No Penalties |
|
|
#19
Kyle Black Rangers RAN |
Tripping2 MinutesMins. 15:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Mikkola Justin Mikkola | 0 | 1 | 1 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 0 | 2 | 2 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 3 | 1 | 4 | E | 0 | 0 |
| 60 | J. Millington Joseph Millington | 1 | 1 | 2 | E | 0 | 0 |
| 71 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST L Paul Korczak ST L | 33 | 8 | 25 | .758 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Noy William Noy | 0 | 2 | 2 | E | 0 | 0 |
| 4 | J. Tinmouth Jack Tinmouth | 1 | 1 | 2 | E | 0 | 0 |
| 5 | A. McDonnell Alex McDonnell | 0 | 2 | 2 | E | 0 | 0 |
| 7 | R. Clamor Rico Clamor | 2 | 1 | 3 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Cunningham Drew Cunningham | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 0 | 2 | 2 | E | 0 | 0 |
| 11 | L. Arandjus Luka Arandjus | 1 | 1 | 2 | E | 0 | 0 |
| 14 | R. Cowsill Richard Cowsill | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Jeffries Joel Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Black Kyle Black | 1 | 0 | 1 | E | 0 | 2 |
| 77 | S. Huish Steven Huish | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Ewertowski ST W Bartek Ewertowski ST W | 36 | 4 | 32 | .889 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Linesman: | Peter Kelly |
| Linesman: | Georga Skipper |
| Scorekeeper: | Michelle Cox |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
