|
|
#12
Dan Tyler (1) Jason Gardiner, James Cunningham |
PPG 3:19 Lio 1, Bea 0 |
|
|
#16
Carl Watson (2) Jimmy Leung |
PPG 13:13 Lio 2, Bea 0 |
|
|
#63
Jason Gardiner (14) Matthew Leitch |
16:06 Lio 3, Bea 0 |
|
|
#66
Jimmy Leung (5) Kyron Day |
4:55 Lio 4, Bea 0 |
|
|
#63
Jason Gardiner Lions LIO |
Tripping2 MinutesMins. 10:17 |
|
|
#2
Jasper Sontier Bears BEA |
Tripping2 MinutesMins. 4:07 |
|
Team Penalty Bears BEA |
Too Many Players2 MinutesMins. 0:10 |
|
|
#6
Grant Burch Lions LIO |
Slashing2 MinutesMins. 14:06 |
|
|
#5
Dave Steen Bears BEA |
Tripping2 MinutesMins. 13:20 |
|
|
#16
Carl Watson Lions LIO |
Body Checking2 MinutesMins. 2:45 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Thorne Emma Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. Tyler Dan Tyler | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 1 | 0 | 1 | E | 0 | 2 |
| 22 | K. Day Kyron Day | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 1 | 1 | 2 | E | 0 | 2 |
| 66 | J. Leung Jimmy Leung | 1 | 1 | 2 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 23 | 0 | 23 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Sontier Jasper Sontier | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Glenn Cameron Glenn | 0 | 0 | 0 | E | 0 | 0 |
| 8 | n. hurman nic hurman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Corvisy Jonathan Corvisy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Coe Ryan Coe | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Rutter Sam Rutter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | M. Domigan ST L Michael Domigan ST L | 26 | 4 | 22 | .846 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Georga Skipper |
| Scorekeeper: | Gary Boyd |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
