|
|
#66
Jimmy Leung (3) Matthew Leitch, Laurianne English |
9:43 Sco 0, Lio 1 |
|
|
#6
Grant Burch (5) Unassisted |
5:12 Sco 0, Lio 2 |
|
|
#26
James Cunningham (3) Emma Thorne, Frank Mueller |
1:54 Sco 0, Lio 3 |
|
|
#3
Emma Thorne (2) Frank Mueller |
0:38 Sco 0, Lio 4 |
|
|
#63
Jason Gardiner (13) Matthew Leitch, Dan Tyler |
18:28 Sco 0, Lio 5 |
|
|
#68
Frank Mueller (2) Laurianne English |
15:02 Sco 0, Lio 6 |
|
|
#66
Jimmy Leung (4) Matthew Leitch, Laurianne English |
7:18 Sco 0, Lio 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ang McKenzie Ang | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Duxfield Chantal Duxfield | 0 | 0 | 0 | E | 0 | 0 |
| 17 | d. pretorius daniel pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Smith Sean Smith | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST L tristan worley ST L | 52 | 7 | 45 | .865 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Thorne Emma Thorne | 1 | 1 | 2 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. English Laurianne English | 0 | 3 | 3 | E | 0 | 0 |
| 12 | D. Tyler Dan Tyler | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 0 | 3 | 3 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Day Kyron Day | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 1 | 0 | 1 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 2 | 0 | 2 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 1 | 2 | 3 | E | 0 | 0 |
| 80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 4 | 0 | 4 | 1.000 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Dane Buckthought |
| Referee: | Peter Kelly |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
