|
|
#3
Ryan Sims (2) Zack Cooper |
11:44 Ram 0, Dem 1 |
|
|
#16
John Franich (3) Cameron Sims, Otis Haysmith |
9:52 Ram 0, Dem 2 |
|
|
#14
Zack Cooper (8) Glenn Terlesk, Ty Banser |
5:38 Ram 0, Dem 3 |
|
|
#14
Zack Cooper (9) Unassisted |
1:15 Ram 0, Dem 4 |
|
|
#26
Kyle Kaliniak (1) Sebastian Chamberlin, Taylor Campbell |
0:08 Ram 1, Dem 4 |
|
|
#12
Evan Terlesk (1) Zack Cooper, John Snell |
0:42 Ram 1, Dem 5 |
|
|
#14
Zack Cooper (10) Ty Banser |
16:48 Ram 1, Dem 6 |
|
|
#18
Sean Abe (2) Kyle Kaliniak, Spare Player |
PPG 1:52 Ram 2, Dem 6 |
|
|
#14
Zack Cooper Demons DEM |
Hooking2 MinutesMins. 4:05 |
|
|
#71
Jeff Boehme Rampage RAM |
Tripping2 MinutesMins. 9:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 18 | S. Abe Sean Abe | 1 | 0 | 1 | E | 0 | 0 |
| 25 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 1 | 1 | 2 | E | 0 | 0 |
| 27 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 0 | 0 | 0 | E | 0 | 6 |
| 66 | H. Gregory Hope Gregory | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST L Paul Korczak ST L | 26 | 6 | 20 | .769 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Sims Ryan Sims | 1 | 0 | 1 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 1 | 1 | E | 0 | 2 |
| 12 | E. Terlesk Evan Terlesk | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 3 | 2 | 5 | E | 0 | 2 |
| 16 | J. Franich John Franich | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 1 | 1 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 1 | 1 | E | 0 | 0 |
| 84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST W Eythan Prendergast ST W | 30 | 2 | 28 | .933 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Martin Winter |
| Referee: | Peter Kelly |
| Scorekeeper: | Bella Clarke |
| Timekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
