| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Goons Prems G P | 1 | 2 | 3 | 6 |
| AHL Premier Allstars Prem | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Goons Prems G P | 34 (8-14-12) | 0/0 | 0 |
| AHL Premier Allstars Prem | 21 (7-4-10) | 0/0 | 0 |
| Ritchie Hopkinson #63 - Goons Prems GOO |
1 | |
| Kyle Jonsson #18 - Goons Prems GOO |
2 | |
| Zack Cooper #14 - AHL Premier Allstars AHL |
3 |
|
|
#85
Stefan Thueler (1) Kyle Jonsson |
7:17 G P 1, Prem 0 |
|
|
#10
Richard Wang (1) Christian Carmine, Sebastian Stephen |
11:44 G P 1, Prem 1 |
|
|
#13
Ty Banser (9) Zack Cooper, John Franich |
10:04 G P 1, Prem 2 |
|
|
#63
Ritchie Hopkinson (1) Kyle Jonsson, Nicholas Winchester |
6:30 G P 2, Prem 2 |
|
|
#63
Ritchie Hopkinson (2) Daniel Hefford |
3:52 G P 3, Prem 2 |
|
|
#16
John Franich (2) Zack Cooper |
16:45 G P 3, Prem 3 |
|
|
#63
Ritchie Hopkinson (3) Kyle Jonsson |
14:51 G P 4, Prem 3 |
|
|
Kyle Jonsson (1) Ritchie Hopkinson |
13:47 G P 5, Prem 3 |
|
|
Kyle Jonsson (2) Nicholas Winchester |
5:32 G P 6, Prem 3 |
|
|
#5
Christian Carmine (3) Sebastian Stephen |
4:39 G P 6, Prem 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Mcrae Mike Mcrae | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Fuscic Matt Fuscic | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Cole Reid Cole | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Hefford Daniel Hefford | 0 | 1 | 1 | E | 0 | 0 |
| 55 | N. Winchester Nicholas Winchester | 0 | 2 | 2 | E | 0 | 0 |
| 61 | K. March Kyle March | 0 | 0 | 0 | E | 0 | 0 |
| 63 | R. Hopkinson Ritchie Hopkinson | 3 | 1 | 4 | E | 0 | 0 |
| 85 | S. Thueler Stefan Thueler | 1 | 0 | 1 | E | 0 | 0 |
| 90 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Jonsson Kyle Jonsson | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Emery ST W Spencer Emery ST W | 14 | 1 | 13 | .929 | 25:00 | 0 |
| 33 | S. Narayan W Sam Narayan W | 7 | 3 | 4 | .571 | 25:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Carmine Christian Carmine | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wang Richard Wang | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 0 | 2 | 2 | E | 0 | 0 |
| 15 | S. Stephen Sebastian Stephen | 0 | 2 | 2 | E | 0 | 0 |
| 16 | J. Franich John Franich | 1 | 1 | 2 | E | 0 | 0 |
| 19 | K. Black Kyle Black | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Middleton Daniel Middleton | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Pang Shakayden Pang | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Korczak ST L Paul Korczak ST L | 34 | 6 | 28 | .824 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Peter Haxell |
| Scorekeeper: | Michelle Cox |
| Timekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
