| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Goons Div1 G 1 | 0 | 1 | 2 | 3 |
| AHL Div 1 Allstars Div1 | 1 | 0 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Goons Div1 G 1 | 17 (0-6-11) | 0/0 | 2 |
| AHL Div 1 Allstars Div1 | 43 (14-16-13) | 1/1 | 0 |
| Jeremy Glazman #10 - AHL Div 1 Allstars AHL |
1 | |
| Lawrence Sutcliffe-sofo #8 - AHL Div 1 Allstars AHL |
2 | |
| Dwayne Maki #17 - Goons Div1 GOO |
3 |
|
|
#14
Craig Pietersen (4) Tim Maidment, Jeremy Glazman |
0:42 G 1 0, Div1 1 |
|
|
#3
Mike Dobbs (7) Tom Joseph, John Snell |
7:15 G 1 1, Div1 1 |
|
|
#8
Lawrence Sutcliffe-sofo (5) Paul Korczak, Chad croft |
15:11 G 1 1, Div1 2 |
|
|
#94
Rob Moon (3) Gary Goodall, Jayson Duff |
13:55 G 1 2, Div1 2 |
|
|
#10
Jeremy Glazman (5) Jonathan Faull |
PPG 10:16 G 1 2, Div1 3 |
|
|
#11
Will Idoine (11) Tim Maidment |
5:35 G 1 2, Div1 4 |
|
|
#10
James Hunter (2) Tim Holding, Lawrence Sutcliffe-sofo |
4:02 G 1 2, Div1 5 |
|
|
#25
Anjali Mulari (1) John Snell |
0:38 G 1 3, Div1 5 |
| No Penalties |
| No Penalties |
|
|
#31
Paul Brunton Goons Div1 G 1 |
Interference2 MinutesMins. 11:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Green Cam Green | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Dobbs Mike Dobbs | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Snell John Snell | 0 | 2 | 2 | E | 0 | 0 |
| 9 | T. Joseph Tom Joseph | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Park Rachel Park | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Somerville Aaron Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Maki Dwayne Maki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Mulari Anjali Mulari | 1 | 0 | 1 | E | 0 | 0 |
| 27 | G. Goodall Gary Goodall | 0 | 1 | 1 | E | 0 | 0 |
| 31 | P. Brunton Paul Brunton | 0 | 0 | 0 | E | 0 | 2 |
| 34 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Duff Jayson Duff | 0 | 1 | 1 | E | 0 | 0 |
| 94 | R. Moon Rob Moon | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Kelly ST L Peter Kelly ST L | 43 | 5 | 38 | .884 | 49:50 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Huetteman Josh Huetteman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Murray Helen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Korczak Paul Korczak | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Faull Jonathan Faull | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Glazman Jeremy Glazman | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Idoine Will Idoine | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Holding Tim Holding | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 1 | 0 | 1 | E | 0 | 0 |
| 78 | R. Faithfull Rex Faithfull | 0 | 0 | 0 | E | 0 | 0 |
| 81 | G. Jones Garyth Jones | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Maidment Tim Maidment | 0 | 2 | 2 | E | 0 | 0 |
| 91 | C. croft Chad croft | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Heieis Joshua Heieis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Crosswhite ST Curtis Crosswhite ST | 1 | 1 | 0 | .000 | 26:32 | 0 |
| 40 | P. Imbeau Pierre Imbeau | 16 | 2 | 14 | .875 | 23:28 | 0 |
| Attendance: | - |
| Referee: | Neil weir-smith |
| Referee: | Peter Haxell |
| Scorekeeper: | Michelle Cox |
| Timekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
