| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Goons Div 2 G 2 | 0 | 0 | 1 | 1 |
| AHL Div 2 Allstars Div2 | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Goons Div 2 G 2 | 20 (14-4-2) | 0/0 | 2 |
| AHL Div 2 Allstars Div2 | 25 (6-6-13) | 0/1 | 0 |
| Alvin Materi #88 - AHL Div 2 Allstars AHL |
1 |
| Jolin Morel #3 - Goons Div 2 GOO |
2 |
| Matthew Leitch #13 - AHL Div 2 Allstars AHL |
3 |
| No Scoring |
|
|
#88
Alvin Materi (9) Matthew Leitch |
6:19 G 2 0, Div2 1 |
|
|
#3
Jolin Morel (3) Unassisted |
10:55 G 2 1, Div2 1 |
|
|
#63
Jason Gardiner (12) Alvin Materi |
7:16 G 2 1, Div2 2 |
|
|
#13
Matthew Leitch (7) Unassisted |
EN 0:01 G 2 1, Div2 3 |
| No Penalties |
|
|
#25
Vincent Wichman Goons Div 2 G 2 |
Tripping2 MinutesMins. 12:24 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Morel Jolin Morel | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Fletcher Darren Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Henry Lochlyn Henry | 0 | 0 | 0 | E | 0 | 0 |
| 25 | V. Wichman Vincent Wichman | 0 | 0 | 0 | E | 0 | 2 |
| 28 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 40 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 57 | C. Furter Craig Furter | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. Barnes Brad Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. De Wet Jared De Wet | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Kelly ST L Peter Kelly ST L | 12 | 2 | 10 | .833 | 49:44 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Thorne Emma Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Sitenitu Carlito Sitenitu | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rooke Tain Rooke | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Armstrong Tony Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Jupp Luke Jupp | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Culpan Zachary Culpan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 1 | 1 | 2 | E | 0 | 0 |
| 17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 1 | 0 | 1 | E | 0 | 0 |
| 77 | K. Rogers Ken Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Materi Alvin Materi | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Morgan ST W Chris Morgan ST W | 21 | 1 | 20 | .952 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Peter Haxell |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
