|
|
#7
Jack Brown (3) Unassisted |
13:29 Gri 1, Ran 0 |
|
|
#16
RIchard Blackwell (1) Cory Gardiner |
9:25 Gri 2, Ran 0 |
|
|
#8
Joshua Breeze (9) Drew Cunningham, Kyle Black |
PPG 3:37 Gri 2, Ran 1 |
|
|
#7
Jack Brown (4) Christian Carmine, Lennox King |
2:19 Gri 3, Ran 1 |
|
|
#4
Logan Hansen (1) Cory Gardiner |
13:16 Gri 4, Ran 1 |
|
|
#2
William Noy (2) Joshua Breeze, Luka Arandjus |
11:53 Gri 4, Ran 2 |
|
|
#9
Drew Cunningham (8) Kyle Black, William Noy |
PPG 8:48 Gri 4, Ran 3 |
|
|
#16
RIchard Blackwell (2) Logan Hansen, Cory Gardiner |
7:47 Gri 5, Ran 3 |
|
|
#4
Jack Tinmouth (2) Josh Huckstep |
5:49 Gri 5, Ran 4 |
|
|
#7
Jack Brown (5) RIchard Blackwell |
1:20 Gri 6, Ran 4 |
|
|
#5
Christian Carmine (2) Jack Brown |
16:26 Gri 7, Ran 4 |
|
|
#8
Joshua Breeze (10) Josh Huckstep, Kyle Black |
3:49 Gri 7, Ran 5 |
|
|
#77
Steven Huish (4) Unassisted |
2:26 Gri 7, Ran 6 |
|
|
#15
Jeremy Parker Grizzlies GRI |
Hooking2 MinutesMins. 5:06 |
|
|
#5
Christian Carmine Grizzlies GRI |
Holding2 MinutesMins. 9:58 |
|
|
#16
RIchard Blackwell Grizzlies GRI |
Hooking2 MinutesMins. 10:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hansen Logan Hansen | 1 | 1 | 2 | E | 0 | 0 |
| 5 | C. Carmine Christian Carmine | 1 | 1 | 2 | E | 0 | 2 |
| 7 | J. Brown Jack Brown | 3 | 1 | 4 | E | 0 | 0 |
| 8 | C. Gardiner Cory Gardiner | 0 | 3 | 3 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. King Lennox King | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Blackwell RIchard Blackwell | 2 | 1 | 3 | E | 0 | 2 |
| 44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST W Antony Blackett ST W | 36 | 6 | 30 | .833 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Noy William Noy | 1 | 1 | 2 | E | 0 | 0 |
| 4 | J. Tinmouth Jack Tinmouth | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 2 | 1 | 3 | E | 0 | 0 |
| 9 | D. Cunningham Drew Cunningham | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 0 | 2 | 2 | E | 0 | 0 |
| 11 | L. Arandjus Luka Arandjus | 0 | 1 | 1 | E | 0 | 0 |
| 13 | F. Vogel Franz Vogel | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Black Kyle Black | 0 | 3 | 3 | E | 0 | 0 |
| 77 | S. Huish Steven Huish | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 14 | 7 | 7 | .500 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Braden O’Loughlin |
| Referee: | Peter Haxell |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
