| Dacey Schentag #33 - Rampage RAM |
1 | |
| Sam Kay #44 - Rampage RAM |
2 | |
| Louis Boehme #27 - Rampage RAM |
3 |
|
|
#33
Dacey Schentag (3) Sam Kay |
10:59 Gri 0, Ram 1 |
|
|
#44
Sam Kay (2) Unassisted |
9:11 Gri 0, Ram 2 |
|
|
#27
Louis Boehme (4) Caleb Chamberlin |
8:23 Gri 0, Ram 3 |
|
|
#33
Dacey Schentag (4) Sean Abe |
6:04 Gri 0, Ram 4 |
|
|
#9
Sebastian Chamberlin (4) Joseph Millington |
18:29 Gri 0, Ram 5 |
|
|
#44
Sam Kay (3) Dacey Schentag |
11:31 Gri 0, Ram 6 |
|
|
#7
Jack Brown (2) Russell Shepherd |
3:55 Gri 1, Ram 6 |
| No Penalties |
| No Penalties |
|
|
#71
Jeff Boehme Rampage RAM |
Interference2 MinutesMins. 16:50 |
|
|
#5
Christian Carmine Grizzlies GRI |
High Sticking2 MinutesMins. 1:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Shepherd Russell Shepherd | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brown Jack Brown | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Casement Ben Casement | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Stougie Mitchell Stougie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST L Antony Blackett ST L | 33 | 6 | 27 | .818 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Z. Faust Zach Faust | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Abe Sean Abe | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. Chamberlin Caleb Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Boehme Louis Boehme | 1 | 0 | 1 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 2 | 1 | 3 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 2 | 1 | 3 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 0 | 0 | 0 | E | 0 | 0 |
| 60 | J. Millington Joseph Millington | 0 | 1 | 1 | E | 0 | 0 |
| 66 | H. Gregory Hope Gregory | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 12 | 1 | 11 | .917 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Jacob Calder Thompson |
| Scorekeeper: | Elisabeth Regan |
| Scorekeeper: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
