| Joshua Breeze #8 - Rangers RAN |
1 | |
| Matt Rutherglen #9 - Blues BLU |
2 | |
| Joshua Denhartog #5 - Blues BLU |
3 |
|
|
#9
Drew Cunningham (7) Joshua Breeze |
7:10 Ran 1, Blu 0 |
|
|
#2
William Noy (1) Kyle Black, Steven Huish |
1:58 Ran 2, Blu 0 |
|
|
#8
Joshua Breeze (8) Kyle Black, Drew Cunningham |
19:21 Ran 3, Blu 0 |
|
|
#5
Joshua Denhartog (3) Aidan Todd |
7:13 Ran 3, Blu 1 |
|
|
#16
Scott Henry (2) Ashley Richmond |
6:33 Ran 3, Blu 2 |
|
|
#19
Kyle Black (2) Drew Cunningham, Josh Huckstep |
0:55 Ran 4, Blu 2 |
|
|
#19
Kyle Black Rangers RAN |
Slashing2 MinutesMins. 13:19 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Noy William Noy | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Tinmouth Jack Tinmouth | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Cunningham Drew Cunningham | 1 | 2 | 3 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Parsonson Bradley Parsonson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Jeffries Joel Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Black Kyle Black | 1 | 2 | 3 | E | 0 | 2 |
| 77 | S. Huish Steven Huish | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Ewertowski ST W Bartek Ewertowski ST W | 21 | 2 | 19 | .905 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yoon Soj Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 1 | 0 | 1 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Richmond Ashley Richmond | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Todd Aidan Todd | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Stephen Sebastian Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Henry Scott Henry | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 30 | 4 | 26 | .867 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Jacob Calder Thompson |
| Scorekeeper: | Elisabeth Regan |
| Scorekeeper: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
