|
|
#77
Ken Rogers (6) Unassisted |
14:49 Haw 0, Sco 1 |
|
|
#88
Emma Child (1) Chayse Millar, Bradley Glasson |
13:56 Haw 1, Sco 1 |
|
|
#5
Kereama Williams (4) Zane Shackleton, Ritchie Morrison |
10:04 Haw 2, Sco 1 |
|
|
#36
Peter Kelly (1) Unassisted |
8:12 Haw 3, Sco 1 |
|
|
#3
Carlito Sitenitu (4) Unassisted |
7:34 Haw 4, Sco 1 |
|
|
#80
Eric Richardson (2) Peter Kelly |
3:27 Haw 5, Sco 1 |
|
|
#77
Ken Rogers Scorpions SCO |
Tripping2 MinutesMins. 12:44 |
|
Team Penalty Hawks HAW |
Too Many Players2 MinutesMins. 2:38 |
|
|
#80
Eric Richardson Hawks HAW |
Body Checking2 MinutesMins. 8:41 |
|
|
#12
Ritchie Morrison Hawks HAW |
High Sticking2 MinutesMins. 0:46 |
|
|
#12
Ritchie Morrison Hawks HAW |
Tripping2 MinutesMins. 12:51 |
|
|
#37
Zane Shackleton Hawks HAW |
Elbowing2 MinutesMins. 5:25 |
|
|
#77
Ken Rogers Scorpions SCO |
Slashing2 MinutesMins. 5:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Sitenitu Carlito Sitenitu | 1 | 0 | 1 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 1 | 1 | E | 0 | 4 |
| 14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 1 | 1 | E | 0 | 0 |
| 36 | P. Kelly Peter Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 1 | 1 | E | 0 | 2 |
| 80 | E. Richardson Eric Richardson | 1 | 0 | 1 | E | 0 | 2 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST W Janet Kidd ST W | 9 | 1 | 8 | .889 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ang McKenzie Ang | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Smith Sean Smith | 0 | 0 | 0 | E | 0 | 0 |
| 53 | J. Kretschmar Joshua Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Rogers Ken Rogers | 1 | 0 | 1 | E | 0 | 4 |
| 81 | L. Peart Loren Peart | 0 | 0 | 0 | E | 0 | 0 |
| 95 | G. Skipper Georgia Skipper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST L tristan worley ST L | 27 | 5 | 22 | .815 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | Paul Taillon |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Gary Boyd |
| Suspensions: |
- Jay Kretschmar (SCO) - Eligible to play on 20 Jun, 2026 |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
