|
|
#3
Mike Dobbs (5) Matt Blaby, Callum Drew |
6:06 Jok 1, Spa 0 |
|
|
#4
Gus McIntosh (1) Unassisted |
13:24 Jok 1, Spa 1 |
|
|
#10
James Eustace (1) Lawrence Sutcliffe-sofo, Jacob Wylie |
12:12 Jok 1, Spa 2 |
|
|
#4
Gus McIntosh (2) Unassisted |
9:41 Jok 1, Spa 3 |
|
|
#6
Ryan Friedlos (1) Matt Blaby |
SHG 7:04 Jok 2, Spa 3 |
|
|
#5
Josh Huetteman (2) Lawrence Sutcliffe-sofo |
2:58 Jok 2, Spa 4 |
|
|
#87
Callum Drew (1) Mike Dobbs |
18:23 Jok 3, Spa 4 |
|
|
#4
Gus McIntosh (3) Unassisted |
14:18 Jok 3, Spa 5 |
|
|
#10
James Eustace (2) Unassisted |
11:58 Jok 3, Spa 6 |
|
|
#5
Josh Huetteman (3) Unassisted |
8:50 Jok 3, Spa 7 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dobbs Mike Dobbs | 1 | 1 | 2 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 0 | 2 | 2 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 1 | 1 | 2 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST L Zane Cooper ST L | 24 | 7 | 17 | .708 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Coceres Edgardo Coceres | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. McIntosh Gus McIntosh | 3 | 0 | 3 | E | 0 | 0 |
| 5 | J. Huetteman Josh Huetteman | 2 | 0 | 2 | E | 0 | 0 |
| 6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
| 7 | I. Billington Iain Billington | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 0 | 2 | 2 | E | 0 | 0 |
| 10 | J. Eustace James Eustace | 2 | 0 | 2 | E | 0 | 0 |
| 11 | D. Bot Darren Bot | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Davys Mike Davys | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wylie Jacob Wylie | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Flores Ace Flores | 0 | 0 | 0 | E | 0 | 0 |
| 58 | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 28 | 3 | 25 | .893 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Martin Winter |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
