|
|
#3
Ryan Sims (1) John Snell, Otis Haysmith |
7:45 Dem 1, Blu 0 |
|
|
#13
Ty Banser (6) Evgeniy Koshevoy, Cameron Sims |
5:36 Dem 2, Blu 0 |
|
|
#14
Zack Cooper (2) Martin Chemlev, Ty Banser |
1:16 Dem 3, Blu 0 |
|
|
#17
Benjamin Stephen (2) Ashley Richmond |
14:10 Dem 3, Blu 1 |
|
|
#10
Aidan Todd (1) Joshua Denhartog, Daniel Hefford |
2:14 Dem 3, Blu 2 |
|
|
#13
Ty Banser (7) Zack Cooper |
12:28 Dem 4, Blu 2 |
|
|
#2
Soj Yoon (1) Steve Yoon, Aidan Todd |
PPG 5:37 Dem 4, Blu 3 |
|
|
#13
Ty Banser (8) Unassisted |
2:45 Dem 5, Blu 3 |
| No Penalties |
|
|
#14
Zack Cooper Demons DEM |
Hooking2 MinutesMins. 5:04 |
|
|
#14
Zack Cooper Demons DEM |
Hooking2 MinutesMins. 6:51 |
|
Team Penalty Demons DEM |
Too Many Players2 MinutesMins. 0:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Sims Ryan Sims | 1 | 0 | 1 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Chemlev Martin Chemlev | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Terlesk Glenn Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 3 | 1 | 4 | E | 0 | 0 |
| 14 | Z. Cooper Zack Cooper | 1 | 1 | 2 | E | 0 | 4 |
| 16 | J. Franich John Franich | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 1 | 1 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 1 | 1 | E | 0 | 0 |
| 84 | E. Koshevoy Evgeniy Koshevoy | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Prendergast ST W Eythan Prendergast ST W | 34 | 3 | 31 | .912 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yoon Soj Yoon | 1 | 0 | 1 | E | 0 | 0 |
| 3 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Richmond Ashley Richmond | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Todd Aidan Todd | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Stephen Sebastian Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Stephen Benjamin Stephen | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Vesper Joshua Vesper | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Leung Douglas Leung | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Henry Scott Henry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 17 | 5 | 12 | .706 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Peter Kelly |
| Scorekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
