|
|
#6
Grant Burch (2) Jason Gardiner, Kyron Day |
13:10 Bea 0, Lio 1 |
|
|
#12
Luke Jupp (6) Stu Sontier |
10:51 Bea 1, Lio 1 |
|
|
#12
Luke Jupp (7) Cameron Glenn |
14:50 Bea 2, Lio 1 |
|
|
#13
Matthew Leitch (3) Frank Mueller |
11:18 Bea 2, Lio 2 |
|
|
#68
Frank Mueller (1) Jimmy Leung, James Cunningham |
4:55 Bea 2, Lio 3 |
|
|
#6
Grant Burch (3) Matthew Leitch, Jimmy Leung |
7:21 Bea 2, Lio 4 |
| No Penalties |
|
|
#6
Grant Burch Lions LIO |
Tripping2 MinutesMins. 1:17 |
|
|
#2
Jasper Sontier Bears BEA |
Delay Of Game2 MinutesMins. 4:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Sontier Jasper Sontier | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Glenn Cameron Glenn | 0 | 1 | 1 | E | 0 | 0 |
| 8 | n. hurman nic hurman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Sontier Stu Sontier | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Jupp Luke Jupp | 2 | 0 | 2 | E | 0 | 0 |
| 15 | J. Corvisy Jonathan Corvisy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Swank Maggie Swank | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 77 | G. Hayes Geoff Hayes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | M. Domigan ST L Michael Domigan ST L | 35 | 4 | 31 | .886 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Taillon Paul Taillon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 2 | 0 | 2 | E | 0 | 2 |
| 13 | M. Leitch Matthew Leitch | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Day Kyron Day | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 0 | 2 | 2 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 1 | 1 | 2 | E | 0 | 0 |
| 80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 26 | 2 | 24 | .923 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Hayden Potter |
| Referee: | Georga Skipper |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
