| Rob Murphy #5 - Chiefs CHI |
1 | |
| Kaleb Rock #14 - Chiefs CHI |
2 | |
| Cam Green #2 - Chiefs CHI |
3 |
|
|
#5
Rob Murphy (1) Vladimir Beliakov, Benji Potvin |
14:18 CHI 1, Jok 0 |
|
|
#55
David Collo (1) Anthony Bruford, Benji Potvin |
10:11 CHI 2, Jok 0 |
|
|
#5
Rob Murphy (2) Cam Green |
6:23 CHI 3, Jok 0 |
|
|
#88
Tim Maidment (2) Ayrton Oliver, Anthony Bruford |
PPG 0:47 CHI 4, Jok 0 |
|
|
#22
Ayrton Oliver (1) Cam Green |
18:18 CHI 5, Jok 0 |
|
|
#71
Vladimir Beliakov (1) Cam Green, Jorja Rosser |
14:26 CHI 6, Jok 0 |
|
|
#88
Tim Maidment (3) Cam Green, Ayrton Oliver |
3:50 CHI 7, Jok 0 |
|
|
#96
Charles Davies (1) Timothy Faull, Michael Pascoe |
2:57 CHI 8, Jok 0 |
|
|
#6
Timothy Faull Chiefs CHI |
High Sticking2 MinutesMins. 0:10 |
|
|
#34
Braden Harris Jokers JOK |
Tripping2 MinutesMins. 2:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | C. Green Cam Green | 0 | 4 | 4 | E | 0 | 0 |
| 5 | R. Murphy Rob Murphy | 2 | 0 | 2 | E | 0 | 0 |
| 6 | T. Faull Timothy Faull | 0 | 1 | 1 | E | 0 | 2 |
| 7 | A. Bruford Anthony Bruford | 0 | 2 | 2 | E | 0 | 0 |
| 9 | J. Faull Jonathan Faull | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Maki Dwayne Maki | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Oliver Ayrton Oliver | 1 | 2 | 3 | E | 0 | 0 |
| 50 | B. Potvin Benji Potvin | 0 | 2 | 2 | E | 0 | 0 |
| 55 | D. Collo David Collo | 1 | 0 | 1 | E | 0 | 0 |
| 66 | J. Rosser Jorja Rosser | 0 | 1 | 1 | E | 0 | 0 |
| 71 | V. Beliakov Vladimir Beliakov | 1 | 1 | 2 | E | 0 | 0 |
| 80 | M. Pascoe Michael Pascoe | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Maidment Tim Maidment | 2 | 0 | 2 | E | 0 | 0 |
| 91 | R. Moon Rob Moon | 0 | 0 | 0 | E | 0 | 0 |
| 94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Davies Charles Davies | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Rock ST W Kaleb Rock ST W | 22 | 0 | 22 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 2 |
| 83 | M. Blaby Matt Blaby | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST L Zane Cooper ST L | 30 | 8 | 22 | .733 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Linesman: | Georga Skipper |
| Linesman: | Martin Winter |
| Scorekeeper: | Gary Boyd |
| Timekeeper: | Gary Boyd |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
