| No Scoring |
|
|
#2
Joe Shave (3) Chad croft, Helen Murray |
14:23 Eag 1, Wol 0 |
|
|
#2
Joe Shave (4) Helen Murray |
9:40 Eag 2, Wol 0 |
|
|
#2
Joe Shave (5) Chad croft, Mel Glew |
4:32 Eag 3, Wol 0 |
|
|
#2
Joe Shave (6) Chad croft |
PPG 0:07 Eag 4, Wol 0 |
|
|
#8
Adam Joll (1) Carey McGregor, Joshua Heieis |
10:42 Eag 4, Wol 1 |
|
|
#11
Ché North (2) Anna Goulding, Markku Multaharju |
PPG 6:28 Eag 5, Wol 1 |
|
|
#71
Josh Boisjoli (2) David Kubik |
2:18 Eag 6, Wol 1 |
|
|
#5
Kieran Wilson Wolves WOL |
Holding2 MinutesMins. 10:45 |
|
|
#12
Carey McGregor Wolves WOL |
Tripping2 MinutesMins. 0:14 |
|
|
#12
Carey McGregor Wolves WOL |
Interference2 MinutesMins. 13:03 |
|
|
#9
Dustin Tookey Wolves WOL |
Tripping2 MinutesMins. 7:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shave Joe Shave | 4 | 0 | 4 | E | 0 | 0 |
| 5 | A. Goulding Anna Goulding | 0 | 1 | 1 | E | 0 | 0 |
| 6 | H. Murray Helen Murray | 0 | 2 | 2 | E | 0 | 0 |
| 9 | M. Multaharju Markku Multaharju | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. North Ché North | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Evans Levon Evans | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Cox Michelle Cox | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Boisjoli Josh Boisjoli | 1 | 0 | 1 | E | 0 | 0 |
| 74 | D. Kubik David Kubik | 0 | 1 | 1 | E | 0 | 0 |
| 79 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. croft Chad croft | 0 | 3 | 3 | E | 0 | 0 |
| 92 | M. Glew Mel Glew | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Blackett ST W Antony Blackett ST W | 16 | 1 | 15 | .938 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Winter Martin Winter | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Wilson Kieran Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Winitana Ayrton Winitana | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Joll Adam Joll | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. McGregor Carey McGregor | 0 | 1 | 1 | E | 0 | 4 |
| 13 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Papagiannis Peter Papagiannis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Heieis Joshua Heieis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Holland ST L Ethan Holland ST L | 47 | 6 | 41 | .872 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | Georga Skipper |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Gary Boyd |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
