|
|
#19
Sean Smith (1) Unassisted |
10:14 Sco 1, Lio 0 |
|
|
#66
Jimmy Leung (1) Unassisted |
12:23 Sco 1, Lio 1 |
|
|
#13
Matthew Leitch (2) James Cunningham |
0:57 Sco 1, Lio 2 |
|
|
#7
Chenzo Huang (2) Ken Rogers, McKenzie Ang |
15:21 Sco 2, Lio 2 |
|
|
#26
James Cunningham (2) Frank Mueller, Grant Burch |
8:57 Sco 2, Lio 3 |
|
|
#19
Sean Smith (2) Ken Rogers |
7:07 Sco 3, Lio 3 |
| No Penalties |
|
|
#6
Grant Burch Lions LIO |
Tripping2 MinutesMins. 8:03 |
|
Team Penalty Scorpions SCO |
Too Many Players2 MinutesMins. 6:30 | |
|
|
#13
Matthew Willson Scorpions SCO |
Tripping2 MinutesMins. 4:37 |
|
|
#13
Matthew Leitch Lions LIO |
High Sticking2 MinutesMins. 7:20 |
|
|
#2
McKenzie Ang Scorpions SCO |
Holding The Stick2 MinutesMins. 2:42 |
|
|
#16
Carl Watson Lions LIO |
Hooking2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ang McKenzie Ang | 0 | 1 | 1 | E | 0 | 2 |
| 4 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Huang Chenzo Huang | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Willson Matthew Willson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | d. pretorius daniel pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Smith Sean Smith | 2 | 0 | 2 | E | 0 | 0 |
| 53 | J. Kretschmar Joshua Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Rogers Ken Rogers | 0 | 2 | 2 | E | 0 | 0 |
| 81 | L. Peart Loren Peart | 0 | 0 | 0 | E | 0 | 0 |
| 95 | G. Skipper Georgia Skipper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST T tristan worley ST T | 28 | 3 | 25 | .893 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | P. Taillon Paul Taillon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 0 | 1 | 1 | E | 0 | 2 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 1 | 0 | 1 | E | 0 | 2 |
| 16 | C. Watson Carl Watson | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 1 | 1 | 2 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 1 | 0 | 1 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST T Calum Grassick ST T | 21 | 3 | 18 | .857 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Peter Kelly |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
